Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
NTUC FairPrice E!Hub @ Downtown East
1 Pasir Ris Close #02-127 E! Hub @ Downtown East Singapore 519599
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 11/11/2024 4025 S$215,010 (Group 2 QP system 12 iTOTO)
2 15/12/2022 3826 S$80,736 (Group 2 QP system 12 iTOTO)
3 19/05/2022 3766 S$78,069 (Group 2 QP system 7)
4 14/04/2022 3756 S$5,667,055 (Group 1 QP system 12 iTOTO)
5 14/03/2022 3747 S$168,851 (Group 2 QP ordinary)
6 11/02/2022 3738 S$77,154 (Group 2 QP system 12 iTOTO)
7 11/02/2022 3738 S$77,154 (Group 2 system 12)
8 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
9 27/02/2020 3557 S$183,490 (Group 2 QP system 7)
10 02/12/2019 3532 S$57,843 (Group 2 QP system 12 iTOTO)
11 24/10/2019 3521 S$115,649 (Group 2 QP system 12 iTOTO)
12 14/10/2019 3518 S$85,254 (Group 2 QP system 12 iTOTO)
13 22/07/2019 3494 S$241,027 (Group 2 QP system 12 iTOTO)
14 06/03/2017 3246 S$260,299 (Group 2 QP system 12 iTOTO)
15 26/12/2016 3226 S$58,193 (Group 2 ordinary)
16 07/07/2016 3177 S$2,504,631 (Group 1 QP ordinary)
17 14/03/2016 3144 S$2,163,551 (Group 1 QP system 7)
18 13/07/2015 3074 S$1,045,633 (Group 1 QP system 7)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 18/04/2011 2632 S$47,522 (Group 2 system roll)
2 18/02/2010 2511 S$32,877 (Group 2 QP system 7)
3 01/02/2010 2506 S$244,992 (Group 1 QP ordinary)
4 04/01/2010 2498 S$30,342 (Group 2 QP system 10)
5 29/12/2008 2392 S$91,141 (Group 2 system 7)
6 16/06/2008 2336 S$26,383 (Group 2 QP ordinary)
7 08/10/2007 2264 S$56,426 (Group 2 QP system 7)
8 27/08/2007 2252 S$42,782 (Group 2 QP ordinary)
Back To Outlet Search
Page Content