Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Tong Aik Huat
Block 685 Hougang Street 61 #01-160 Singapore 530685
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 03/04/2025 4066 S$61,216 (Group 2 ordinary)
2 03/04/2025 4066 S$61,216 (Group 2 QP ordinary)
3 03/04/2025 4066 S$61,216 (Group 2 QP system 12 iTOTO)
4 03/04/2025 4066 S$61,216 (Group 2 QP system 12 iTOTO)
5 27/02/2025 4056 S$189,079 (Group 2 ordinary)
6 07/02/2025 4050 S$73,857 (Group 2 QP system 12 iTOTO)
7 07/02/2025 4050 S$73,857 (Group 2 QP system 12 iTOTO)
8 24/01/2025 4046 S$72,042 (Group 2 QP system 12 iTOTO)
9 24/01/2025 4046 S$72,042 (Group 2 QP system 8)
10 02/12/2024 4031 S$105,859 (Group 2 QP system 12 iTOTO)
11 21/11/2024 4028 S$91,571 (Group 1 ordinary)
12 14/11/2024 4026 S$3,272,445 (Group 1 QP system 7)
13 21/10/2024 4019 S$6,607,125 (Group 1 system 8)
14 19/09/2024 4010 S$7,844 (Group 2 system 9)
15 09/09/2024 4007 S$43,586 (Group 2 QP ordinary)
16 29/07/2024 3995 S$81,338 (Group 2 QP system 12 iTOTO)
17 11/07/2024 3990 S$87,137 (Group 2 system 7)
18 27/06/2024 3986 S$47,615 (Group 2 QP system 7)
19 09/05/2024 3972 S$127,391 (Group 2 QP system 12 iTOTO)
20 25/04/2024 3968 S$2,820,879 (Group 1 QP system 8)
21 14/03/2024 3956 S$101,034 (Group 2 QP system roll)
22 23/02/2024 3950 S$3,087,960 (Group 1 QP system 12 iTOTO)
23 23/02/2024 3950 S$3,087,960 (Group 1 QP system 12 iTOTO)
24 23/02/2024 3950 S$108,350 (Group 2 QP system 12 iTOTO)
25 23/02/2024 3950 S$108,350 (Group 2 QP system 12 iTOTO)
26 15/02/2024 3948 S$56,587 (Group 2 QP ordinary)
27 05/02/2024 3945 S$54,964 (Group 2 QP system 7)
28 29/01/2024 3943 S$67,589 (Group 2 QP system 7)
29 01/01/2024 3935 S$25,370 (Group 2 QP system 12 iTOTO)
30 09/10/2023 3911 S$48,999 (Group 2 system 7)
31 02/10/2023 3909 S$62,991 (Group 2 QP system 12 iTOTO)
32 04/09/2023 3901 S$117,883 (Group 2 QP system 7)
33 04/08/2023 3892 S$140,121 (Group 2 QP system 12 iTOTO)
34 04/08/2023 3892 S$140,121 (Group 2 QP system 12 iTOTO)
35 17/04/2023 3861 S$72,616 (Group 2 QP system 12 iTOTO)
36 17/04/2023 3861 S$72,616 (Group 2 QP system 12 iTOTO)
37 17/04/2023 3861 S$72,616 (Group 2 ordinary)
38 20/03/2023 3853 S$72,255 (Group 2 QP system 12 iTOTO)
39 20/01/2023 3836 S$119,931 (Group 2 QP system 12 iTOTO)
40 15/12/2022 3826 S$80,736 (Group 2 QP system 12 iTOTO)
41 15/12/2022 3826 S$80,736 (Group 2 QP system 12 iTOTO)
42 03/11/2022 3814 S$143,683 (Group 2 QP system 12 iTOTO)
43 31/10/2022 3813 S$119,405 (Group 2 QP system 12 iTOTO)
44 17/10/2022 3809 S$74,361 (Group 2 QP system 9)
45 29/08/2022 3795 S$37,465 (Group 2 QP system 12 iTOTO)
46 18/08/2022 3792 S$72,426 (Group 2 QP system 7)
47 14/07/2022 3782 S$101,697 (Group 2 QP system 12 iTOTO)
48 13/06/2022 3773 S$172,727 (Group 2 QP system 12 iTOTO)
49 19/05/2022 3766 S$5,346,307 (Group 1 QP system 12 iTOTO)
50 14/04/2022 3756 S$108,062 (Group 2 QP system 12 iTOTO)
51 17/03/2022 3748 S$5,321,344 (Group 1 QP system 12 iTOTO)
52 11/02/2022 3738 S$77,154 (Group 2 QP system 12 iTOTO)
53 21/01/2022 3732 S$83,454 (Group 2 QP system 12 iTOTO)
54 10/01/2022 3729 S$85,925 (Group 2 QP system 12 iTOTO)
55 22/11/2021 3715 S$71,498 (Group 2 QP system 12 iTOTO)
56 15/11/2021 3713 S$3,612,023 (Group 1 QP system 12 iTOTO)
57 15/11/2021 3713 S$125,589 (Group 2 QP system 12 iTOTO)
58 15/11/2021 3713 S$125,589 (Group 2 QP system 12 iTOTO)
59 11/10/2021 3703 S$112,326 (Group 2 ordinary)
60 05/07/2021 3675 S$51,159 (Group 2 QP system 12 iTOTO)
61 24/05/2021 3663 S$141,051 (Group 2 QP system 12 iTOTO)
62 22/04/2021 3654 S$133,503 (Group 2 QP system 12 iTOTO)
63 29/03/2021 3647 S$199,827 (Group 2 QP ordinary)
64 18/03/2021 3644 S$31,561 (Group 2 QP ordinary)
65 08/03/2021 3641 S$211,977 (Group 2 QP system 12 iTOTO)
66 26/02/2021 3638 S$2,386,178 (Group 1 QP system 12 iTOTO)
67 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
68 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
69 26/02/2021 3638 S$79,833 (Group 2 QP ordinary)
70 08/02/2021 3633 S$101,482 (Group 2 QP system 12 iTOTO)
71 01/02/2021 3631 S$47,378 (Group 2 QP system 12 iTOTO)
72 07/02/2020 3551 S$101,649 (Group 2 QP system 12 iTOTO)
73 07/02/2020 3551 S$101,649 (Group 2 QP system 12 iTOTO)
74 07/02/2020 3551 S$101,649 (Group 2 QP system 12 iTOTO)
75 07/02/2020 3551 S$101,649 (Group 2 QP system 12 iTOTO)
76 03/02/2020 3550 S$214,358 (Group 2 QP system 12 iTOTO)
77 17/01/2020 3545 S$99,569 (Group 2 QP system 12 iTOTO)
78 17/01/2020 3545 S$99,569 (Group 2 QP system 12 iTOTO)
79 17/01/2020 3545 S$99,569 (Group 2 QP system 12 iTOTO)
80 03/01/2020 3541 S$44,386 (Group 2 QP ordinary)
81 02/12/2019 3532 S$57,843 (Group 2 QP system 12 iTOTO)
82 21/11/2019 3529 S$97,944 (Group 2 QP system 12 iTOTO)
83 18/11/2019 3528 S$195,476 (Group 2 QP system 8)
84 28/10/2019 3522 S$1,014,665 (Group 2 QP system 12 iTOTO)
85 24/10/2019 3521 S$115,649 (Group 2 QP system 12 iTOTO)
86 14/10/2019 3518 S$9,348,725 (Group 1 QP system 12 iTOTO)
87 14/10/2019 3518 S$85,254 (Group 2 QP system 12 iTOTO)
88 26/09/2019 3513 S$4,719,169 (Group 1 QP system 12 iTOTO)
89 26/09/2019 3513 S$45,119 (Group 2 QP system 12 iTOTO)
90 12/09/2019 3509 S$227,341 (Group 2 QP ordinary)
91 29/08/2019 3505 S$544,800 (Group 1 QP system 12 iTOTO)
92 26/08/2019 3504 S$998,232 (Group 2 QP system 12 iTOTO)
93 26/08/2019 3504 S$998,232 (Group 2 QP system 12 iTOTO)
94 22/07/2019 3494 S$241,027 (Group 2 QP system 12 iTOTO)
95 18/07/2019 3493 S$155,168 (Group 2 ordinary)
96 08/07/2019 3490 S$95,690 (Group 2 QP ordinary)
97 03/06/2019 3480 S$60,726 (Group 2 ordinary)
98 30/05/2019 3479 S$783,981 (Group 2 system 8)
99 13/05/2019 3474 S$28,847 (Group 2 system 7)
100 02/05/2019 3471 S$76,977 (Group 2 ordinary)
101 25/04/2019 3469 S$158,092 (Group 2 QP system 12 iTOTO)
102 25/03/2019 3460 S$166,647 (Group 2 QP system 12 iTOTO)
103 25/03/2019 3460 S$166,647 (Group 2 ordinary)
104 04/03/2019 3454 S$90,257 (Group 2 QP system 12 iTOTO)
105 07/01/2019 3438 S$253,369 (Group 2 ordinary)
106 03/01/2019 3437 S$76,332 (Group 2 QP ordinary)
107 31/12/2018 3436 S$85,254 (Group 2 QP system 7)
108 04/10/2018 3411 S$549,348 (Group 1 QP system 7)
109 30/08/2018 3401 S$208,325 (Group 2 QP ordinary)
110 05/07/2018 3385 S$101,596 (Group 2 QP system 7)
111 17/05/2018 3371 S$2,304,738 (Group 1 QP system 7)
112 17/05/2018 3371 S$77,101 (Group 2 QP system 7)
113 17/05/2018 3371 S$77,101 (Group 2 QP system 12 iTOTO)
114 22/03/2018 3355 S$117,574 (Group 2 system 7)
115 02/03/2018 3349 S$80,545 (Group 2 QP system 7)
116 09/02/2018 3343 S$150,809 (Group 2 QP system 12 iTOTO)
117 09/02/2018 3343 S$150,809 (Group 2 QP system 12 iTOTO)
118 20/11/2017 3320 S$80,360 (Group 2 system 7)
119 04/09/2017 3298 S$2,311,781 (Group 1 QP system 12 iTOTO)
120 03/08/2017 3289 S$1,074,800 (Group 1 system 7)
121 24/07/2017 3286 S$85,583 (Group 2 system 7)
122 20/07/2017 3285 S$68,632 (Group 2 ordinary)
123 08/05/2017 3264 S$631,272 (Group 2 QP ordinary)
124 10/02/2017 3239 S$89,083 (Group 2 QP system 7)
125 02/02/2017 3237 S$70,619 (Group 2 QP system 12 iTOTO)
126 23/01/2017 3234 S$78,776 (Group 2 QP ordinary)
127 13/10/2016 3205 S$61,197 (Group 2 QP system 8)
128 22/09/2016 3199 S$7,884,082 (Group 1 QP system 8)
129 18/08/2016 3189 S$591,455 (Group 2 QP system 12 iTOTO)
130 18/07/2016 3180 S$53,707 (Group 2 QP system 12 iTOTO)
131 09/05/2016 3160 S$103,092 (Group 2 QP ordinary)
132 14/03/2016 3144 S$94,675 (Group 2 ordinary)
133 03/03/2016 3141 S$131,264 (Group 2 ordinary)
134 19/02/2016 3137 S$122,838 (Group 2 QP system 12 iTOTO)
135 11/02/2016 3135 S$89,225 (Group 2 QP system 12 iTOTO)
136 04/02/2016 3133 S$86,892 (Group 2 QP system 12 iTOTO)
137 24/09/2015 3095 S$42,498 (Group 2 system roll)
138 10/08/2015 3082 S$45,610 (Group 2 ordinary)
139 11/05/2015 3056 S$55,689 (Group 2 QP system 7)
140 27/04/2015 3052 S$205,526 (Group 2 QP system 7)
141 27/02/2015 3035 S$122,673 (Group 2 QP system 8)
142 27/02/2015 3035 S$122,673 (Group 2 QP system 9)
143 02/02/2015 3028 S$42,443 (Group 2 QP system 7)
144 11/12/2014 3013 S$2,332,277 (Group 1 QP ordinary)
145 13/11/2014 3005 S$6,410,229 (Group 1 system 7)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 18/09/2014 2989 S$780,962 (Group 1 QP system 7)
2 18/08/2014 2980 S$46,280 (Group 2 system 7)
3 14/07/2014 2970 S$38,708 (Group 2 system 7)
4 05/06/2014 2959 S$43,556 (Group 2 QP system 7)
5 02/06/2014 2958 S$68,170 (Group 2 QP system 7)
6 27/03/2014 2939 S$20,957 (Group 2 system 7)
7 13/03/2014 2935 S$33,791 (Group 2 QP system 7)
8 06/02/2014 2925 S$80,770 (Group 2 QP system 7)
9 23/12/2013 2912 S$18,257 (Group 2 system 7)
10 12/12/2013 2909 S$66,077 (Group 2 QP system 7)
11 31/10/2013 2897 S$27,488 (Group 2 QP ordinary)
12 22/08/2013 2877 S$65,980 (Group 2 QP ordinary)
13 12/08/2013 2874 S$46,697 (Group 2 QP ordinary)
14 02/08/2013 2871 S$60,519 (Group 2 QP ordinary)
15 22/07/2013 2868 S$69,634 (Group 2 ordinary)
16 27/05/2013 2852 S$20,328 (Group 2 QP system 7)
17 06/05/2013 2846 S$57,403 (Group 2 QP system 7)
18 25/02/2013 2826 S$47,584 (Group 2 ordinary)
19 30/08/2012 2775 S$63,497 (Group 2 ordinary)
20 16/08/2012 2771 S$25,656 (Group 2 QP system 7)
21 28/06/2012 2757 S$62,604 (Group 1 ordinary)
22 01/03/2012 2723 S$2,018 (Group 2 ordinary)
23 23/01/2012 2712 S$32,872 (Group 2 QP ordinary)
24 12/12/2011 2700 S$54,270 (Group 2 QP system 7)
25 07/11/2011 2690 S$132,066 (Group 2 QP system 7)
26 03/11/2011 2689 S$41,889 (Group 2 system 7)
27 13/10/2011 2683 S$51,533 (Group 2 ordinary)
28 10/10/2011 2682 S$45,201 (Group 2 QP system 7)
29 15/09/2011 2675 S$62,546 (Group 2 QP system 7)
30 09/09/2011 2673 S$34,370 (Group 2 system 10)
31 02/06/2011 2645 S$42,838 (Group 2 QP system 7)
32 24/03/2011 2625 S$558,671 (Group 1 system 7)
33 06/12/2010 2594 S$29,349 (Group 2 system 7)
34 30/09/2010 2575 S$50,552 (Group 2 ordinary)
35 19/07/2010 2554 S$17,369 (Group 2 system 7)
36 08/07/2010 2551 S$21,928 (Group 2 system 7)
37 28/01/2010 2505 S$23,956 (Group 2 QP ordinary)
38 14/01/2010 2501 S$54,299 (Group 2 QP system 7)
39 26/11/2009 2487 S$18,721 (Group 2 system roll)
40 09/11/2009 2482 S$519,641 (Group 1 ordinary)
41 20/04/2009 2424 S$28,988 (Group 2 QP system 7)
42 12/02/2009 2405 S$32,741 (Group 2 system roll)
43 02/02/2009 2402 S$57,039 (Group 2 QP system 7)
44 18/08/2008 2354 S$670,556 (Group 1 ordinary)
45 23/05/2008 2329 S$24,211 (Group 2 system 7)
46 03/04/2008 2315 S$57,970 (Group 2 system 9)
47 25/02/2008 2304 S$35,513 (Group 2 system 7)
48 04/10/2007 2263 S$44,565 (Group 2 QP system 7)
49 10/09/2007 2256 S$31,594 (Group 2 QP system 7)
50 26/07/2007 2243 S$41,442 (Group 2 system roll)
51 07/06/2007 2229 S$33,768 (Group 2 QP system 7)
52 26/04/2007 2217 S$80,032 (Group 2 QP system 7)
53 23/04/2007 2216 S$745,836 (Group 1 system 7)
54 12/03/2007 2204 S$55,393 (Group 2 QP ordinary)
55 07/12/2006 2177 S$29,189 (Group 2 QP ordinary)
56 02/10/2006 2158 S$96,234 (Group 2 system 7)
57 09/08/2004 1934 S$660,897 (Group 1 QP system 7)
58 19/02/2004 1885 S$824,088 (Group 1 QP system 7)
59 10/08/2000 1517 S$1,273,113 (Group 1 system 7)
60 10/02/2000 1465 S$1,222,400 (Group 1 system roll)
61 17/08/1998 1310 S$250,000 (Group 1 QP system 7)
62 26/01/1998 1253 S$1,557,091 (Group 1 QP system 7)
Back To Outlet Search
Page Content