| 
        
        
              
        
            
                
            |  |  
            | 
                     Race 
							
                    
                    
           
    
        
            | RACE CARD |  |  |  |  |  |  |  
            | JAPAN RACING FRIDAY 23 SEPTEMBER 2022 MEETING |  |  |  |  |  
            | URAWA / TOKYO CITY KEIBA |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 1: | C CLASS 3 (FROM URAWA RACE 6) | DISTANCE : 1500 | TIME : 12:30 PM | PRIZE MONEY : JPY1,440,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | SPRING NEIGE |  | KAZUKI AKATSU | MORIO KAWAMURA | 54 | 1 |  
            | 2 | OLD BOMBER |  | AKIO MIKOSHI | TAMOTSU YOKOYAMA | 56 | 2 |  
            | 3 | PICARESQUE SMILE |  | MITSUHIRO MASUDA | HITOSHI SASAKI | 56 | 3 |  
            | 4 | RISKY WHISKY |  | SHOYA HOZONO | HIKARU YAMAKOSHI | 56 | 4 |  
            | 5 | WONDER NIMENSO |  | YOSHIMI HANZAWA | KATSUFUMI SUZUKI | 54 | 5 |  
            | 6 | TIME FACTOR |  | SEIJI YAMAZAKI | SUNAO YAMADA | 56 | 6 |  
            | 7 | MARIA FINALE |  | YUJIRO TANABATA | SHINJI KOBAYASHI | 53 | 7 |  
            | 8 | MIRACLE GATE |  | SHINOBU SAKAI | TAKASHI NOGUCHI | 56 | 8 |  
            | 9 | PRINTEMPS VERT |  | NAOYA HASHIMOTO | MAKI HIRAYAMA | 54 | 9 |  
            | 10 | KOYU PRETTY |  | MAI FUKUHARA | HIRONORI UNOKI | 54 | 10 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 2: | C CLASS 3 (FROM URAWA RACE 7) | DISTANCE : 1400 | TIME : 1:05 PM | PRIZE MONEY : JPY1,440,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | LUCKY AMONT |  | KOSEI AKIMOTO | TAKASHI MIZUNO | 56 | 1 |  
            | 2 | LOVELY GAL |  | AKIO MIKOSHI | TSUKASA KAIBAZAWA | 54 | 2 |  
            | 3 | KAIJIN BELIEVE |  | TETSUYA TAKAHASHI | EIKICHI GOBO | 56 | 3 |  
            | 4 | JO TORAJA |  | YOSHIMI NAKASHIMA | SATOSHI KOKUBO | 52 | 4 |  
            | 5 | BENINO ANGEL |  | YUTO TERASHIMA | HIKARU YAMAKOSHI | 54 | 5 |  
            | 6 | ROTAZIONE |  | KOSHI YOSHIDOME | TAKASHI NOGUCHI | 56 | 6 |  
            | 7 | GLORIOUS FILL |  | SEIJI SAKAI | KIYOSHIGE ARAI | 54 | 7 |  
            | 8 | MIRAIENO SIGN |  | DAI OKADA | TOSHIO TOMITA | 54 | 8 |  
            | 9 | WONDER HOCHST |  | NAOYA HASHIMOTO | KATSUFUMI SUZUKI | 56 | 9 |  
            | 10 | SHO IMON |  | HIIRO MURO | KENJI UCHINO | 51 | 10 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 3: | 3 YEAR OLD (FROM TOKYO CITY KEIBA RACE 1) | DISTANCE : 1600 | TIME : 1:20 PM | PRIZE MONEY : JPY2,850,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | FLORAL ROMANCE |  | AKIRA HARITA | MASATO TANAKA | 54 | 1 |  
            | 2 | I FOR YOU |  | MASASHIGE HONDA | HIROYUKI MATSURA | 54 | 2 |  
            | 3 | M O SWEET |  | YOICHI ANDO | HITOSHI HORIE | 54 | 3 |  
            | 4 | ROSA |  | TAKAYUKI YANO | KENJI TSUKIOKA | 54 | 4 |  
            | 5 | RYUKI MARU |  | TAISEI NAKAHARA | MINORU ASAKURA | 55 | 5 |  
            | 6 | MIGNON |  | NOBUHIKO SANRINDO | NOBUHIRO ONODERA | 54 | 6 |  
            | 7 | LEXI |  | JOJI WADA | TERUNOBU FUJITA | 54 | 7 |  
            | 8 | STAR OF FAITH |  | KENJI OKAMURA | YUKIHARU SHIMADA | 56 | 8 |  
            | 9 | IRON LADY |  | TAKUTO IKETANI | KIYOAKI TAKAHASHI | 53 | 9 |  
            | 10 | HARDY ROSE |  | GENKI FUJIMOTO | KEIJI NAKAMICHI | 54 | 10 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 4: | C CLASS 2 (FROM URAWA RACE 8) | DISTANCE : 1400 | TIME : 1:40 PM | PRIZE MONEY : JPY1,800,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | RYUO |  | HIIRO MURO | HIRONORI UNOKI | 53 | 1 |  
            | 2 | PROSPERITY |  | YUTO KOKUBUN | TOSHIO TOMITA | 54 | 2 |  
            | 3 | FADE HARD |  | KAZUHIRO KATO | SHINOBU HASEGAWA | 56 | 3 |  
            | 4 | SUMMER BOY |  | SHOYA HOZONO | SATOSHI KOKUBO | 56 | 4 |  
            | 5 | TSUKUBA MARIA |  | NAOYA HASHIMOTO | MAKI HIRAYAMA | 54 | 5 |  
            | 6 | FREEZE OPTION |  | KOSHI YOSHIDOME | KAZUMA YABUGUCHI | 56 | 6 |  
            | 7 | MEISHO IYASAKA |  | SHINOBU SAKAI | TSUKASA KAIBAZAWA | 54 | 7 |  
            | 8 | SERAPHIM |  | YOSHIMI HANZAWA | TSUKASA KAIBAZAWA | 54 | 8 |  
            | 9 | BLUE TEARS |  | YUTO TERASHIMA | HIKARU YAMAKOSHI | 54 | 9 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 5: | 3 YEAR OLD (FROM TOKYO CITY KEIBA RACE 2) | DISTANCE : 1400 | TIME : 1:55 PM | PRIZE MONEY : JPY2,850,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | YOSHINO ROSE |  | MASASHIGE HONDA | KAZUO WATANABE | 54 | 1 |  
            | 2 | DINO ENERGY |  | RYOTA SUGAWARA | CHIAKI HORI | 54 | 2 |  
            | 3 | GUM TANK |  | TAKUTO IKETANI | KIYOAKI TAKAHASHI | 55 | 3 |  
            | 4 | PERPETUITY |  | YOICHI ANDO | KEIYUKI SUZUKI | 56 | 4 |  
            | 5 | CONTENTO MASSIMO |  | NOBUHIKO SANRINDO | TADAAKI SASAKI | 54 | 5 |  
            | 6 | DIOS LIGHT |  | SHO YOSHII | HIROYUKI INOUE | 56 | 6 |  
            | 7 | TOA RAINBOW |  | TSUBASA SASAGAWA | MASAHIRO FUKUDA | 54 | 7 |  
            | 8 | EMBERTO |  | KENJI OKAMURA | MAKOTO ICHIMURA | 56 | 8 |  
            | 9 | STACCATO MARCH |  | KOTA TANAKA | TOMOHIRO ARAI | 53 | 9 |  
            | 10 | SEKIREI |  | RYO FUJITA | KEIJI NAKAMICHI | 54 | 10 |  
            | 11 | MY EIGER |  | TAKAYUKI YANO | TERUNOBU FUJITA | 56 | 11 |  
            | 12 | SAMBA FLAVOR |  | JOJI WADA | KENJI TSUKIOKA | 54 | 12 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 6: | C CLASS 3 (FROM URAWA RACE 9) | DISTANCE : 1500 | TIME : 2:15 PM | PRIZE MONEY : JPY2,520,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | A SHIN BEAST |  | MAI FUKUHARA | KAZUMA YABUGUCHI | 56 | 1 |  
            | 2 | TRACHT |  | SHINOBU SAKAI | TSUKASA KAIBAZAWA | 54 | 2 |  
            | 3 | MEISHO HAYANARI |  | AKIO MIKOSHI | TOMOYUKI FUJIHARA | 56 | 3 |  
            | 4 | RYUNO INORI |  | YUKI FURUOKA | YOSHIKAZU KANUMA | 55 | 4 |  
            | 5 | WORLD WHISTLER |  | TETSUYA TAKAHASHI | MASAMI YOSHIDA | 56 | 5 |  
            | 6 | SUN HUNTSVILLE |  | KOSEI AKIMOTO | MORIO KAWAMURA | 54 | 6 |  
            | 7 | B B SCHALT |  | YUKI YAMANAKA | NOBORU TAMAI | 56 | 7 |  
            | 8 | MORIDEN TEQUILA |  | SHOYA HOZONO | HIKARU YAMAKOSHI | 54 | 8 |  
            | 9 | NORTH BLAST |  | TAITO MORI | TAKASHI MIZUNO | 56 | 9 |  
            | 10 | TRITELEIA |  | SEIJI YAMAZAKI | TAKESHI MINOWA | 54 | 10 |  
            | 11 | LUA |  | YUTO TERASHIMA | KENJI UCHINO | 54 | 11 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 7: | 3 YEAR OLD (FROM TOKYO CITY KEIBA RACE 3) | DISTANCE : 1200 | TIME : 2:30 PM | PRIZE MONEY : JPY2,850,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | BRANDING |  | RYOTA SUGAWARA | CHIAKI HORI | 52 | 1 |  
            | 2 | SABUNO LUCKY |  | KEITA NISHI | KAZUMASA SAKAMOTO | 56 | 2 |  
            | 3 | SUN LONGVIEW |  | SOJIRO GOTO | TADAAKI SASAKI | 53 | 3 |  
            | 4 | BOSSA NOVA FLAVOR |  | MASAKI SEGAWA | KENJI TSUKIOKA | 54 | 4 |  
            | 5 | CARRY LUCK |  | REO YOKOGAWA | KEIYUKI SUZUKI | 56 | 5 |  
            | 6 | BELLUM FELIX |  | MASASHIGE HONDA | SATOSHI FUKUNAGA | 56 | 6 |  
            | 7 | MILCHSTRASSE |  | RYO FUJITA | SHIN TACHIBANA | 54 | 7 |  
            | 8 | ASLAN RALLY |  | KOTA TANAKA | HITOSHI HORIE | 53 | 8 |  
            | 9 | SOUND HAYABUSA |  | RYUJI TATSUSHIRO | KEIYUKI SUZUKI | 56 | 9 |  
            | 10 | ECORO TITAN |  | SHU NIIHARA | SHIN TACHIBANA | 54 | 10 |  
            | 11 | LUX SOLIS |  | YOICHI ANDO | RYO AKAMINE | 54 | 11 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 8: | C CLASS 1 (FROM URAWA RACE 10) | DISTANCE : 1500 | TIME : 2:50 PM | PRIZE MONEY : JPY2,880,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | JEFFREY |  | TAITO MORI | KAZUMA YABUGUCHI | 56 | 1 |  
            | 2 | NEXUS EDGE |  | RYO NOBATA | HIROTSUGU OZAWA | 51 | 2 |  
            | 3 | MOULIN BLANC |  | SEIJI YAMAZAKI | TOMOYUKI FUJIHARA | 54 | 3 |  
            | 4 | BRAVE WARRIOR |  | KOSEI AKIMOTO | KAZUNORI SAKAI | 56 | 4 |  
            | 5 | MORITO ROTE ROSE |  | RYOMA KIMATSUKA | TAKASHI MIZUNO | 51 | 5 |  
            | 6 | WONDER KRADOD |  | NAOYA HASHIMOTO | KATSUFUMI SUZUKI | 56 | 6 |  
            | 7 | KICKFLIP |  | KOSHI YOSHIDOME | TAKASHI NOGUCHI | 53 | 7 |  
            | 8 | CON AMORE |  | HIIRO MURO | HIRONORI UNOKI | 52 | 8 |  
            | 9 | ALULA |  | TOSHIO UCHIDA | TAKESHI MINOWA | 55 | 9 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 9: | 2 YEAR OLD (FROM TOKYO CITY KEIBA RACE 4) | DISTANCE : 1600 | TIME : 3:05 PM | PRIZE MONEY : JPY4,560,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | MICK FIRE |  | TAKAYUKI YANO | KAZUO WATANABE | 54 | 1 |  
            | 2 | DURO AVANTI |  | TADANARI KONNO | SHIN TACHIBANA | 54 | 2 |  
            | 3 | SNIPE FLAVOR |  | JOJI WADA | HIDEMITSU SAKAI | 54 | 3 |  
            | 4 | JET ARROW |  | REO YOKOGAWA | NAOYUKI MATOBA | 54 | 4 |  
            | 5 | SOUR CANDY |  | GENKI FUJIMOTO | KAZUMASA SAKAMOTO | 54 | 5 |  
            | 6 | JOY SMILEY |  | KANTA TANIUCHI | KAZUYA OMIYA | 51 | 6 |  
            | 7 | SIFNOS |  | RYOTA SUGAWARA | TAKAKAZU SASO | 52 | 7 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 10: | B CLASS 2 (FROM URAWA RACE 11) | DISTANCE : 1400 | TIME : 3:25 PM | PRIZE MONEY : JPY4,860,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | SOPHIA BAROWS |  | KAZUHIRO KATO | YUTAKA KAWASHIMA | 54 | 1 |  
            | 2 | KAMINO AKANE |  | YUJIRO TANABATA | KAZUO OKADA | 53 | 2 |  
            | 3 | MYKONOS FLAVOR |  | TAKEHIRO KASANO | TAKAHIRO INAMASU | 56 | 3 |  
            | 4 | SHINY |  | SEIJI YAMAZAKI | HIROHITO NOGUCHI | 56 | 4 |  
            | 5 | ARTILHEIRO |  | TAITO MORI | HIROMI YAMAZAKI | 56 | 5 |  
            | 6 | MEINER KAGAYAKI |  | NAOYA HASHIMOTO | MAKI HIRAYAMA | 56 | 6 |  
            | 7 | HAKUSAN HOLY |  | KOTA MOTOHASHI | HAJIME MORI | 54 | 7 |  
            | 8 | SIENA BRIGHT |  | KOSHI YOSHIDOME | HIKARU YAMAKOSHI | 56 | 8 |  
            | 9 | JEUNESSE |  | SEIJI SAKAI | SATOSHI KOKUBO | 54 | 9 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 11: | 2 YEAR OLD (FROM TOKYO CITY KEIBA RACE 5) | DISTANCE : 1200 | TIME : 3:40 PM | PRIZE MONEY : JPY4,560,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | JO A LA MODE |  | RYO FUJITA | YUTA EBINA | 54 | 1 |  
            | 2 | LAUREN KUSANAGI |  | TAKAYUKI YANO | HITOSHI HORIE | 54 | 2 |  
            | 3 | TONY PRINCE |  | RIKU TAKAMI | KIYOAKI TAKAHASHI | 51 | 3 |  
            | 4 | BARA GHORA |  | GENKI FUJIMOTO | KIYOAKI TAKAHASHI | 54 | 4 |  
            | 5 | LIVE BY NIGHT |  | RYUJI TATSUSHIRO | KENJI SANO | 54 | 5 |  
            | 6 | NONFUNGIBLE |  | SHO YOSHII | HIROYUKI MATSURA | 54 | 6 |  
            | 7 | NANSEI SCORPION |  | TSUBASA SASAGAWA | HIDEYO YONETA | 54 | 7 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 12: | C CLASS 2 (FROM URAWA RACE 12) | DISTANCE : 1400 | TIME : 4:00 PM | PRIZE MONEY : JPY2,700,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | MEDIA JACKAL |  | NAOYA HASHIMOTO | KENJI UCHINO | 54 | 1 |  
            | 2 | PINO MORAN |  | SEIJI YAMAZAKI | TAKASHI NOGUCHI | 56 | 2 |  
            | 3 | ROUGE CAPRICE |  | KAZUHIRO KATO | SHINOBU HASEGAWA | 54 | 3 |  
            | 4 | PIOLET D'OR |  | MAI FUKUHARA | TAMOTSU YOKOYAMA | 56 | 4 |  
            | 5 | MIAMI HERO |  | KOSHI YOSHIDOME | SATOSHI KOKUBO | 56 | 5 |  
            | 6 | HOSHI PRINCESS |  | KOSUKE SAKURAI | KAZUNORI SAKAI | 54 | 6 |  
            | 7 | WIN CARMINE |  | KOSEI AKIMOTO | YUTAKA KAWASHIMA | 56 | 7 |  
            | 8 | SAFFRON POCKET |  | TAITO MORI | MAKI HIRAYAMA | 56 | 8 |  
            | 9 | SABLE LUMIERE |  | SHINOBU SAKAI | HIROMI YAMAZAKI | 56 | 9 |  
            | 10 | ANTARCTICUS |  | HIIRO MURO | KENJI UCHINO | 53 | 10 |  
            | 11 | UNSIMILAR |  | DAI OKADA | KAZUMA YABUGUCHI | 56 | 11 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 13: | 2 YEAR OLD (FROM TOKYO CITY KEIBA RACE 6) | DISTANCE : 1200 | TIME : 4:15 PM | PRIZE MONEY : JPY4,560,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | SPLASH |  | GENKI FUJIMOTO | YUTA EBINA | 54 | 1 |  
            | 2 | JUNE SHUTTLE |  | YOICHI ANDO | KEIYUKI SUZUKI | 54 | 2 |  
            | 3 | VIO VENUS |  | RYOTA SUGAWARA | CHIAKI HORI | 52 | 3 |  
            | 4 | RETRIEVE |  | MASASHIGE HONDA | TERUNOBU FUJITA | 54 | 4 |  
            | 5 | KIMETSUNO HORSE |  | TAKAYUKI YANO | MOTOHIRO AKAMINE | 54 | 5 |  
            | 6 | SILVINO |  | KOTA TANAKA | KAZUMA HASHIMOTO | 51 | 6 |  
            | 7 | LEGEND LINE |  | RIKU TAKAMI | KIYOAKI TAKAHASHI | 51 | 7 |  
            | 8 | EARTH RINGO |  | RYUJI TATSUSHIRO | KAZUHISA NAYA | 54 | 8 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 14: | C CLASS 1 (FROM TOKYO CITY KEIBA RACE 7) | DISTANCE : 1600 | TIME : 4:50 PM | PRIZE MONEY : JPY2,280,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | ROUNCEY |  | AKIRA HARITA | MORIO MISAKA | 54 | 1 |  
            | 2 | LAST STORY |  | RYO FUJITA | KAZUMASA SAKAMOTO | 56 | 2 |  
            | 3 | ORTHO SLUGGER |  | RYUJI TATSUSHIRO | KAZUO KASHIWAGI | 56 | 3 |  
            | 4 | MONT SAINT REX |  | JOJI WADA | TAKEMI MUNAKATA | 56 | 4 |  
            | 5 | GENIE |  | TSUBASA SASAGAWA | JYUMPEI MORISHITA | 56 | 5 |  
            | 6 | TRANSCENDENTAL |  | GENKI FUJIMOTO | KAZUMASA SAKAMOTO | 56 | 6 |  
            | 7 | K TOP ROAD |  | HISAYOSHI HIGASHIHARA | MOTOHIRO AKAMINE | 56 | 7 |  
            | 8 | KIKYO |  | SHUN ISHIZAKI | MAKOTO ICHIMURA | 56 | 8 |  
            | 9 | RINKAITEN |  | MASASHIGE HONDA | KAZUMA HASHIMOTO | 53 | 9 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 15: | C CLASS 1 (FROM TOKYO CITY KEIBA RACE 8) | DISTANCE : 1400 | TIME : 5:25 PM | PRIZE MONEY : JPY2,280,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | RUBY BLANKET |  | GENKI FUJIMOTO | TAKEMI MUNAKATA | 54 | 1 |  
            | 2 | TORBELLINO |  | RYUJI TATSUSHIRO | MOTOHIRO AKAMINE | 54 | 2 |  
            | 3 | CLARO IMERU |  | RYO FUJITA | YOSHIHIRO SAWA | 54 | 3 |  
            | 4 | RIGHT MAN |  | HISAYOSHI HIGASHIHARA | NOBUYUKI KUBOTA | 56 | 4 |  
            | 5 | OMEGA BLOOM |  | MASASHIGE HONDA | KATSUNORI ARAYAMA | 55 | 5 |  
            | 6 | BLUE HESTER |  | KENTA ENDO | NAOMITSU OKANO | 56 | 6 |  
            | 7 | DEEP AGAIN |  | SHOTARO KAWASHIMA | MORIO MISAKA | 56 | 7 |  
            | 8 | SALVE |  | TSUBASA SASAGAWA | KATSUNORI ARAYAMA | 54 | 8 |  
            | 9 | SCENA DIVA |  | JOJI WADA | TAKEMI MUNAKATA | 53 | 9 |  
            | 10 | SILENT GIFT |  | AKIRA HARITA | KAZUMASA SAKAMOTO | 56 | 10 |  
            | 11 | RIGHT WRONG |  | YOICHI ANDO | MAKOTO ICHIMURA | 56 | 11 |  
            | 12 | DERMA GARNET |  | NAOKI MACHIDA | HIDEKI SAKURAGI | 54 | 12 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 16: | C CLASS 1 (FROM TOKYO CITY KEIBA RACE 9) | DISTANCE : 1200 | TIME : 6:00 PM | PRIZE MONEY : JPY2,280,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | TAISHIRON BLADE |  | SHU NIIHARA | KENJI TSUKIOKA | 53 | 1 |  
            | 2 | SATSUKI BRIDE |  | TAKUTO IKETANI | HIROYUKI INOUE | 53 | 2 |  
            | 3 | RIKO VULCAN |  | DAISUKE MASHIMA | KATSUNORI ARAYAMA | 56 | 3 |  
            | 4 | LIEN MAY |  | FUMIO MATOBA | NOBUYUKI KUBOTA | 56 | 4 |  
            | 5 | FOR RICHARD |  | AKIRA HARITA | TAKASHI KUBOSUGI | 56 | 5 |  
            | 6 | HINOKAMI KAGURA |  | KANTA TANIUCHI | HIROSHI TAKAMI | 50 | 6 |  
            | 7 | NAC LEGEND |  | TADANARI KONNO | SHIN TACHIBANA | 56 | 7 |  
            | 8 | COPANO LINDA |  | RYOTA SUGAWARA | CHIAKI HORI | 51 | 8 |  
            | 9 | SANEI CONDOR |  | YOICHI ANDO | MORIO MISAKA | 55 | 9 |  
            | 10 | BUILD UP |  | JOJI WADA | NAOYUKI MATOBA | 56 | 10 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 17: | C CLASS 2 (FROM TOKYO CITY KEIBA RACE 10) | DISTANCE : 1600 | TIME : 6:35 PM | PRIZE MONEY : JPY3,420,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | DANON VELOCITY |  | DAISUKE MASHIMA | TAKEMI MUNAKATA | 56 | 1 |  
            | 2 | ALOHA NUI LOA |  | TAKAYUKI YANO | CHIAKI HORI | 54 | 2 |  
            | 3 | SHINGUN SPARK |  | YOICHI ANDO | MORIO MISAKA | 56 | 3 |  
            | 4 | NEO LIES |  | KOTA TANAKA | TAKATOSHI TAKAIWA | 53 | 4 |  
            | 5 | SHIN FAITH |  | RYO FUJITA | YOSHIHIRO SAWA | 54 | 5 |  
            | 6 | BORN KAZUMA |  | SHUN ISHIZAKI | JYUMPEI MORISHITA | 56 | 6 |  
            | 7 | BAHIA |  | FUMIO MATOBA | RYO AKAMINE | 56 | 7 |  
            | 8 | SHARK SHINY |  | KENJI OKAMURA | TAKATOSHI TAKAIWA | 56 | 8 |  
            | 9 | NEO SMILE |  | KEITA NISHI | KAZUMASA SAKAMOTO | 56 | 9 |  
            | 10 | VIRABHADRA |  | SHOTARO KAWASHIMA | KENJI TSUKIOKA | 56 | 10 |  
            | 11 | HEURISTICS |  | KAKERU OKI | MORIO MISAKA | 53 | 11 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 18: | B CLASS 3 (FROM TOKYO CITY KEIBA RACE 11) | DISTANCE : 1400 | TIME : 7:10 PM | PRIZE MONEY : JPY4,560,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | KURA CANNON |  | AOI SHINOYA | MINORU ASAKURA | 56 | 1 |  
            | 2 | ESPRIT ANZU |  | SOJIRO GOTO | YOSHIHIRO SAWA | 51 | 2 |  
            | 3 | DYNAMIDEN |  | MASASHIGE HONDA | KAZUMA HASHIMOTO | 56 | 3 |  
            | 4 | SAKKI RUBIANO |  | SHU NIIHARA | MITSUGU TACHIBANA | 54 | 4 |  
            | 5 | MIYAJI OSHARAKU |  | RYUJI TATSUSHIRO | MORIO MISAKA | 54 | 5 |  
            | 6 | GLANZ CITY |  | DAISUKE MASHIMA | YUTA EBINA | 56 | 6 |  
            | 7 | JUN YUKO |  | RYO FUJITA | KATSUNORI ARAYAMA | 54 | 7 |  
            | 8 | ICE BOWL |  | TAKAYUKI YANO | HIROYUKI MATSURA | 56 | 8 |  
            | 9 | SABUNO RYOMA |  | KEITA NISHI | KAZUMASA SAKAMOTO | 55 | 9 |  
            | 10 | SMITHSONIAN |  | GENKI FUJIMOTO | TAKEMI MUNAKATA | 56 | 10 |  
            | 11 | FORTE FEMME |  | TADANARI KONNO | KATSUNORI ARAYAMA | 54 | 11 |  
            | 12 | GLORIEUX NOIR |  | HIROSHI CHIDA | KAZUYA OMIYA | 54 | 12 |  
            | 13 | HAAVITIPEI |  | RYOTA SUGAWARA | HITOSHI HORIE | 54 | 13 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 19: | A CLASS 2 (FROM TOKYO CITY KEIBA RACE 12) | DISTANCE : 1650 | TIME : 7:50 PM | PRIZE MONEY : JPY9,500,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | FADE OUT |  | RYUJI TATSUSHIRO | RYUICHI YOSHII | 55 | 1 |  
            | 2 | DESTINEE |  | TAKAYUKI YANO | KAZUO WATANABE | 57 | 2 |  
            | 3 | MARUKAN SENSOR |  | RYO FUJITA | TAKANO TSUYOSHI | 55 | 3 |  
            | 4 | VARLAAM |  | JOJI WADA | MASAHIRO UESUGI | 55 | 4 |  
            | 5 | SABUNO HAKUTAKA |  | NAOKI MACHIDA | HIROSHI TAKAMI | 55 | 5 |  
            | 6 | CANNON BAROWS |  | DAISUKE MASHIMA | SATOSHI FUKUNAGA | 57 | 6 |  1. Venue: Urawa Race 6 to 12 and Tokyo City Keiba Race 1 to 12.
 2. Place Forecast not offered for Race 19.
 3. Gross Quartet Jackpot of $220 will be carried forward to Race 1.
 
 Meeting selection for placement of bets:
 For Coupon Betting:             Mark "MAL"
 
 More Information
 - Integrated Race Cards for Race 1 to 19
 - Japan Chinese Race Card
 - iRace Media Selections
 - Race Analysis
 
 
 |  | 
 |  | 
 |  |