| 
        
        
              
        
            
                
            |  |  
            | 
                     Race 
							
                    
                    
    
        
            | RACE CARD |  |  |  |  |  
            | JAPAN RACING TUESDAY 27 SEPTEMBER 2022 MEETING |  |  |  |  |  
            | FUNABASHI / AYR / CORK |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 1: | 2 YEAR OLD (FROM FUNABASHI RACE 1) | DISTANCE : 1200 | TIME : 1:40 PM | PRIZE MONEY : JPY3,610,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | BRUNET STAR |  | AOI SHINOYA | NOBUHIRO YAMADA | 54 | 1 |  
            | 2 | FORCE BIO |  | KENJI OKAMURA | KIYOSHIGE ARAI | 54 | 2 |  
            | 3 | VICTORIA SKY |  | TAKEHIRO KASANO | TAKANORI YAMANAKA | 54 | 3 |  
            | 4 | LEVAIN MONSTER |  | MAI FUKUHARA | TAKASHI MIZUNO | 54 | 4 |  
            | 5 | WORLD NIGHT |  | RYO KOSUGI | TAKAYUKI YAMASHITA | 54 | 5 |  
            | 6 | MONTE BLACK |  | RYOYA SAWADA | NOBORU SAKAMOTO | 54 | 6 |  
            | 7 | CASTLE SHION |  | NATSUKA KOBAYASHI | MASARU TAMAI | 50 | 7 |  
            | 8 | TAKAICHI LIBRA |  | YUKI YAMANAKA | NOBORU TAMAI | 54 | 8 |  
            | 9 | QUEEN OF DOMINO |  | JOJI WADA | SATOSHI SAITO | 54 | 9 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 2: | 2 YEAR OLD (FROM FUNABASHI RACE 2) | DISTANCE : 1200 | TIME : 2:10 PM | PRIZE MONEY : JPY3,610,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | VODKA GIRL |  | RYOTA SUGAWARA | TAKESHI MINOWA | 52 | 1 |  
            | 2 | POINT BACK |  | AOI SHINOYA | MASATO HAYASHI | 54 | 2 |  
            | 3 | DEA DELLA FOLLIA |  | RYOMA KIMATSUKA | YOSHIYUKI YANO | 51 | 3 |  
            | 4 | ACE FLOWER |  | RYO KOSUGI | HITOSHI TAMAI | 54 | 4 |  
            | 5 | MOMONGA CLAW |  | KENJI OKAMURA | MITSUHIRO OKABAYASHI | 54 | 5 |  
            | 6 | ORIENTAL LANI |  | TOSHIO UCHIDA | ISAO SASAKI | 54 | 6 |  
            | 7 | YORUDEMO ASA |  | KOTA MOTOHASHI | YOSHIYUKI YANO | 54 | 7 |  
            | 8 | SILENT WOLF |  | AKIRA HARITA | TAKASHI HARITA | 54 | 8 |  
            | 9 | YUYU ROCKET |  | YUKI YAMANAKA | NOBUHIRO SHIBUYA | 54 | 9 |  
            | 10 | SIENA CURREN |  | KOSEI AKIMOTO | HIKARU YAMAKOSHI | 54 | 10 |  
            | 11 | MARINE PETIT ANGE |  | TATSUYA HAMADA | SATOSHI SAITO | 54 | 11 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 3: | C CLASS 3 (FROM FUNABASHI RACE 3) | DISTANCE : 1000 | TIME : 2:40 PM | PRIZE MONEY : JPY1,710,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | BLACK WATTLE |  | SHU NIIHARA | NOBUFUMI KURIBAYASHI | 54 | 1 |  
            | 2 | BAJIGAKU EVELYN |  | KENTARO USUI | TAKANORI YAMANAKA | 54 | 2 |  
            | 3 | GETSURENKA |  | TAITO MORI | SATOSHI SAITO | 54 | 3 |  
            | 4 | GOLD HARLEY |  | TAKUTO IKETANI | SUNAO YAMADA | 55 | 4 |  
            | 5 | PRESTO MAGIC |  | SHOTARO KAWASHIMA | KIYOAKI SASAKI | 56 | 5 |  
            | 6 | HEDERA |  | KOSEI AKIMOTO | TAKASHI MIZUNO | 54 | 6 |  
            | 7 | KEISAN HOIMI |  | RYOMA KIMATSUKA | KIYOSHIGE ARAI | 51 | 7 |  
            | 8 | EXTRA LIGHT |  | AOI SHINOYA | YASUHIDE YONEYA | 54 | 8 |  
            | 9 | HAKUSAN EGAO |  | KOTA MOTOHASHI | YOSHIYUKI YANO | 54 | 9 |  
            | 10 | BAILANDO |  | TADANARI KONNO | HIRONORI SATO | 56 | 10 |  
            | 11 | ECOLOGY GIRL |  | YUKI YAMANAKA | SHIGENORI ITO | 54 | 11 |  
            | 12 | MOKKENO SAIWAI |  | RYOYA SAWADA | NOBORU SAKAMOTO | 54 | 12 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 4: | C CLASS 2 (FROM FUNABASHI RACE 4) | DISTANCE : 1000 | TIME : 3:15 PM | PRIZE MONEY : JPY2,470,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | GRACE DIVA |  | RYO KOSUGI | NOBUHIRO SHIBUYA | 54 | 1 |  
            | 2 | AMERICAN SOLEIL |  | JOJI WADA | HIROMI YAMAZAKI | 56 | 2 |  
            | 3 | MORPHO |  | SHU NIIHARA | GEN HAYASHI | 52 | 3 |  
            | 4 | LAMBADA FLAVOR |  | TAKEHIRO KASANO | TAKAHIRO INAMASU | 56 | 4 |  
            | 5 | SILVER EAGLE |  | KOSUKE SAKURAI | KAZUO OKADA | 56 | 5 |  
            | 6 | PEACE LIEN |  | HIIRO MURO | TAMOTSU YOKOYAMA | 55 | 6 |  
            | 7 | RAVINTSARA |  | NAOYA HASHIMOTO | MAKI HIRAYAMA | 56 | 7 |  
            | 8 | BULLBEAR RHINO |  | RYOMA KIMATSUKA | SHIGENORI ITO | 53 | 8 |  
            | 9 | YABE GO SWEET |  | JUNICHI JITSUKAWA | KIYOAKI SASAKI | 54 | 9 |  
            | 10 | DESERT MOON |  | TAITO MORI | SATOSHI SAITO | 54 | 10 |  
            | 11 | JAMES |  | YOSHIMI HANZAWA | YUTAKA KAWASHIMA | 56 | 11 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 5: | 3 YEAR OLD (FROM FUNABASHI RACE 5) | DISTANCE : 1200 | TIME : 3:45 PM | PRIZE MONEY : JPY3,040,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | MANSE |  | AOI SHINOYA | YOICHI TANABE | 54 | 1 |  
            | 2 | HAND DE GOAL |  | JUNICHI JITSUKAWA | ISAO SASAKI | 54 | 2 |  
            | 3 | SUMMER DELIGHT |  | TETSUYA TAKAHASHI | EIKICHI GOBO | 54 | 3 |  
            | 4 | SOUTHERN ROSE |  | SHU NIIHARA | HIROAKI KAWAZU | 52 | 4 |  
            | 5 | ALFINO |  | TATSUYA HAMADA | MASAKAZU KAWASHIMA | 54 | 5 |  
            | 6 | SUSUMU LINE |  | KOTA MOTOHASHI | SATOSHI SAITO | 56 | 6 |  
            | 7 | SLOE TEQUILA |  | MASASHIGE HONDA | KIYOSHIGE ARAI | 54 | 7 |  
            | 8 | B B ARROSER |  | TOSHIKI YAMAMOTO | TAKAHIRO INAMASU | 54 | 8 |  
            | 9 | KYOEI GOVERNOR |  | KOSUKE SAKURAI | HIROMI YAMAZAKI | 54 | 9 |  
            | 10 | JITSUGAKKI |  | KENJI OKAMURA | MITSUHIRO OKABAYASHI | 54 | 10 |  
            | 11 | HITOMARU |  | JOJI WADA | TAKANORI YAMANAKA | 56 | 11 |  
            | 12 | NAGATA DOLL |  | NATSUKA KOBAYASHI | HIROSHI IWAMOTO | 50 | 12 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 6: | 3 YEAR OLD (FROM FUNABASHI RACE 6) | DISTANCE : 1500 | TIME : 4:25 PM | PRIZE MONEY : JPY2,660,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | TOPKAPI PALACE |  | JOJI WADA | TAKAMITSU WATANABE | 54 | 1 |  
            | 2 | RIDE ACROSS |  | TATSUYA HAMADA | KATSUO ISHII | 54 | 2 |  
            | 3 | SUPREME MELODY |  | AOI SHINOYA | TAKANORI YAMANAKA | 54 | 3 |  
            | 4 | POSITIVE GIRL |  | MASASHIGE HONDA | KIYOSHIGE ARAI | 54 | 4 |  
            | 5 | TENTATION |  | KOTA MOTOHASHI | YOSHIYUKI YANO | 56 | 5 |  
            | 6 | HIROSHIGE ATOMU |  | TAITO MORI | YASUHIDE YONEYA | 56 | 6 |  
            | 7 | BLUE SIGNAL |  | RYOMA KIMATSUKA | NOBORU SAKAMOTO | 53 | 7 |  
            | 8 | TWIN RAY |  | SEIJI SAKAI | TAKAYUKI YAMASHITA | 54 | 8 |  
            | 9 | BOLD SATAN |  | AKIRA HARITA | KATSUO ISHII | 56 | 9 |  
            | 10 | TAISEI CRESCENT |  | TAKAYUKI YANO | NOBUHIRO YAMADA | 56 | 10 |  
            | 11 | STORM SHADOW |  | NORIHIKO NOZAWA | KIYOAKI SASAKI | 56 | 11 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 7: | C CLASS 3 (FROM FUNABASHI RACE 7) | DISTANCE : 1800 | TIME : 4:55 PM | PRIZE MONEY : JPY3,040,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | FEMININE LOOK |  | KANTA TANIUCHI | KATSUYOSHI UCHIDA | 54 | 1 |  
            | 2 | DRAG |  | RYO NOBATA | EIKICHI GOBO | 54 | 2 |  
            | 3 | DAYDREAMING |  | REIKA SEKIMOTO | JIYUICHI TAJIMA | 54 | 3 |  
            | 4 | SHO IMON |  | YUJIRO TANABATA | KENJI UCHINO | 54 | 4 |  
            | 5 | RYUNO RAYLEIGH |  | SASAKI DAISUKE | SATOSHI SAITO | 56 | 5 |  
            | 6 | TOKYO STAR |  | GENKI MIZUNUMA | YASUHIDE YONEYA | 56 | 6 |  
            | 7 | PYRENEES KING |  | RYOMA KIMATSUKA | TAKAHIRO INAMASU | 56 | 7 |  
            | 8 | FANTASY NOVEL |  | KOUJI NISHIDUKA | HITOSHI YAGI | 54 | 8 |  
            | 9 | GOLDEN ROUTE |  | KAKERU OKI | HITOSHI TAMAI | 54 | 9 |  
            | 10 | MAONO JET |  | KEISHI YAMADA | NOBUHIRO SHIBUYA | 56 | 10 |  
            | 11 | ROYAL ISAAC |  | YUUSUKE HARA | NOBORU TAMAI | 56 | 11 |  
            | 12 | PETIT POINT |  | KASUMI KAMIO | YOSHIYUKI YANO | 54 | 12 |  
            | 13 | NISHINO MARIAGE |  | SOJIRO GOTO | TOSHIO TOMITA | 55 | 13 |  
            | 14 | WHITE BREATH |  | RYUTO YOKOYAMA | ISAO SASAKI | 54 | 14 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 8: | 3 YEAR OLD (FROM FUNABASHI RACE 8) | DISTANCE : 1600 | TIME : 5:25 PM | PRIZE MONEY : JPY4,250,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | SILVER GINJI |  | YUKI FURUOKA | HIROSHI IWAMOTO | 55 | 1 |  
            | 2 | NYANCHINNON |  | TAKEHIRO KASANO | TAKANORI YAMANAKA | 56 | 2 |  
            | 3 | WIN FLASH |  | JUNICHI JITSUKAWA | ISAO SASAKI | 56 | 3 |  
            | 4 | VALOROUS |  | JOJI WADA | YUYA YAMAZAKI | 56 | 4 |  
            | 5 | EXPLORER |  | RYO KOSUGI | TAKASHI HARITA | 56 | 5 |  
            | 6 | DIABLO K |  | AKIRA HARITA | MASAKAZU KAWASHIMA | 56 | 6 |  
            | 7 | ESKEN TO BAGO |  | TSUBASA SASAGAWA | KIYOSHIGE ARAI | 56 | 7 |  
            | 8 | HAGAKURE |  | RYOYA SAWADA | NOBORU SAKAMOTO | 56 | 8 |  
            | 9 | CON AMORE |  | HIIRO MURO | HIRONORI UNOKI | 53 | 9 |  
            | 10 | VINA HA LONG |  | KOTA MOTOHASHI | YOSHIYUKI YANO | 56 | 10 |  
            | 11 | CREUSA |  | RYO NOBATA | HIROTSUGU OZAWA | 51 | 11 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 9: | C CLASS 2 (FROM FUNABASHI RACE 9) | DISTANCE : 1800 | TIME : 6:00 PM | PRIZE MONEY : JPY3,420,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | ANTARCTICUS |  | KANTA TANIUCHI | KENJI UCHINO | 58 | 1 |  
            | 2 | THINKING POCKET |  | RYUTO YOKOYAMA | KATSUYOSHI UCHIDA | 56 | 2 |  
            | 3 | NISHINO BRYANT |  | KOUJI NISHIDUKA | NOBUHIRO SHIBUYA | 56 | 3 |  
            | 4 | CHATOYER |  | SASAKI DAISUKE | KATSUO ISHII | 54 | 4 |  
            | 5 | DOLCE VITA |  | SOJIRO GOTO | YASUHIDE YONEYA | 54 | 5 |  
            | 6 | KITANO MANGETSU |  | KEISHI YAMADA | TAKANORI YAMANAKA | 56 | 6 |  
            | 7 | AMIFUJI UJO |  | RYOMA KIMATSUKA | YOSHIYUKI YANO | 57 | 7 |  
            | 8 | DOMINADOR |  | REIKA SEKIMOTO | KIYOSHIGE ARAI | 56 | 8 |  
            | 9 | SIEGER WORLD |  | KAKERU OKI | KATSUO ISHII | 56 | 9 |  
            | 10 | ANCIENT ISLE |  | YUJIRO TANABATA | YASUHIDE YONEYA | 56 | 10 |  
            | 11 | HIRABOKU QUEEN |  | YOSHIMI NAKASHIMA | NOBUHIRO SHIBUYA | 54 | 11 |  
            | 12 | VICKERS |  | GENKI MIZUNUMA | KIYOAKI SASAKI | 54 | 12 |  
            | 13 | DAIBA SAPPHIRE |  | YUUSUKE HARA | TAKESHI MINOWA | 54 | 13 |  
            | 14 | PIECE OF HORSE |  | YUKI FURUOKA | SUNAO YAMADA | 56 | 14 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 10: | B CLASS 2 (FROM FUNABASHI RACE 10) | DISTANCE : 1800 | TIME : 6:40 PM | PRIZE MONEY : JPY7,600,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | POWER TAISHO |  | TSUBASA SASAGAWA | AKIRA MURAYAMA | 56 | 1 |  
            | 2 | FRESH GREEN |  | GENKI FUJIMOTO | SEIICHI KATO | 56 | 2 |  
            | 3 | STAR FIRST |  | JOJI WADA | KEN KOZAKI | 56 | 3 |  
            | 4 | HUMILITY |  | MASASHIGE HONDA | HAYASHI TORU | 57 | 4 |  
            | 5 | GOLD CREST |  | KENJI OKAMURA | YASUSHI MIYASHITA | 55 | 5 |  
            | 6 | MOZU NOBLE GIFT |  | TAITO MORI | MAKI HIRAYAMA | 57 | 6 |  
            | 7 | RED LA TOUR |  | KOTA MOTOHASHI | YUTA SATO | 57 | 7 |  
            | 8 | KEIAI MOBIUS |  | TAKASHI FUJIKAKE | AKIRA MURAYAMA | 56 | 8 |  
            | 9 | BELLWOOD ASAHI |  | TAKAYUKI YANO | KATSUO ISHII | 55 | 9 |  
            | 10 | FOSCHIA |  | YUUSUKE HARA | YUSUKE WADA | 57 | 10 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 11: | A CLASS (FROM FUNABASHI RACE 11) | DISTANCE : 1600 | TIME : 7:15 PM | PRIZE MONEY : JPY11,400,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | ON THE ROCKS |  | RYUJI TATSUSHIRO | KIYOAKI TAKAHASHI | 56 | 1 |  
            | 2 | RICCARDO |  | TAKAYUKI YANO | YUTA SATO | 56 | 2 |  
            | 3 | BOONROD |  | DAISUKE MASHIMA | YOSHIYUKI YANO | 56 | 3 |  
            | 4 | ALAIN BAROWS |  | SEIJI SAKAI | MASATO HAYASHI | 56 | 4 |  
            | 5 | KITANO INDY |  | AKIRA HARITA | TAKASHI HARITA | 56 | 5 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 12: | C CLASS 1 (FROM FUNABASHI RACE 12) | DISTANCE : 1200 | TIME : 7:50 PM | PRIZE MONEY : JPY2,850,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | SCARLET PIECE |  | KOTA MOTOHASHI | TAKAYUKI YAMASHITA | 53 | 1 |  
            | 2 | VAYU |  | TATSUYA YAMAGUCHI | MASATO HAYASHI | 56 | 2 |  
            | 3 | ELIOT |  | YUKI YAMANAKA | SATORU FURUSAWA | 56 | 3 |  
            | 4 | BASQUE BERET |  | TAKAYUKI YANO | NOBUHIRO YAMADA | 56 | 4 |  
            | 5 | URARAKANA HARU |  | NATSUKA KOBAYASHI | KIYOSHIGE ARAI | 50 | 5 |  
            | 6 | HIGHGARDEN |  | TAITO MORI | MASAKAZU KAWASHIMA | 54 | 6 |  
            | 7 | RAGING RIVER |  | MASASHIGE HONDA | KIYOSHIGE ARAI | 54 | 7 |  
            | 8 | DAVAY RADUGA |  | JOJI WADA | NOBORU SAKAMOTO | 54 | 8 |  
            | 9 | FRIEND ALICE |  | TOSHIO UCHIDA | ISAO SASAKI | 54 | 9 |  
            | 10 | NISHINO ELSA |  | RYO KOSUGI | NOBUHIRO SHIBUYA | 54 | 10 |  
            | 11 | LEO ONE TOP |  | TSUTOMU TANAKA | MITSUHIRO OKABAYASHI | 56 | 11 |  
            | 12 | MAETEL |  | TSUBASA SASAGAWA | MASAKAZU KAWASHIMA | 53 | 12 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 13: | VIRGIN BET MAIDEN STAKES (GBB RACE) (CLASS 5) (2YO ONLY) (TURF TRACK) (FROM AYR RACE 2) | DISTANCE : 1207 | TIME : 8:44 PM | PRIZE MONEY : £6800 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (LBS) | BAR |  
            | 1 | DOWNTOWN DUBAI |  | CONNOR BEASLEY | C & M JOHNSTON | 133 | 8 |  
            | 2 | EPONA PAS |  | P MULRENNAN | J S GOLDIE | 133 | 7 |  
            | 3 | QUINTUS ARRIUS |  | KEVIN STOTT | K A RYAN | 133 | 4 |  
            | 4 | REZ |  | O J ORR | R A FAHEY | 133 | 6 |  
            | 5 | SHINE'S AMBITION |  | JASON HART | R FELL | 133 | 2 |  
            | 6 | TWO RIVERS |  | CALLUM RODRIGUEZ | K DALGLEISH | 133 | 1 |  
            | 7 | UNITED APPROACH |  | P J MCDONALD | J TATE | 133 | 3 |  
            | 8 | TRULY CHARMING |  | D ALLAN | T D EASTERBY | 128 | 5 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 14: | MALLOW HANDICAP (47-65) (3YO PLUS) (TURF TRACK) (FROM CORK RACE 2) | DISTANCE : 1207 | TIME : 9:00 PM | PRIZE MONEY : €10500 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (LBS) | BAR |  
            | 1 | MACHO TIME |  | S B KELLY | E O'CONNELL | 141 | 9 |  
            | 2 | MESSA CONCERTATA |  | G F CARROLL | J G MURPHY | 141 | 21 |  
            | 3 | PLEZANTLYSURPRISED |  | D E SHEEHY | J MAGNIER | 140 | 3 |  
            | 4 | LEXINGTON LIBERTY |  | J M SHERIDAN | D HOGAN | 139 | 15 |  
            | 5 | EL MAGA |  | G M RYAN | TOM MCGUINNESS | 138 | 4 |  
            | 6 | DRAGONS CALL |  | J A POWELL | J FEANE | 137 | 10 |  
            | 7 | MYMOMENTINTIME |  | W J LEE | MISS S A FINN | 134 | 19 |  
            | 8 | BORN INVINCIBLE |  | D MCMONAGLE | G O'LEARY | 133 | 14 |  
            | 9 | CONVERSANT |  | S D BOWEN | D HOGAN | 133 | 18 |  
            | 10 | THE COLA BRASIL |  | C MARTINS | M J BROWNE | 131 | 7 |  
            | 11 | WIGGLE ROOM |  | K J MANNING | W T FARRELL | 131 | 2 |  
            | 12 | STANHOPE |  | SIOBHAN RUTLEDGE | J C MCCONNELL | 129 | 1 |  
            | 13 | RUN SILVER RUN |  | C T KEANE | D CULLEN | 127 | 5 |  
            | 14 | FLORENCE THOMPSON |  | J A HEFFERNAN | D HOGAN | 126 | 11 |  
            | 15 | AMAZING ONE |  | W M LORDAN | T J O'MARA | 125 | 23 |  
            | 16 | COFFEEMEANSCOFFEE |  | L T MCATEER | TOM MCGUINNESS | 125 | 13 |  
            | 17 | DERRINLAUR SPENDER |  | K J LEONARD | EOIN JOSEPH MCDONAGH | 125 | 16 |  
            | 18 | GREEK OPERA |  | L F ROCHE | J NASH | 125 | 8 |  
            | 19 | SEVEN WORLDS |  | C D HAYES | D BUNYAN | 125 | 24 |  
            | 20 | WE'RE ON THE WAY |  | S FOLEY | R O'SULLIVAN | 125 | 17 |  
            | 21 | BELLA ROSETTA |  | JAMES J DOYLE | TOM MCGUINNESS | 123 | 12 |  
            | 22 | BREEZY ZOFF |  | RESERVE 1 | G P CROMWELL | 133 | 22 |  
            | 23 | HELEDD |  | RESERVE 2 | J G MURPHY | 123 | 6 |  
            | 24 | LECLERC |  | RESERVE 3 | A MCGUINNESS | 130 | 20 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 15: | VIRGINBET.COM HANDICAP (CLASS 4) (3YO PLUS) (TURF TRACK) (FROM AYR RACE 3) | DISTANCE : 1207 | TIME : 9:19 PM | PRIZE MONEY : £11000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (LBS) | BAR |  
            | 1 | SUMMER SANDS |  | O J ORR | R A FAHEY | 140 | 2 |  
            | 2 | BE PROUD |  | AMIE WAUGH | J S GOLDIE | 139 | 8 |  
            | 3 | BLACK FRIDAY |  | P MATHERS | R M SMITH | 139 | 10 |  
            | 4 | TOTHENINES |  | C LEE | K R BURKE | 138 | 1 |  
            | 5 | JORDAN ELECTRICS |  | ROWAN SCOTT | EWAN WHILLANS | 136 | 11 |  
            | 6 | WATER OF LEITH |  | P MULRENNAN | J S GOLDIE | 136 | 6 |  
            | 7 | GOLDEN APOLLO |  | D ALLAN | T D EASTERBY | 135 | 5 |  
            | 8 | GUEST LIST |  | JASON HART | K SCOTT | 133 | 9 |  
            | 9 | PEARL OF QATAR |  | PHIL DENNIS | T DAVIDSON | 133 | 4 |  
            | 10 | HARD NUT |  | P HANAGAN | MISS L A PERRATT | 130 | 3 |  
            | 11 | POCKLEY |  | A MULLEN | MISS L A PERRATT | 128 | 7 |  
            | 12 | MAPLE JACK |  | G LEE | MISS J A CAMACHO | 126 | 12 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 16: | IRISH STALLION FARMS EBF FILLIES HANDICAP (3YO PLUS) (TURF TRACK) (FROM CORK RACE 3) | DISTANCE : 1207 | TIME : 9:35 PM | PRIZE MONEY : €14500 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (LBS) | BAR |  
            | 1 | COUMSHINGAUN |  | W M LORDAN | KEVIN COLEMAN | 142 | 2 |  
            | 2 | GOODNIGHT GIRL |  | S M CROSSE | S LYNAM | 142 | 8 |  
            | 3 | SILKEN LADDER |  | G F CARROLL | J G MURPHY | 141 | 4 |  
            | 4 | CRAFT IRISH |  | J COEN | P J F MURPHY | 136 | 10 |  
            | 5 | AFFABLE |  | NICOLE WEIR | K J CONDON | 133 | 11 |  
            | 6 | PRETTY SMART |  | M P SHEEHY | P MARTIN | 132 | 5 |  
            | 7 | TELLTHEMI'MHERE |  | G P HALPIN | P O'ROURKE | 132 | 7 |  
            | 8 | PRINCESS SELA |  | S FOLEY | G O'LEARY | 131 | 6 |  
            | 9 | AMANIRENAS |  | W J LEE | M C GRASSICK | 128 | 1 |  
            | 10 | ALI BABES |  | G M RYAN | P J F HASSETT | 124 | 9 |  
            | 11 | CNODIAN |  | N M CROSSE | W MCCREERY | 123 | 3 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 17: | VIRGIN BET HANDICAP (CLASS 3) (3YO PLUS) (TURF TRACK) (FROM AYR RACE 4) | DISTANCE : 1454 | TIME : 9:54 PM | PRIZE MONEY : £14000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (LBS) | BAR |  
            | 1 | JUMP THE GUN |  | RYAN SEXTON | I JARDINE | 138 | 4 |  
            | 2 | GWEEDORE |  | S H JAMES | K SCOTT | 138 | 8 |  
            | 3 | THE ORGANISER |  | C LEE | K R BURKE | 134 | 6 |  
            | 4 | RIOT |  | D TUDHOPE | D O'MEARA | 131 | 7 |  
            | 5 | LOVE DE VEGA |  | JASON HART | C & M JOHNSTON | 131 | 2 |  
            | 6 | ZIP |  | O J ORR | R A FAHEY | 129 | 1 |  
            | 7 | CULCOR |  | KEVIN STOTT | K A RYAN | 128 | 5 |  
            | 8 | ABDUCTION |  | P MULRENNAN | J S GOLDIE | 128 | 10 |  
            | 9 | JUDGMENT CALL |  | D ALLAN | MISS L A PERRATT | 121 | 9 |  
            | 10 | PANAMA CITY |  | D FENTIMAN | T D EASTERBY | 118 | 3 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 18: | FERMOY MAIDEN (3YO PLUS) (TURF TRACK) (FROM CORK RACE 4) | DISTANCE : 1408 | TIME : 10:10 PM | PRIZE MONEY : €12000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (LBS) | BAR |  
            | 1 | BABY BABY BOY |  | G F CARROLL | A OLIVER | 134 | 4 |  
            | 2 | BODEAN |  | R P WHELAN | J P FAHEY | 134 | 6 |  
            | 3 | DONBASS |  | L F ROCHE | P W FLYNN | 134 | 3 |  
            | 4 | FEEL THE FORCE |  | B M COEN | P W FLYNN | 134 | 8 |  
            | 5 | MUHTADY |  | K J LEONARD | TOM MCGUINNESS | 134 | 9 |  
            | 6 | POLLANASSA |  | E J MCNAMARA | KEVIN COLEMAN | 134 | 2 |  
            | 7 | TANGO FLARE |  | L T MCATEER | PATRICK T FOLEY | 134 | 10 |  
            | 8 | THEFULLBACKLINE |  | J M SHERIDAN | PATRICK T FOLEY | 134 | 7 |  
            | 9 | ACCOMPLISHED |  | W J LEE | K J CONDON | 129 | 1 |  
