| 
        
        
              
        
            
                
            |  |  
            | 
                     Race 
							
                    
                    
    
        
            | RACE CARD |  |  |  |  |  
            | JAPAN RACING THURSDAY 26 JANUARY 2023 MEETING |  |  |  |  |  
            | TOKYO CITY KEIBA / SOUTHWELL |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 1: | C CLASS 2 (FROM TOKYO CITY KEIBA RACE 7) | DISTANCE : 1600 | TIME : 1:10 PM | PRIZE MONEY : JPY1,900,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | MEINER SCHLAG |  | TSUBASA SASAGAWA | TAKEMI MUNAKATA | 56 | 1 |  
            | 2 | CONVOLVULUS |  | KEITA NISHI | SATOSHI FUKUNAGA | 56 | 2 |  
            | 3 | NORDSCHLEIFE |  | MASAKI SEGAWA | KENJI TSUKIOKA | 56 | 3 |  
            | 4 | RYUNO FOWLER |  | GENKI FUJIMOTO | HIROSHI TAKAMI | 56 | 4 |  
            | 5 | ESPRIT WOODY |  | NAOKI MACHIDA | YOSHIHIRO SAWA | 56 | 5 |  
            | 6 | LEESAN TIGER |  | HISAYOSHI HIGASHIHARA | MOTOHIRO AKAMINE | 56 | 6 |  
            | 7 | BAHIA |  | FUMIO MATOBA | RYO AKAMINE | 56 | 7 |  
            | 8 | NEVER TOO MUCH |  | TAKAYUKI YANO | KAZUO WATANABE | 56 | 8 |  
            | 9 | RYU ONE HIME |  | YOICHI ANDO | MAKOTO ICHIMURA | 54 | 9 |  
            | 10 | STAR SOLDIER |  | RYO FUJITA | KAZUYA OMIYA | 56 | 10 |  
            | 11 | PRIMERA CLASE |  | NORIFUMI MIKAMOTO | MINORU ASAKURA | 56 | 11 |  
            | 12 | THUNDER SPEAR |  | KENJI OKAMURA | YORIAKI MURAKAMI | 56 | 12 |  
            | 13 | COSMO CONQUEST |  | TADANARI KONNO | SHIN TACHIBANA | 56 | 13 |  
            | 14 | DEEP AGAIN |  | KAKERU OKI | MORIO MISAKA | 53 | 14 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 2: | C CLASS 2 (FROM TOKYO CITY KEIBA RACE 8) | DISTANCE : 1400 | TIME : 1:45 PM | PRIZE MONEY : JPY1,900,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | PERPETUEL |  | YOICHI ANDO | TERUNOBU FUJITA | 56 | 1 |  
            | 2 | SEKIREI |  | KOTA MOTOHASHI | KEIJI NAKAMICHI | 54 | 2 |  
            | 3 | M O SWEET |  | TOSHIO UCHIDA | HITOSHI HORIE | 54 | 3 |  
            | 4 | TAVARUA |  | MASASHIGE HONDA | KATSUNORI ARAYAMA | 56 | 4 |  
            | 5 | PRISM MOON |  | JOJI WADA | TAKEMI MUNAKATA | 54 | 5 |  
            | 6 | BURST OF COLOUR |  | MASAKI SEGAWA | KENJI TSUKIOKA | 56 | 6 |  
            | 7 | BLUE HESTER |  | TAISEI NAKAHARA | NAOMITSU OKANO | 55 | 7 |  
            | 8 | SAWAYAKA PRINCE |  | KAKERU OKI | KAZUO WATANABE | 53 | 8 |  
            | 9 | PRESTO STAR |  | SHO YOSHII | HIROSHI TAKAMI | 56 | 9 |  
            | 10 | END OF THE ROAD |  | NAOKI MACHIDA | MASAHIRO UESUGI | 56 | 10 |  
            | 11 | BULLBEAR NANO |  | NOBUHIKO SANRINDO | HIROYUKI MATSURA | 56 | 11 |  
            | 12 | BRIDEAL |  | AKIRA HARITA | MASAHIRO UESUGI | 54 | 12 |  
            | 13 | HAPIKO |  | RYUJI TATSUSHIRO | YORIAKI MURAKAMI | 54 | 13 |  
            | 14 | YUKO BAROWS |  | TSUBASA SASAGAWA | SATOSHI FUKUNAGA | 54 | 14 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 3: | C CLASS 2 (FROM TOKYO CITY KEIBA RACE 9) | DISTANCE : 1200 | TIME : 2:20 PM | PRIZE MONEY : JPY1,900,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | KEN RYUJO |  | RYUJI TATSUSHIRO | KEIYUKI SUZUKI | 56 | 1 |  
            | 2 | ARIA PAMINA |  | NORIFUMI MIKAMOTO | KEIJI NAKAMICHI | 54 | 2 |  
            | 3 | PLITVICE |  | SHOHEI NAKAMURA | AKIHIKO SYOJI | 54 | 3 |  
            | 4 | CENTER GARNET |  | KOTA TANAKA | TOMOHIRO ARAI | 51 | 4 |  
            | 5 | TOCHINO HERO |  | KEITA NISHI | YUKIHARU SHIMADA | 56 | 5 |  
            | 6 | ECORO TITAN |  | SHO YOSHII | SHIN TACHIBANA | 56 | 6 |  
            | 7 | CARAMIA |  | GENKI FUJIMOTO | KIYOAKI TAKAHASHI | 54 | 7 |  
            | 8 | CAVALL |  | TAISEI NAKAHARA | MOTOHIRO AKAMINE | 55 | 8 |  
            | 9 | JUDICIOUS |  | RYO FUJITA | KAZUYA OMIYA | 56 | 9 |  
            | 10 | TOSEN THE GAME |  | AKIRA HARITA | KAZUMASA SAKAMOTO | 56 | 10 |  
            | 11 | KARAJAN |  | JOJI WADA | HIROYUKI MATSURA | 56 | 11 |  
            | 12 | GRASS CUADRA |  | NAOKI MACHIDA | MASAHIRO UESUGI | 56 | 12 |  
            | 13 | GIRANDOLE |  | TSUBASA SASAGAWA | KATSUNORI ARAYAMA | 56 | 13 |  
            | 14 | CITRUSDAL |  | TAKAYUKI YANO | KENJI SANO | 54 | 14 |  
            | 15 | TELL ME |  | KANTA TANIUCHI | MOTOHIRO AKAMINE | 51 | 15 |  
            | 16 | BARI BLACK |  | KENJI OKAMURA | HIROYUKI INOUE | 56 | 16 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 4: | B CLASS 3 (FROM TOKYO CITY KEIBA RACE 10) | DISTANCE : 1400 | TIME : 2:55 PM | PRIZE MONEY : JPY4,560,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | KEIAI PIHA |  | SHO YOSHII | SHIN TACHIBANA | 56 | 1 |  
            | 2 | SABUNO KIKOSHI |  | RYO FUJITA | KAZUMASA SAKAMOTO | 56 | 2 |  
            | 3 | SABUNO RYOMA |  | AKIRA HARITA | KAZUMASA SAKAMOTO | 56 | 3 |  
            | 4 | K TOP ROAD |  | HISAYOSHI HIGASHIHARA | MOTOHIRO AKAMINE | 56 | 4 |  
            | 5 | GOLDEN YOSHINO |  | RYUJI TATSUSHIRO | TOMOHIRO ARAI | 56 | 5 |  
            | 6 | ESTELA |  | RYOTA SUGAWARA | CHIAKI HORI | 55 | 6 |  
            | 7 | FERGUS |  | JOJI WADA | KENJI TSUKIOKA | 56 | 7 |  
            | 8 | KYOWA SAVIOR |  | TAITO MORI | TAKAKAZU SASO | 56 | 8 |  
            | 9 | LA PAIX LE CIEL |  | KANTA TANIUCHI | KENJI SANO | 53 | 9 |  
            | 10 | COLOR SCHEME |  | MASASHIGE HONDA | KAZUO WATANABE | 54 | 10 |  
            | 11 | CONTI VARIATION |  | TAKAYUKI YANO | HIROMITSU KURITA | 56 | 11 |  
            | 12 | SILENT GIFT |  | KEITA NISHI | KAZUMASA SAKAMOTO | 56 | 12 |  
            | 13 | PARVENIR |  | KOTA MOTOHASHI | KATSUNORI ARAYAMA | 54 | 13 |  
            | 14 | M T GUERLAIN |  | NAOKI MACHIDA | HITOSHI HORIE | 56 | 14 |  
            | 15 | KAZU ORVAL |  | TSUBASA SASAGAWA | HIDEMITSU SAKAI | 56 | 15 |  
            | 16 | IT'S SO RAD |  | TADANARI KONNO | KATSUNORI ARAYAMA | 56 | 16 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 5: | A CLASS (FROM TOKYO CITY KEIBA RACE 11) | DISTANCE : 1200 | TIME : 3:35 PM | PRIZE MONEY : JPY13,500,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | GEMPACHI FORZA |  | GENKI FUJIMOTO | KAZUMASA SAKAMOTO | 55 | 1 |  
            | 2 | CRUSADES SPIRITS |  | KEITA NISHI | TOMOHIRO ARAI | 57 | 2 |  
            | 3 | BON DIMANCHE |  | TAITO MORI | TERUNOBU FUJITA | 55 | 3 |  
            | 4 | WORLD RING |  | AKIRA HARITA | TAKASHI HARITA | 57 | 4 |  
            | 5 | LONDON TESORO |  | HIIRO MURO | KATSUNORI ARAYAMA | 55 | 5 |  
            | 6 | ROYAL PEGASUS |  | JOJI WADA | TAKEMI MUNAKATA | 55 | 6 |  
            | 7 | NISHINO LIGHTNING |  | RYUJI TATSUSHIRO | TAKAKAZU SASO | 55 | 7 |  
            | 8 | SAGE MINISTER |  | NORIFUMI MIKAMOTO | JYUMPEI MORISHITA | 55 | 8 |  
            | 9 | WIDE SNIPER |  | HISAYOSHI HIGASHIHARA | YASUMASA KURITA | 53 | 9 |  
            | 10 | MAMAMA MACARONI |  | TAKAYUKI YANO | JYUMPEI MORISHITA | 55 | 10 |  
            | 11 | APOLLO BIBI |  | TSUBASA SASAGAWA | SATOSHI KOKUBO | 57 | 11 |  
            | 12 | STAR SHOOTER |  | MASASHIGE HONDA | KAZUMASA SAKAMOTO | 57 | 12 |  
            | 13 | BLACK STORM |  | FUMIO MATOBA | TAKAKAZU SASO | 57 | 13 |  
            | 14 | KUROSUKE |  | TAISEI NAKAHARA | KAZUO KASHIWAGI | 57 | 14 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 6: | B CLASS 2 (FROM TOKYO CITY KEIBA RACE 12) | DISTANCE : 1600 | TIME : 4:15 PM | PRIZE MONEY : JPY4,940,000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (KG) | BAR |  
            | 1 | POWER SLAVE |  | RYOTA SUGAWARA | HIROSHI TAKAMI | 54 | 1 |  
            | 2 | KIRA KAIDO |  | GENKI FUJIMOTO | MASAHIRO UESUGI | 57 | 2 |  
            | 3 | ORTHO SLUGGER |  | RYUJI TATSUSHIRO | KAZUO KASHIWAGI | 57 | 3 |  
            | 4 | TO SPARKLE |  | TAKAYUKI YANO | TERUNOBU FUJITA | 57 | 4 |  
            | 5 | KOKOROIKI |  | YUKI ERIGUCHI | KENJI SANO | 57 | 5 |  
            | 6 | T'S A READY |  | KANTA TANIUCHI | YUKIHARU SHIMADA | 50 | 6 |  
            | 7 | FOR DURAN |  | RYO FUJITA | MAKOTO ICHIMURA | 55 | 7 |  
            | 8 | WAY KEY |  | FUMIO MATOBA | TAKEMI MUNAKATA | 57 | 8 |  
            | 9 | STELLATA |  | HIROSHI CHIDA | KIYOAKI TAKAHASHI | 55 | 9 |  
            | 10 | RIKO RYUSEI |  | NAOKI MACHIDA | KATSUNORI ARAYAMA | 57 | 10 |  
            | 11 | SHINTARO |  | JOJI WADA | KAZUYA OMIYA | 57 | 11 |  
            | 12 | RAYAS |  | TSUBASA SASAGAWA | CHIAKI HORI | 57 | 12 |  
            | 13 | TABLAO |  | TADANARI KONNO | KATSUNORI ARAYAMA | 57 | 13 |  
            | 14 | MIZUIRO KIKYO |  | TAITO MORI | MASATO TANAKA | 55 | 14 |  
            | 15 | LEGEND RULER |  | KOTA MOTOHASHI | NAOYUKI MATOBA | 55 | 15 |  
            | 16 | ADMIRE DELTA |  | KEITA NISHI | HIDEMITSU SAKAI | 57 | 16 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 7: | TALKSPORT POWERED BY FANS FILLIES' HANDICAP (CLASS 5) (4YO PLUS) (ALL WEATHER TRACK) (FROM SOUTHWELL RACE 1) | DISTANCE : 2427 | TIME : 8:25 PM | PRIZE MONEY : £8000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (LBS) | BAR |  
            | 1 | INFINITIVE |  | JASON WATSON | D O'MEARA | 136 | 4 |  
            | 2 | RING FENCED |  | WILLIAM CARVER | A M BALDING | 134 | 7 |  
            | 3 | LADY LOULOU |  | R HAVLIN | J & T GOSDEN | 133 | 1 |  
            | 4 | ADDOSH |  | KEVIN STOTT | S EDMUNDS | 132 | 3 |  
            | 5 | THEFASTNTHECURIOUS |  | DARRAGH KEENAN | R SPENCER | 130 | 8 |  
            | 6 | READY TO SHINE |  | P MULRENNAN | MISS J A CAMACHO | 130 | 2 |  
            | 7 | HAVEN LADY |  | JASON HART | J J QUINN | 128 | 6 |  
            | 8 | JUBILEE GIRL |  | S H JAMES | K R BURKE | 128 | 5 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 8: | SPREADEX SPORTS GET 40 IN BONUSES HANDICAP (CLASS 5) (4YO PLUS) (ALL WEATHER TRACK) (FROM SOUTHWELL RACE 2) | DISTANCE : 1621 | TIME : 9:00 PM | PRIZE MONEY : £8000 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (LBS) | BAR |  
            | 1 | RACING COUNTRY |  | DARRAGH KEENAN | S PEARCE | 137 | 7 |  
            | 2 | SOAMES FORSYTE |  | D ALLAN | K P DE FOY | 137 | 1 |  
            | 3 | CHIEF'S WILL |  | L MORRIS | A WATSON | 136 | 2 |  
            | 4 | LOVE YOUR WORK |  | CHARLIE BENNETT | R MENZIES | 135 | 9 |  
            | 5 | ANIF |  | P MULRENNAN | M HERRINGTON | 134 | 10 |  
            | 6 | ABRUZZO MIA |  | CONNOR BEASLEY | M DODS | 134 | 5 |  
            | 7 | HUMANITARIAN |  | LUKE CATTON | S C WILLIAMS | 132 | 4 |  
            | 8 | MASQOOL |  | D C COSTELLO | H J EVANS | 130 | 6 |  
            | 9 | NASIM |  | JASON WATSON | M APPLEBY | 127 | 3 |  
            | 10 | SHOWMEDEMONEY |  | A MULLEN | I JARDINE | 126 | 8 |  
            | 11 | LITTLE JO |  | JOANNA MASON | GEMMA TUTTY | 125 | 11 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 9: | IT'S TIME TO TURN TO TALKSPORT HANDICAP (CLASS 3) (3YO ONLY) (ALL WEATHER TRACK) (FROM SOUTHWELL RACE 3) | DISTANCE : 1621 | TIME : 9:35 PM | PRIZE MONEY : £15200 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (LBS) | BAR |  
            | 1 | BRAVE EMPEROR |  | L MORRIS | A WATSON | 136 | 1 |  
            | 2 | DAGMAR RUN |  | HAYLEY TURNER | D M SIMCOCK | 123 | 5 |  
            | 3 | MOHATU |  | TOM MARQUAND | W J HAGGAS | 122 | 7 |  
            | 4 | GINCIDENT |  | MARK WINN | R A FAHEY | 119 | 2 |  
            | 5 | SHOT OF LOVE |  | GEORGE ROOKE | M APPLEBY | 117 | 6 |  
            | 6 | LOOK BACK SMILING |  | A MULLEN | GEMMA TUTTY | 116 | 3 |  
            | 7 | NAOMI'S CHARM |  | RICHARD OLIVER | K R BURKE | 116 | 4 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  
            | RACE 10: | SPREADEX SPORTS BEST PREMIER LEAGUE ODDS HANDICAP (CLASS 2) (4YO PLUS) (ALL WEATHER TRACK) (FROM SOUTHWELL RACE 4) | DISTANCE : 1421 | TIME : 10:10 PM | PRIZE MONEY : £25200 |  |  |  
            |  |  |  |  |  |  |  |  
            | NO. | HORSE NAME | EA | JOCKEY | TRAINER | WT (LBS) | BAR |  
            | 1 | WITCH HUNTER |  | ALEXANDER VOIKHANSKY | R HANNON | 135 | 5 |  
            | 2 | LORD OF THE LODGE |  | S H JAMES | K R BURKE | 134 | 8 |  
            | 3 | MOAI |  | JOEY HAYNES | I FURTADO | 133 | 3 |  
            | 4 | HAZIYM |  | ROSSA RYAN | A W CARROLL | 131 | 9 |  
            | 5 | TIGER CRUSADE |  | DANIEL MUSCUTT | D M SIMCOCK | 129 | 1 |  
            | 6 | ANOTHER BATT |  | CONNOR BEASLEY | T D BARRON | 123 | 2 |  
            | 7 | ZIP |  | MARK WINN | R A FAHEY | 123 | 6 |  
            | 8 | ALEXANDER JAMES |  | A MULLEN | M APPLEBY | 121 | 4 |  
            | 9 | TYLOS |  | L MORRIS | A WATSON | 121 | 10 |  
            | 10 | TITAN ROCK |  | LEWIS EDMUNDS | J J QUINN | 120 | 7 |  
            |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  1. Venue: Tokyo City Keiba Race 7 to 12 and Southwell Race 1 to 4.
 2. United Kingdom Meeting (from Southwell) will be subsumed under Japan Race Card (Race 7 to 10).
 3. Gross Tierce Jackpot of $1,282, Trio Jackpot of $1,774 and Quartet Jackpot of $238 will be carried forward to Race 1.
 
 Meeting selection for placement of bets:
 For Coupon Betting:             Mark "HK"
 
 More Information
 - Integrated Race Cards for Race 1 to 6
 - Integrated Race Cards for Race 7 to 10
 - Japan Chinese Race Card
 - iRace Media Selections - Tokyo City Keiba
 - Race Analysis - Tokyo City Keiba
 - Race Comments - Southwell
 - iRace Media Selections - Southwell
 - Race Analysis - Southwell
 
 |  | 
 |  | 
 |  |