Singapore Pools Changi Road Branch
            
            324K Changi Road Singapore 419799
        
        
             
        
         
        
        
					
        
                    
		                
			                
				                | Operating Hours 
					                
				                 | 
			                
			                
			                    
				                    
					                    
						                    
						                      |   | 
						                      Mon | 
						                      Tue | 
						                      Wed | 
						                      Thu | 
						                      Fri | 
						                      Sat | 
						                      Sun |  
						                    
						                      | Opening | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  |  
						                    
						                      | Closing | 
						                      8.00 pm | 
						                      8.00 pm | 
						                      8.00 pm | 
						                      8.00 pm | 
						                      8.00 pm | 
						                      8.00 pm | 
						                      8.00 pm | 
						                     
					                    
				                     
			                     | 
		                    
	                    
                    
                
                                        
                                            For TOTO 6/49 Game (9 Oct 2014 and after)
                                        
                                    
                    
				    
					    
						    |   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        23/10/2025 | 
						        4124 | 
						        S$139,191 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        25/08/2025 | 
						        4107 | 
						        S$119,475 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        20/05/2024 | 
						        3975 | 
						        S$2,939,453 (Group 1 QP system 9)  | 
					        
                            
                            
						        | 4 | 
						        13/02/2023 | 
						        3843 | 
						        S$78,156 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 5 | 
						        18/08/2022 | 
						        3792 | 
						        S$72,426 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        17/03/2022 | 
						        3748 | 
						        S$107,186 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        11/02/2022 | 
						        3738 | 
						        S$77,154 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        10/01/2022 | 
						        3729 | 
						        S$85,925 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        27/12/2021 | 
						        3725 | 
						        S$124,812 (Group 2  ordinary)  | 
					        
                            
                            
						        | 10 | 
						        31/12/2018 | 
						        3436 | 
						        S$85,254 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 11 | 
						        12/11/2018 | 
						        3422 | 
						        S$117,351 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        20/07/2017 | 
						        3285 | 
						        S$68,632 (Group 2  system 7)  | 
					        
                            
                            
						        | 13 | 
						        04/08/2016 | 
						        3185 | 
						        S$36,379 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        06/07/2015 | 
						        3072 | 
						        S$70,080 (Group 2  system 11)  | 
					        
                            
                            
						        | 15 | 
						        16/03/2015 | 
						        3040 | 
						        S$42,657 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 16 | 
						        04/12/2014 | 
						        3011 | 
						        S$143,336 (Group 2 QP ordinary)  | 
					        
                            
                    
                
                                        
                                            For TOTO 6/45 Game (5 Oct 2014 and before)
                                        
                                    
                    
				    
					    
						    |   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        28/07/2014 | 
						        2974 | 
						        S$21,151 (Group 2  system 8)  | 
					        
                            
                            
						        | 2 | 
						        06/03/2014 | 
						        2933 | 
						        S$44,864 (Group 2  ordinary)  | 
					        
                            
                            
						        | 3 | 
						        02/08/2012 | 
						        2767 | 
						        S$32,624 (Group 2  system 7)  | 
					        
                            
                            
						        | 4 | 
						        01/03/2012 | 
						        2723 | 
						        S$2,018 (Group 2  system 7)  | 
					        
                            
                            
						        | 5 | 
						        20/01/2011 | 
						        2607 | 
						        S$357,450 (Group 1  system 8)  | 
					        
                            
                            
						        | 6 | 
						        14/06/2010 | 
						        2544 | 
						        S$128,207 (Group 2  ordinary)  | 
					        
                            
                            
						        | 7 | 
						        13/07/2009 | 
						        2448 | 
						        S$57,856 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 8 | 
						        23/04/2009 | 
						        2425 | 
						        S$50,285 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 9 | 
						        23/05/2008 | 
						        2329 | 
						        S$24,211 (Group 2 QP system 9)  | 
					        
                            
                            
						        | 10 | 
						        06/07/2007 | 
						        2237 | 
						        S$15,659 (Group 2  system 8)  | 
					        
                            
                            
						        | 11 | 
						        09/04/2007 | 
						        2212 | 
						        S$87,214 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 12 | 
						        29/03/2007 | 
						        2209 | 
						        S$41,708 (Group 2  system 7)  | 
					        
                            
                            
						        | 13 | 
						        02/10/2006 | 
						        2158 | 
						        S$96,234 (Group 2  system 7)  | 
					        
                            
                            
						        | 14 | 
						        17/02/2005 | 
						        1989 | 
						        S$1,256,955 (Group 1  system 7)  | 
					        
                            
                            
						        | 15 | 
						        14/10/2002 | 
						        1744 | 
						        S$1,278,514 (Group 1  system 7)  |