Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Singapore Pools People's Park Centre (Chinatown) Branch
101 Upper Cross Street #01-12 People's Park Centre Singapore 058357
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 24/01/2025 4046 S$72,042 (Group 2 QP system 12 iTOTO)
2 03/01/2025 4040 S$136,132 (Group 2 QP system 12 iTOTO)
3 03/01/2025 4040 S$136,132 (Group 2 QP ordinary)
4 03/01/2025 4040 S$136,132 (Group 2 QP system 7)
5 02/12/2024 4031 S$105,859 (Group 2 QP system 12 iTOTO)
6 14/11/2024 4026 S$114,990 (Group 2 QP ordinary)
7 21/10/2024 4019 S$72,422 (Group 2 QP system 12 iTOTO)
8 22/08/2024 4002 S$988,861 (Group 1 system 8)
9 22/08/2024 4002 S$44,629 (Group 2 system 8)
10 02/08/2024 3996 S$126,469 (Group 2 QP system 12 iTOTO)
11 10/06/2024 3981 S$21,845 (Group 2 system 7)
12 04/04/2024 3962 S$64,614 (Group 2 system 7)
13 23/02/2024 3950 S$3,087,960 (Group 1 QP system 12 iTOTO)
14 23/02/2024 3950 S$108,350 (Group 2 QP system 12 iTOTO)
15 23/02/2024 3950 S$108,350 (Group 2 QP system 12 iTOTO)
16 29/01/2024 3943 S$67,589 (Group 2 QP system 7)
17 01/01/2024 3935 S$25,370 (Group 2 QP system 12 iTOTO)
18 02/11/2023 3918 S$245,479 (Group 2 QP ordinary)
19 02/10/2023 3909 S$62,991 (Group 2 QP system 12 iTOTO)
20 04/08/2023 3892 S$140,121 (Group 2 QP system 12 iTOTO)
21 03/07/2023 3883 S$68,700 (Group 2 QP system 7)
22 17/04/2023 3861 S$72,616 (Group 2 QP system 12 iTOTO)
23 27/03/2023 3855 S$110,897 (Group 2 QP system 12 iTOTO)
24 15/12/2022 3826 S$80,736 (Group 2 QP system 12 iTOTO)
25 10/11/2022 3816 S$202,232 (Group 2 QP system 7)
26 29/08/2022 3795 S$37,465 (Group 2 QP system 12 iTOTO)
27 05/08/2022 3788 S$115,844 (Group 2 QP system 12 iTOTO)
28 13/06/2022 3773 S$172,727 (Group 2 QP system 12 iTOTO)
29 11/02/2022 3738 S$77,154 (Group 2 QP system 12 iTOTO)
30 27/01/2022 3734 S$66,318 (Group 2 QP system 12 iTOTO)
31 10/01/2022 3729 S$85,925 (Group 2 QP system 12 iTOTO)
32 22/11/2021 3715 S$71,498 (Group 2 QP system 12 iTOTO)
33 18/10/2021 3705 S$85,912 (Group 2 QP system 12 iTOTO)
34 02/08/2021 3683 S$58,212 (Group 2 QP system 8)
35 27/05/2021 3664 S$111,899 (Group 2 ordinary)
36 24/05/2021 3663 S$141,051 (Group 2 QP system 12 iTOTO)
37 22/04/2021 3654 S$133,503 (Group 2 QP ordinary)
38 15/04/2021 3652 S$167,339 (Group 2 QP ordinary)
39 08/03/2021 3641 S$211,977 (Group 2 QP system 12 iTOTO)
40 08/02/2021 3633 S$101,482 (Group 2 QP system 7)
41 04/01/2021 3623 S$88,382 (Group 2 ordinary)
42 20/08/2020 3584 S$500,000 (Group 1 QP ordinary)
43 05/03/2020 3559 S$81,379 (Group 2 QP system 12 iTOTO)
44 17/01/2020 3545 S$99,569 (Group 2 QP system 12 iTOTO)
45 13/01/2020 3544 S$62,802 (Group 2 ordinary)
46 16/12/2019 3536 S$196,636 (Group 2 QP system 12 iTOTO)
47 21/11/2019 3529 S$97,944 (Group 2 QP system 12 iTOTO)
48 14/10/2019 3518 S$9,348,725 (Group 1 QP system 12 iTOTO)
49 14/10/2019 3518 S$85,254 (Group 2 QP system 7)
50 14/10/2019 3518 S$85,254 (Group 2 system roll)
51 23/09/2019 3512 S$180,775 (Group 2 ordinary)
52 02/09/2019 3506 S$156,891 (Group 2 ordinary)
53 26/08/2019 3504 S$998,232 (Group 2 QP system 12 iTOTO)
54 22/07/2019 3494 S$241,027 (Group 2 QP system 12 iTOTO)
55 11/04/2019 3465 S$813,439 (Group 2 QP system 12 iTOTO)
56 28/03/2019 3461 S$4,744,763 (Group 1 QP system 12 iTOTO)
57 25/03/2019 3460 S$166,647 (Group 2 QP system 12 iTOTO)
58 04/03/2019 3454 S$90,257 (Group 2 QP system 12 iTOTO)
59 25/10/2018 3417 S$4,494,271 (Group 1 QP system 12 iTOTO)
60 02/08/2018 3393 S$1,266,249 (Group 2 QP system roll)
61 17/05/2018 3371 S$2,304,738 (Group 1 QP system 12 iTOTO)
62 29/03/2018 3357 S$855,036 (Group 1 QP system 12 iTOTO)
63 02/03/2018 3349 S$6,013,609 (Group 1 QP system 12 iTOTO)
64 02/03/2018 3349 S$80,545 (Group 2 QP system 12 iTOTO)
65 09/02/2018 3343 S$150,809 (Group 2 QP system 12 iTOTO)
66 18/01/2018 3337 S$112,719 (Group 2 QP system 12 iTOTO)
67 15/01/2018 3336 S$92,702 (Group 2 QP ordinary)
68 05/01/2018 3333 S$729,761 (Group 2 QP system 12 iTOTO)
69 14/12/2017 3327 S$132,600 (Group 2 system 7)
70 05/10/2017 3307 S$73,148 (Group 2 QP system 7)
71 02/03/2017 3245 S$1,241,306 (Group 1 QP system 12 iTOTO)
72 23/02/2017 3243 S$89,302 (Group 2 QP system 12 iTOTO)
73 01/12/2016 3219 S$55,534 (Group 2 QP ordinary)
74 07/11/2016 3212 S$144,519 (Group 2 QP ordinary)
75 15/08/2016 3188 S$239,685 (Group 2 system 8)
76 05/05/2016 3159 S$116,721 (Group 2 QP system 12 iTOTO)
77 11/02/2016 3135 S$89,225 (Group 2 QP ordinary)
78 18/01/2016 3128 S$66,966 (Group 2 QP system 7)
79 13/04/2015 3048 S$40,586 (Group 2 QP ordinary)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 12/06/2014 2961 S$66,032 (Group 2 ordinary)
2 14/04/2014 2944 S$24,599 (Group 2 QP system 7)
3 06/03/2014 2933 S$44,864 (Group 2 system 7)
4 17/02/2014 2928 S$17,547 (Group 2 system 8)
5 14/02/2014 2927 S$47,962 (Group 2 QP ordinary)
6 19/12/2013 2911 S$33,191 (Group 2 QP ordinary)
7 09/12/2013 2908 S$22,047 (Group 2 ordinary)
8 09/09/2013 2882 S$1,698,563 (Group 1 QP system roll)
9 09/09/2013 2882 S$55,722 (Group 2 QP system roll)
10 05/09/2013 2881 S$97,584 (Group 2 QP system 9)
11 02/08/2013 2871 S$60,519 (Group 2 system 11)
12 17/05/2013 2849 S$53,842 (Group 2 system 10)
13 11/02/2013 2822 S$33,729 (Group 2 system 9)
14 19/11/2012 2798 S$28,942 (Group 2 QP ordinary)
15 08/10/2012 2786 S$36,452 (Group 2 QP ordinary)
16 01/10/2012 2784 S$55,116 (Group 2 QP system roll)
17 06/09/2012 2777 S$11,828 (Group 2 QP ordinary)
18 16/07/2012 2762 S$47,811 (Group 2 QP ordinary)
19 28/06/2012 2757 S$62,604 (Group 1 system 7)
20 05/04/2012 2733 S$1,705,334 (Group 1 QP ordinary)
21 01/03/2012 2723 S$2,018 (Group 2 ordinary)
22 01/03/2012 2723 S$2,018 (Group 2 system 7)
23 12/01/2012 2709 S$46,821 (Group 2 QP system 7)
24 12/01/2012 2709 S$46,821 (Group 2 QP ordinary)
25 05/01/2012 2707 S$27,312 (Group 2 QP ordinary)
26 02/01/2012 2706 S$83,200 (Group 2 QP system roll)
27 22/12/2011 2703 S$30,647 (Group 2 QP system 7)
28 31/10/2011 2688 S$52,318 (Group 2 QP system 7)
29 06/06/2011 2646 S$44,694 (Group 2 QP system 7)
30 18/02/2011 2615 S$45,229 (Group 2 QP system 7)
31 28/01/2011 2609 S$756,021 (Group 1 QP ordinary)
32 06/01/2011 2603 S$49,923 (Group 2 QP system 7)
33 15/11/2010 2588 S$51,678 (Group 2 QP system 7)
34 20/09/2010 2572 S$21,802 (Group 2 QP ordinary)
35 23/07/2010 2555 S$51,721 (Group 2 QP ordinary)
36 28/06/2010 2548 S$50,316 (Group 2 QP system 8)
37 17/05/2010 2536 S$311,447 (Group 1 QP system 7)
38 08/02/2010 2508 S$42,937 (Group 2 system 7)
39 25/01/2010 2504 S$45,817 (Group 2 QP ordinary)
40 26/11/2009 2487 S$22,882 (Group 1 system 7)
41 19/11/2009 2485 S$67,917 (Group 2 QP ordinary)
42 22/10/2009 2477 S$49,237 (Group 2 system 7)
43 15/10/2009 2475 S$83,775 (Group 2 QP ordinary)
44 17/08/2009 2458 S$64,284 (Group 2 QP ordinary)
45 22/06/2009 2442 S$42,162 (Group 2 QP system 7)
46 22/05/2009 2433 S$49,801 (Group 2 QP system 8)
47 25/12/2008 2391 S$41,139 (Group 2 QP ordinary)
48 18/12/2008 2389 S$18,203 (Group 2 ordinary)
49 20/11/2008 2381 S$1,600,280 (Group 1 QP system 7)
50 20/11/2008 2381 S$102,281 (Group 2 QP system 7)
51 08/08/2008 2351 S$45,974 (Group 2 QP ordinary)
52 08/08/2008 2351 S$45,974 (Group 2 QP system 7)
53 28/07/2008 2348 S$54,026 (Group 2 system 7)
54 21/07/2008 2346 S$53,796 (Group 2 QP ordinary)
55 28/04/2008 2322 S$675,964 (Group 1 QP system 8)
56 06/03/2008 2307 S$32,929 (Group 2 QP system 7)
57 07/02/2008 2299 S$52,643 (Group 2 QP ordinary)
58 17/01/2008 2293 S$411,865 (Group 1 system 7)
59 22/11/2007 2277 S$126,009 (Group 2 system 7)
60 15/10/2007 2266 S$1,702,859 (Group 1 QP ordinary)
61 21/09/2007 2259 S$31,526 (Group 2 QP ordinary)
62 17/09/2007 2258 S$23,712 (Group 2 ordinary)
63 11/06/2007 2230 S$670,653 (Group 1 QP system 7)
64 07/05/2007 2220 S$33,350 (Group 2 QP system 7)
65 02/04/2007 2210 S$341,936 (Group 1 QP system 7)
66 01/02/2007 2193 S$57,908 (Group 2 QP ordinary)
67 25/12/2006 2182 S$644,511 (Group 1 QP system 7)
68 14/12/2006 2179 S$117,901 (Group 2 system 7)
69 06/10/2006 2159 S$999,682 (Group 1 system roll)
70 06/10/2006 2159 S$38,992 (Group 2 system roll)
71 28/08/2006 2148 S$34,939 (Group 2 ordinary)
72 03/04/2006 2106 S$1,426,197 (Group 1 QP system 7)
73 21/11/2005 2068 S$783,377 (Group 1 QP system 7)
Back To Outlet Search
Page Content