|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        06/03/2025 | 
						        4058 | 
						        S$6,743,664 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        06/03/2025 | 
						        4058 | 
						        S$79,343 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        24/01/2025 | 
						        4046 | 
						        S$72,042 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        29/06/2023 | 
						        3882 | 
						        S$1,074,777 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 5 | 
						        20/01/2023 | 
						        3836 | 
						        S$3,133,188 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 6 | 
						        17/10/2022 | 
						        3809 | 
						        S$74,361 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 7 | 
						        08/03/2021 | 
						        3641 | 
						        S$211,977 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        26/02/2021 | 
						        3638 | 
						        S$79,833 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        05/11/2020 | 
						        3606 | 
						        S$75,333 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 10 | 
						        29/11/2018 | 
						        3427 | 
						        S$41,616 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 11 | 
						        25/10/2018 | 
						        3417 | 
						        S$4,494,271 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        20/07/2017 | 
						        3285 | 
						        S$68,632 (Group 2  system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        06/03/2017 | 
						        3246 | 
						        S$260,299 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        02/03/2017 | 
						        3245 | 
						        S$1,241,306 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 15 | 
						        23/02/2017 | 
						        3243 | 
						        S$89,302 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 16 | 
						        12/01/2017 | 
						        3231 | 
						        S$4,081,565 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 17 | 
						        12/01/2017 | 
						        3231 | 
						        S$50,442 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        06/04/2015 | 
						        3046 | 
						        S$52,378 (Group 2 QP ordinary)  |