Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Precise Optics
111 North Bridge Road, #02-03 Peninsula Plaza Singapore 179098
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening Closed Closed Closed Closed Closed Closed Closed
Closing Closed Closed Closed Closed Closed Closed Closed


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 21/01/2022 3732 S$83,454 (Group 2 QP system 12 iTOTO)
2 16/12/2019 3536 S$196,636 (Group 2 QP system 12 iTOTO)
3 26/08/2019 3504 S$998,232 (Group 2 QP system 12 iTOTO)
4 31/12/2018 3436 S$85,254 (Group 2 QP system 12 iTOTO)
5 11/06/2018 3378 S$858,154 (Group 2 QP system 7)
6 18/09/2017 3302 S$185,751 (Group 2 QP system 7)
7 24/08/2017 3295 S$1,020,676 (Group 1 QP ordinary)
8 12/01/2017 3231 S$4,081,565 (Group 1 QP system 12 iTOTO)
9 12/01/2017 3231 S$50,442 (Group 2 QP system 12 iTOTO)
10 10/10/2016 3204 S$125,006 (Group 2 QP system 12 iTOTO)
11 18/08/2016 3189 S$591,455 (Group 2 QP system 7)
12 06/06/2016 3168 S$59,149 (Group 2 QP ordinary)
13 09/11/2015 3108 S$2,697,280 (Group 2 QP system 7)
14 07/09/2015 3090 S$148,898 (Group 2 system 7)
15 18/12/2014 3015 S$262,007 (Group 2 system 7)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 07/07/2014 2968 S$38,162 (Group 2 ordinary)
2 19/06/2014 2963 S$18,025 (Group 2 QP ordinary)
3 17/05/2013 2849 S$53,842 (Group 2 QP system 7)
4 08/02/2013 2821 S$28,919 (Group 2 system 8)
5 08/11/2012 2795 S$340,471 (Group 1 QP system 7)
6 20/09/2012 2781 S$224,281 (Group 1 QP system 9)
7 02/08/2012 2767 S$32,624 (Group 2 system roll)
8 05/07/2012 2759 S$65,329 (Group 2 system 9)
9 05/04/2012 2733 S$74,645 (Group 2 QP system 7)
10 01/03/2012 2723 S$2,018 (Group 2 ordinary)
11 16/01/2012 2710 S$57,075 (Group 2 ordinary)
12 26/12/2011 2704 S$44,728 (Group 2 ordinary)
13 09/09/2011 2673 S$34,370 (Group 2 QP system 7)
14 22/08/2011 2668 S$45,619 (Group 2 QP system 7)
15 12/05/2011 2639 S$37,376 (Group 2 system 9)
16 07/04/2011 2629 S$129,451 (Group 2 QP system 7)
17 06/01/2011 2603 S$49,923 (Group 2 system 7)
18 23/12/2010 2599 S$43,044 (Group 2 system 7)
19 28/10/2010 2583 S$49,450 (Group 2 system 7)
20 19/07/2010 2554 S$17,369 (Group 2 system 9)
21 01/04/2010 2523 S$21,494 (Group 2 QP ordinary)
22 11/03/2010 2517 S$91,123 (Group 2 ordinary)
23 26/11/2009 2487 S$18,721 (Group 2 QP system 7)
24 25/09/2009 2469 S$54,624 (Group 2 QP system 7)
25 15/09/2008 2362 S$36,206 (Group 2 QP ordinary)
26 19/06/2008 2337 S$41,847 (Group 2 system 7)
27 21/02/2008 2303 S$45,832 (Group 2 QP system 7)
28 29/11/2007 2279 S$17,417 (Group 2 ordinary)
29 19/11/2007 2276 S$666,574 (Group 1 QP ordinary)
30 06/07/2007 2237 S$15,659 (Group 2 ordinary)
31 24/05/2007 2225 S$6,518,692 (Group 1 QP ordinary)
32 23/04/2007 2216 S$57,134 (Group 2 QP system 7)
33 06/10/2006 2159 S$38,992 (Group 2 QP system 7)
34 11/09/2006 2152 S$44,054 (Group 2 ordinary)
35 24/08/2006 2147 S$36,561 (Group 2 QP ordinary)
36 24/08/2006 2147 S$36,561 (Group 2 QP system 7)
37 12/05/2005 2013 S$613,008 (Group 1 system 7)
38 30/12/1999 1453 S$1,752,017 (Group 1 QP system 10)
39 25/10/1999 1434 S$812,837 (Group 1 QP system 7)
Back To Outlet Search
Page Content