Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Singapore Pools Bukit Panjang Branch
Block 257 Bangkit Road #01-49 Singapore 670257
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 05/05/2025 4075 S$1,549,227 (Group 1 system 7)
2 03/04/2025 4066 S$61,216 (Group 2 QP system 12 iTOTO)
3 07/02/2025 4050 S$73,857 (Group 2 QP system 12 iTOTO)
4 21/10/2024 4019 S$72,422 (Group 2 QP system 12 iTOTO)
5 30/05/2024 3978 S$124,343 (Group 2 QP ordinary)
6 23/02/2024 3950 S$3,087,960 (Group 1 QP system 12 iTOTO)
7 09/10/2023 3911 S$1,031,021 (Group 1 QP ordinary)
8 04/08/2023 3892 S$140,121 (Group 2 QP system 12 iTOTO)
9 17/04/2023 3861 S$72,616 (Group 2 QP system 12 iTOTO)
10 26/12/2022 3829 S$121,359 (Group 2 QP system 7)
11 15/12/2022 3826 S$80,736 (Group 2 QP system 12 iTOTO)
12 24/10/2022 3811 S$51,446 (Group 2 QP ordinary)
13 17/10/2022 3809 S$5,560,463 (Group 1 QP system 12 iTOTO)
14 17/10/2022 3809 S$74,361 (Group 2 QP system 12 iTOTO)
15 03/10/2022 3805 S$57,234 (Group 2 QP system 12 iTOTO)
16 18/08/2022 3792 S$72,426 (Group 2 ordinary)
17 01/08/2022 3787 S$88,128 (Group 2 QP system 8)
18 23/06/2022 3776 S$188,793 (Group 2 QP system 7)
19 01/11/2021 3709 S$143,734 (Group 2 QP system 9)
20 18/10/2021 3705 S$85,912 (Group 2 QP system 12 iTOTO)
21 15/07/2021 3678 S$795,711 (Group 2 QP ordinary)
22 01/04/2021 3648 S$224,548 (Group 2 QP system 12 iTOTO)
23 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
24 01/02/2021 3631 S$47,378 (Group 2 QP system 12 iTOTO)
25 21/12/2020 3619 S$284,571 (Group 2 QP ordinary)
26 03/08/2020 3579 S$1,036,188 (Group 1 QP ordinary)
27 19/03/2020 3563 S$64,250 (Group 2 system 7)
28 03/01/2020 3541 S$44,386 (Group 2 ordinary)
29 28/10/2019 3522 S$1,014,665 (Group 2 QP system 12 iTOTO)
30 18/04/2019 3467 S$1,390,889 (Group 1 QP system 12 iTOTO)
31 18/04/2019 3467 S$58,564 (Group 2 QP system 12 iTOTO)
32 15/11/2018 3423 S$1,065,842 (Group 1 QP ordinary)
33 12/03/2018 3352 S$50,792 (Group 2 QP ordinary)
34 08/03/2018 3351 S$311,148 (Group 2 ordinary)
35 07/08/2017 3290 S$77,931 (Group 2 system 7)
36 06/03/2017 3246 S$260,299 (Group 2 QP system 12 iTOTO)
37 23/02/2017 3243 S$89,302 (Group 2 QP system 12 iTOTO)
38 22/12/2016 3225 S$131,039 (Group 2 QP system 7)
39 01/12/2016 3219 S$55,534 (Group 2 QP ordinary)
40 06/10/2016 3203 S$4,367,166 (Group 2 system 8)
41 03/10/2016 3202 S$150,131 (Group 2 ordinary)
42 04/08/2016 3185 S$36,379 (Group 2 QP system 12 iTOTO)
43 18/07/2016 3180 S$53,707 (Group 2 QP system 12 iTOTO)
44 17/03/2016 3145 S$27,119 (Group 2 system 7)
45 03/09/2015 3089 S$76,278 (Group 2 system 7)
46 01/12/2014 3010 S$52,670 (Group 2 system 7)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 18/09/2014 2989 S$88,594 (Group 2 QP system 7)
2 15/09/2014 2988 S$52,186 (Group 2 system 8)
3 21/07/2014 2972 S$839,405 (Group 1 ordinary)
4 23/05/2014 2955 S$43,229 (Group 2 QP system 7)
5 02/12/2013 2906 S$81,221 (Group 2 ordinary)
6 20/06/2013 2859 S$82,345 (Group 2 system 7)
7 29/04/2013 2844 S$36,547 (Group 2 ordinary)
8 31/01/2013 2819 S$30,999 (Group 2 QP system 7)
9 22/11/2012 2799 S$323,558 (Group 1 system 7)
10 08/11/2012 2795 S$67,063 (Group 2 system 7)
11 20/07/2012 2763 S$28,253 (Group 2 QP ordinary)
12 21/06/2012 2755 S$170,871 (Group 1 system 7)
13 04/06/2012 2750 S$679,703 (Group 1 QP system 7)
14 01/03/2012 2723 S$2,018 (Group 2 system 9)
15 20/01/2012 2711 S$44,200 (Group 2 system 11)
16 07/03/2011 2620 S$26,660 (Group 2 QP system roll)
17 22/11/2010 2590 S$61,892 (Group 2 system 7)
18 07/10/2010 2577 S$31,512 (Group 2 QP system 7)
19 10/05/2010 2534 S$70,474 (Group 2 system 7)
20 26/02/2010 2513 S$47,150 (Group 2 QP system 8)
21 11/02/2010 2509 S$36,727 (Group 2 ordinary)
22 08/02/2010 2508 S$42,937 (Group 2 QP system 7)
23 08/02/2010 2508 S$42,937 (Group 2 QP ordinary)
24 29/10/2009 2479 S$533,040 (Group 1 QP ordinary)
25 18/06/2009 2441 S$34,634 (Group 2 QP system 7)
26 19/03/2009 2415 S$44,976 (Group 2 QP ordinary)
27 09/03/2009 2412 S$17,255 (Group 2 QP ordinary)
28 06/02/2009 2403 S$45,495 (Group 2 QP system 7)
29 06/02/2009 2403 S$45,495 (Group 2 QP ordinary)
30 15/12/2008 2388 S$339,215 (Group 1 system 7)
31 15/09/2008 2362 S$36,206 (Group 2 ordinary)
32 29/05/2008 2331 S$119,234 (Group 2 system 7)
33 23/05/2008 2329 S$24,211 (Group 2 system 7)
34 24/04/2008 2321 S$28,385 (Group 2 QP system 7)
35 03/04/2008 2315 S$57,970 (Group 2 system 8)
36 21/02/2008 2303 S$1,021,318 (Group 1 system 7)
37 21/02/2008 2303 S$45,832 (Group 2 QP system 7)
38 14/02/2008 2301 S$54,807 (Group 2 system 7)
39 11/02/2008 2300 S$2,109,122 (Group 1 ordinary)
40 20/12/2007 2285 S$51,597 (Group 2 QP ordinary)
41 29/11/2007 2279 S$17,417 (Group 2 QP system 7)
42 13/09/2007 2257 S$337,257 (Group 1 QP ordinary)
43 22/03/2007 2207 S$37,821 (Group 2 QP ordinary)
44 02/03/2007 2201 S$35,238 (Group 2 QP ordinary)
45 21/12/2006 2181 S$58,691 (Group 2 QP system 7)
46 03/03/2003 1784 S$664,204 (Group 1 QP system 7)
47 23/05/2002 1703 S$643,097 (Group 1 system roll)
48 04/02/2002 1672 S$21,301 (Group 1 system 8)
49 19/03/2001 1580 S$194,665 (Group 1 system 8)
Back To Outlet Search
Page Content