Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Delisia Agency Pte Ltd
149 Rochor Road #B1-26 Fu Lu Shou Complex Singapore 188425
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 12/05/2025 4077 S$65,997 (Group 2 QP ordinary)
2 03/04/2025 4066 S$61,216 (Group 2 QP system 12 iTOTO)
3 10/03/2025 4059 S$1,337,645 (Group 1 QP system 7)
4 07/02/2025 4050 S$73,857 (Group 2 QP system 12 iTOTO)
5 12/12/2024 4034 S$76,564 (Group 2 QP system 12 iTOTO)
6 21/10/2024 4019 S$72,422 (Group 2 QP system 12 iTOTO)
7 17/10/2024 4018 S$144,271 (Group 2 QP system 12 iTOTO)
8 30/09/2024 4013 S$155,019 (Group 2 QP system 12 iTOTO)
9 09/09/2024 4007 S$43,586 (Group 2 QP system 12 iTOTO)
10 02/08/2024 3996 S$1,501,809 (Group 1 QP system 12 iTOTO)
11 23/05/2024 3976 S$84,848 (Group 2 system 7)
12 20/05/2024 3975 S$2,939,453 (Group 1 QP system 12 iTOTO)
13 09/05/2024 3972 S$127,391 (Group 2 QP system 12 iTOTO)
14 23/02/2024 3950 S$3,087,960 (Group 1 QP system 12 iTOTO)
15 23/02/2024 3950 S$3,087,960 (Group 1 QP system 12 iTOTO)
16 23/02/2024 3950 S$108,350 (Group 2 QP system 12 iTOTO)
17 18/01/2024 3940 S$178,761 (Group 2 QP system 12 iTOTO)
18 11/01/2024 3938 S$74,834 (Group 2 QP system 12 iTOTO)
19 02/10/2023 3909 S$62,991 (Group 2 QP system 12 iTOTO)
20 04/08/2023 3892 S$140,121 (Group 2 QP system 12 iTOTO)
21 31/07/2023 3891 S$91,658 (Group 2 QP ordinary)
22 29/06/2023 3882 S$1,074,777 (Group 2 QP system 12 iTOTO)
23 24/04/2023 3863 S$177,996 (Group 2 QP system 7)
24 20/03/2023 3853 S$72,255 (Group 2 QP system 12 iTOTO)
25 03/02/2023 3840 S$122,585 (Group 2 QP system 12 iTOTO)
26 20/01/2023 3836 S$3,133,188 (Group 1 QP system 12 iTOTO)
27 20/01/2023 3836 S$119,931 (Group 2 QP system 12 iTOTO)
28 09/01/2023 3833 S$62,167 (Group 2 QP ordinary)
29 15/12/2022 3826 S$80,736 (Group 2 QP system 12 iTOTO)
30 28/11/2022 3821 S$82,168 (Group 2 QP ordinary)
31 17/10/2022 3809 S$5,560,463 (Group 1 QP system 12 iTOTO)
32 17/10/2022 3809 S$74,361 (Group 2 QP system 12 iTOTO)
33 28/07/2022 3786 S$1,149,738 (Group 1 QP ordinary)
34 21/07/2022 3784 S$1,417,875 (Group 1 QP system 12 iTOTO)
35 23/05/2022 3767 S$61,879 (Group 2 QP system 12 iTOTO)
36 19/05/2022 3766 S$5,346,307 (Group 1 QP system 12 iTOTO)
37 03/03/2022 3744 S$82,461 (Group 2 QP ordinary)
38 11/02/2022 3738 S$77,154 (Group 2 QP system 12 iTOTO)
39 21/01/2022 3732 S$83,454 (Group 2 QP system 12 iTOTO)
40 06/12/2021 3719 S$273,205 (Group 2 QP ordinary)
41 15/11/2021 3713 S$125,589 (Group 2 QP system 12 iTOTO)
42 01/11/2021 3709 S$5,442,802 (Group 1 QP system 12 iTOTO)
43 05/07/2021 3675 S$51,159 (Group 2 QP system 12 iTOTO)
44 17/06/2021 3670 S$432,116 (Group 2 system roll)
45 20/05/2021 3662 S$117,740 (Group 2 QP system 7)
46 26/02/2021 3638 S$79,833 (Group 2 QP system 7)
47 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
48 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
49 08/02/2021 3633 S$101,482 (Group 2 QP system 12 iTOTO)
50 01/02/2021 3631 S$47,378 (Group 2 system 7)
51 19/11/2020 3610 S$2,561,272 (Group 1 QP system 12 iTOTO)
52 05/11/2020 3606 S$75,333 (Group 2 QP system 12 iTOTO)
53 20/08/2020 3584 S$500,000 (Group 1 QP ordinary)
54 27/07/2020 3577 S$468,312 (Group 2 QP ordinary)
55 23/03/2020 3564 S$536,210 (Group 1 QP system 7)
56 05/03/2020 3559 S$81,379 (Group 2 QP system 12 iTOTO)
57 07/02/2020 3551 S$101,649 (Group 2 QP system 7)
58 17/01/2020 3545 S$99,569 (Group 2 QP system 12 iTOTO)
59 03/01/2020 3541 S$44,386 (Group 2 system 7)
60 21/11/2019 3529 S$97,944 (Group 2 QP system 12 iTOTO)
61 18/11/2019 3528 S$195,476 (Group 2 QP system 7)
62 24/10/2019 3521 S$115,649 (Group 2 QP system 7)
63 24/10/2019 3521 S$115,649 (Group 2 QP system 12 iTOTO)
64 14/10/2019 3518 S$85,254 (Group 2 QP system 12 iTOTO)
65 16/09/2019 3510 S$1,141,605 (Group 1 QP system 7)
66 26/08/2019 3504 S$998,232 (Group 2 QP system 12 iTOTO)
67 22/07/2019 3494 S$241,027 (Group 2 QP system 12 iTOTO)
68 10/06/2019 3482 S$81,813 (Group 2 ordinary)
69 06/05/2019 3472 S$64,974 (Group 2 QP system 7)
70 25/04/2019 3469 S$158,092 (Group 2 QP system 12 iTOTO)
71 11/04/2019 3465 S$813,439 (Group 2 QP system 12 iTOTO)
72 22/02/2019 3451 S$104,278 (Group 2 QP system 7)
73 22/02/2019 3451 S$104,278 (Group 2 QP system 12 iTOTO)
74 22/02/2019 3451 S$104,278 (Group 2 QP system 12 iTOTO)
75 25/10/2018 3417 S$4,494,271 (Group 1 QP system 12 iTOTO)
76 25/10/2018 3417 S$81,799 (Group 2 QP system 12 iTOTO)
77 02/08/2018 3393 S$1,266,249 (Group 2 QP ordinary)
78 02/07/2018 3384 S$109,305 (Group 2 QP ordinary)
79 04/06/2018 3376 S$329,012 (Group 2 QP ordinary)
80 17/05/2018 3371 S$2,304,738 (Group 1 QP system 12 iTOTO)
81 17/05/2018 3371 S$77,101 (Group 2 QP system 12 iTOTO)
82 02/03/2018 3349 S$6,013,609 (Group 1 QP system 12 iTOTO)
83 02/03/2018 3349 S$80,545 (Group 2 QP system 12 iTOTO)
84 02/03/2018 3349 S$80,545 (Group 2 QP system 12 iTOTO)
85 15/02/2018 3345 S$73,436 (Group 2 QP system 12 iTOTO)
86 09/02/2018 3343 S$150,809 (Group 2 QP system 12 iTOTO)
87 09/02/2018 3343 S$150,809 (Group 2 QP system 12 iTOTO)
88 22/01/2018 3338 S$83,465 (Group 2 system 10)
89 23/10/2017 3312 S$4,033,779 (Group 1 system 9)
90 23/10/2017 3312 S$66,609 (Group 2 system 9)
91 05/10/2017 3307 S$73,148 (Group 2 QP system 12 iTOTO)
92 04/09/2017 3298 S$2,311,781 (Group 1 QP system 12 iTOTO)
93 29/05/2017 3270 S$252,025 (Group 2 system 8)
94 13/04/2017 3257 S$73,578 (Group 2 QP ordinary)
95 10/04/2017 3256 S$124,656 (Group 2 QP system 8)
96 27/03/2017 3252 S$2,138,384 (Group 2 QP system 12 iTOTO)
97 09/03/2017 3247 S$34,623 (Group 2 QP ordinary)
98 16/01/2017 3232 S$127,039 (Group 2 system 7)
99 12/01/2017 3231 S$4,081,565 (Group 1 QP system 12 iTOTO)
100 12/01/2017 3231 S$50,442 (Group 2 QP system 12 iTOTO)
101 01/09/2016 3193 S$76,558 (Group 2 QP system 7)
102 18/08/2016 3189 S$591,455 (Group 2 QP system 12 iTOTO)
103 16/06/2016 3171 S$56,032 (Group 2 ordinary)
104 23/05/2016 3164 S$76,777 (Group 2 ordinary)
105 04/02/2016 3133 S$86,892 (Group 2 QP system 12 iTOTO)
106 18/01/2016 3128 S$66,966 (Group 2 QP ordinary)
107 17/12/2015 3119 S$28,726 (Group 2 ordinary)
108 03/12/2015 3115 S$3,859,582 (Group 1 system 7)
109 19/10/2015 3102 S$141,282 (Group 2 QP system 8)
110 28/05/2015 3061 S$52,107 (Group 2 ordinary)
111 23/02/2015 3034 S$539,834 (Group 1 system 8)
112 22/12/2014 3016 S$110,628 (Group 2 ordinary)
113 20/11/2014 3007 S$23,758 (Group 2 QP system 7)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 06/10/2014 2994 S$49,540 (Group 2 QP ordinary)
2 08/09/2014 2986 S$23,058 (Group 2 QP ordinary)
3 28/07/2014 2974 S$21,151 (Group 2 ordinary)
4 21/07/2014 2972 S$36,321 (Group 2 QP ordinary)
5 10/07/2014 2969 S$63,747 (Group 2 QP system 7)
6 05/06/2014 2959 S$43,556 (Group 2 system 7)
7 14/04/2014 2944 S$24,599 (Group 2 system 9)
8 07/04/2014 2942 S$33,215 (Group 2 QP ordinary)
9 10/02/2014 2926 S$943,130 (Group 1 QP ordinary)
10 30/01/2014 2923 S$40,846 (Group 2 QP ordinary)
11 03/01/2014 2915 S$55,554 (Group 2 QP system roll)
12 26/12/2013 2913 S$89,881 (Group 2 ordinary)
13 04/11/2013 2898 S$44,821 (Group 2 QP system 7)
14 28/10/2013 2896 S$26,209 (Group 2 QP system 7)
15 10/10/2013 2891 S$65,572 (Group 2 system 7)
16 19/09/2013 2885 S$36,575 (Group 2 system 8)
17 20/05/2013 2850 S$26,928 (Group 2 ordinary)
18 06/05/2013 2846 S$57,403 (Group 2 QP ordinary)
19 25/02/2013 2826 S$47,584 (Group 2 QP system 7)
20 08/02/2013 2821 S$28,919 (Group 2 system 7)
21 03/01/2013 2811 S$67,437 (Group 2 QP ordinary)
22 24/12/2012 2808 S$20,260 (Group 2 ordinary)
23 06/09/2012 2777 S$11,828 (Group 2 system roll)
24 06/08/2012 2768 S$68,300 (Group 2 QP system 7)
25 02/08/2012 2767 S$220,835 (Group 1 ordinary)
26 20/07/2012 2763 S$28,253 (Group 2 QP system 7)
27 21/06/2012 2755 S$170,871 (Group 1 QP system 9)
28 04/06/2012 2750 S$18,480 (Group 2 system 12)
29 28/05/2012 2748 S$18,645 (Group 2 QP system roll)
30 01/03/2012 2723 S$2,018 (Group 2 system 7)
31 02/01/2012 2706 S$1,207,243 (Group 1 QP ordinary)
32 19/12/2011 2702 S$51,704 (Group 2 QP ordinary)
33 10/11/2011 2691 S$127,791 (Group 2 QP ordinary)
34 03/11/2011 2689 S$41,889 (Group 2 QP ordinary)
35 29/09/2011 2679 S$329,030 (Group 1 QP ordinary)
36 22/07/2011 2659 S$76,727 (Group 2 system 10)
37 02/05/2011 2636 S$34,578 (Group 2 QP system 7)
38 21/04/2011 2633 S$85,260 (Group 2 QP system 7)
39 31/03/2011 2627 S$32,152 (Group 2 QP system 7)
40 18/02/2011 2615 S$45,229 (Group 2 QP system 7)
41 10/02/2011 2613 S$26,887 (Group 2 system 8)
42 31/01/2011 2610 S$35,098 (Group 2 QP system 7)
43 10/01/2011 2604 S$46,490 (Group 2 ordinary)
44 27/12/2010 2600 S$13,509 (Group 2 ordinary)
45 23/12/2010 2599 S$43,044 (Group 2 QP ordinary)
46 27/09/2010 2574 S$647,293 (Group 1 QP ordinary)
47 02/09/2010 2567 S$664,473 (Group 1 QP ordinary)
48 08/03/2010 2516 S$26,444 (Group 2 QP system 7)
49 08/03/2010 2516 S$26,444 (Group 2 ordinary)
50 26/02/2010 2513 S$47,150 (Group 2 QP ordinary)
51 15/02/2010 2510 S$90,318 (Group 2 QP ordinary)
52 01/10/2009 2471 S$64,932 (Group 2 QP ordinary)
53 25/09/2009 2469 S$54,624 (Group 2 QP system 7)
54 20/08/2009 2459 S$34,933 (Group 2 system 7)
55 29/06/2009 2444 S$322,132 (Group 1 QP system 7)
56 07/05/2009 2429 S$60,480 (Group 2 QP ordinary)
57 27/10/2008 2374 S$66,914 (Group 2 QP ordinary)
58 13/10/2008 2370 S$90,042 (Group 2 QP system 7)
59 06/10/2008 2368 S$90,665 (Group 2 system 9)
60 15/09/2008 2362 S$36,206 (Group 2 system 7)
61 16/06/2008 2336 S$26,383 (Group 2 QP ordinary)
62 29/11/2007 2279 S$17,417 (Group 2 system 7)
63 08/10/2007 2264 S$56,426 (Group 2 QP system 7)
64 10/09/2007 2256 S$31,594 (Group 2 system 8)
65 06/07/2007 2237 S$15,659 (Group 2 system 9)
66 14/05/2007 2222 S$28,783 (Group 2 QP system 7)
67 08/03/2007 2203 S$47,413 (Group 2 ordinary)
68 05/03/2007 2202 S$28,278 (Group 2 QP ordinary)
69 18/12/2006 2180 S$113,303 (Group 2 QP system 7)
70 04/09/2006 2150 S$265,603 (Group 2 QP system 7)
71 26/08/2002 1730 S$449,460 (Group 1 QP ordinary)
72 13/06/2002 1709 S$45,455 (Group 1 system 7)
Back To Outlet Search
Page Content