|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        15/09/2025 | 
						        4113 | 
						        S$2,956,471 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 2 | 
						        04/09/2025 | 
						        4110 | 
						        S$3,074,781 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        25/08/2025 | 
						        4107 | 
						        S$119,475 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        08/08/2025 | 
						        4102 | 
						        S$241,107 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 5 | 
						        31/07/2025 | 
						        4100 | 
						        S$73,408 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        28/04/2025 | 
						        4073 | 
						        S$124,689 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        03/04/2025 | 
						        4066 | 
						        S$61,216 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        07/02/2025 | 
						        4050 | 
						        S$73,857 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        07/02/2025 | 
						        4050 | 
						        S$73,857 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 10 | 
						        12/12/2024 | 
						        4034 | 
						        S$76,564 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 11 | 
						        30/09/2024 | 
						        4013 | 
						        S$155,019 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        14/03/2024 | 
						        3956 | 
						        S$101,034 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        23/02/2024 | 
						        3950 | 
						        S$108,350 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        08/02/2024 | 
						        3946 | 
						        S$46,924 (Group 2  system 7)  | 
					        
                            
                            
						        | 15 | 
						        29/01/2024 | 
						        3943 | 
						        S$67,589 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 16 | 
						        21/08/2023 | 
						        3897 | 
						        S$17,639 (Group 2  ordinary)  | 
					        
                            
                            
						        | 17 | 
						        31/07/2023 | 
						        3891 | 
						        S$91,658 (Group 2  ordinary)  | 
					        
                            
                            
						        | 18 | 
						        08/05/2023 | 
						        3867 | 
						        S$68,346 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 19 | 
						        17/04/2023 | 
						        3861 | 
						        S$72,616 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        17/04/2023 | 
						        3861 | 
						        S$582,460 (Group 1  system 7)  | 
					        
                            
                            
						        | 21 | 
						        20/02/2023 | 
						        3845 | 
						        S$188,257 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 22 | 
						        03/02/2023 | 
						        3840 | 
						        S$122,585 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 23 | 
						        21/11/2022 | 
						        3819 | 
						        S$123,190 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 24 | 
						        03/11/2022 | 
						        3814 | 
						        S$143,683 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 25 | 
						        17/10/2022 | 
						        3809 | 
						        S$5,560,463 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 26 | 
						        17/10/2022 | 
						        3809 | 
						        S$74,361 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 27 | 
						        03/10/2022 | 
						        3805 | 
						        S$57,234 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 28 | 
						        11/04/2022 | 
						        3755 | 
						        S$50,621 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 29 | 
						        21/01/2022 | 
						        3732 | 
						        S$83,454 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 30 | 
						        10/01/2022 | 
						        3729 | 
						        S$85,925 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 31 | 
						        15/11/2021 | 
						        3713 | 
						        S$125,589 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 32 | 
						        08/07/2021 | 
						        3676 | 
						        S$42,795 (Group 2  system 9)  | 
					        
                            
                            
						        | 33 | 
						        01/04/2021 | 
						        3648 | 
						        S$224,548 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 34 | 
						        26/02/2021 | 
						        3638 | 
						        S$79,833 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 35 | 
						        01/02/2021 | 
						        3631 | 
						        S$2,981,835 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 36 | 
						        05/11/2020 | 
						        3606 | 
						        S$75,333 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 37 | 
						        01/10/2020 | 
						        3596 | 
						        S$1,508,018 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 38 | 
						        07/02/2020 | 
						        3551 | 
						        S$101,649 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 39 | 
						        02/12/2019 | 
						        3532 | 
						        S$57,843 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 40 | 
						        22/07/2019 | 
						        3494 | 
						        S$241,027 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 41 | 
						        02/05/2019 | 
						        3471 | 
						        S$76,977 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 42 | 
						        18/04/2019 | 
						        3467 | 
						        S$1,390,889 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 43 | 
						        18/04/2019 | 
						        3467 | 
						        S$58,564 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 44 | 
						        22/02/2019 | 
						        3451 | 
						        S$104,278 (Group 2  system 7)  | 
					        
                            
                            
						        | 45 | 
						        24/09/2018 | 
						        3408 | 
						        S$749,202 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 46 | 
						        09/02/2018 | 
						        3343 | 
						        S$150,809 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 47 | 
						        25/09/2017 | 
						        3304 | 
						        S$1,282,131 (Group 1  system 7)  | 
					        
                            
                            
						        | 48 | 
						        15/05/2017 | 
						        3266 | 
						        S$2,233,143 (Group 1  system 7)  | 
					        
                            
                            
						        | 49 | 
						        23/07/2015 | 
						        3077 | 
						        S$4,098,115 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 50 | 
						        16/02/2015 | 
						        3032 | 
						        S$106,861 (Group 2 QP system 7)  |