Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Singapore Pools Ghim Moh Branch
Block 21 Ghim Moh Road #01-161 Singapore 270021
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 02/06/2025 4083 S$90,930 (Group 2 ordinary)
2 03/04/2025 4066 S$61,216 (Group 2 QP system 12 iTOTO)
3 07/02/2025 4050 S$73,857 (Group 2 QP system 12 iTOTO)
4 12/09/2024 4008 S$64,002 (Group 2 QP system 12 iTOTO)
5 09/09/2024 4007 S$43,586 (Group 2 QP system 12 iTOTO)
6 12/08/2024 3999 S$78,831 (Group 2 QP system 8)
7 02/08/2024 3996 S$126,469 (Group 2 QP system 12 iTOTO)
8 14/03/2024 3956 S$101,034 (Group 2 QP system 12 iTOTO)
9 11/01/2024 3938 S$74,834 (Group 2 QP system 12 iTOTO)
10 01/01/2024 3935 S$25,370 (Group 2 system 8)
11 26/10/2023 3916 S$83,456 (Group 2 QP system 12 iTOTO)
12 11/05/2023 3868 S$395,716 (Group 1 QP system 12 iTOTO)
13 05/08/2022 3788 S$115,844 (Group 2 QP system 12 iTOTO)
14 03/01/2022 3727 S$2,919,972 (Group 1 system 8)
15 13/12/2021 3721 S$61,642 (Group 2 QP system 12 iTOTO)
16 22/11/2021 3715 S$71,498 (Group 2 QP system 12 iTOTO)
17 20/09/2021 3697 S$169,765 (Group 2 ordinary)
18 10/08/2020 3581 S$160,255 (Group 2 QP system 12 iTOTO)
19 03/01/2020 3541 S$44,386 (Group 2 QP system 12 iTOTO)
20 28/10/2019 3522 S$1,014,665 (Group 2 QP system 12 iTOTO)
21 01/02/2019 3445 S$47,771 (Group 2 QP system 12 iTOTO)
22 10/12/2018 3430 S$76,683 (Group 2 QP ordinary)
23 13/08/2018 3396 S$1,356,932 (Group 1 QP system 7)
24 26/07/2018 3391 S$58,900 (Group 2 QP system 12 iTOTO)
25 12/01/2017 3231 S$4,081,565 (Group 1 QP system 12 iTOTO)
26 12/01/2017 3231 S$50,442 (Group 2 QP system 12 iTOTO)
27 27/02/2015 3035 S$122,673 (Group 2 system 7)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 16/06/2014 2962 S$60,797 (Group 2 system 7)
2 17/02/2014 2928 S$17,547 (Group 2 system 7)
3 18/11/2013 2902 S$225,867 (Group 1 QP ordinary)
4 11/11/2013 2900 S$31,289 (Group 2 QP system 7)
5 17/01/2013 2815 S$82,281 (Group 2 system 7)
6 24/12/2012 2808 S$20,260 (Group 2 system 7)
7 17/09/2012 2780 S$79,170 (Group 2 QP system 7)
8 07/05/2012 2742 S$39,387 (Group 2 QP system 7)
9 01/03/2012 2723 S$2,018 (Group 2 system 7)
10 01/03/2012 2723 S$2,018 (Group 2 system 8)
11 06/02/2012 2716 S$18,127 (Group 2 system 8)
12 03/02/2012 2715 S$48,467 (Group 2 QP system 7)
13 26/12/2011 2704 S$44,728 (Group 2 QP system 7)
14 15/08/2011 2666 S$49,920 (Group 2 QP ordinary)
15 18/07/2011 2658 S$30,206 (Group 2 system 7)
16 11/10/2010 2578 S$525,308 (Group 1 QP system 7)
17 19/08/2010 2563 S$46,831 (Group 2 QP ordinary)
18 19/07/2010 2554 S$17,369 (Group 2 system roll)
19 14/05/2010 2535 S$57,400 (Group 2 QP system 7)
20 21/01/2010 2503 S$86,636 (Group 2 QP system 7)
21 19/11/2009 2485 S$67,917 (Group 2 QP system 7)
22 12/11/2009 2483 S$84,221 (Group 2 QP system 7)
23 16/07/2009 2449 S$25,667 (Group 2 system 7)
24 05/03/2009 2411 S$54,922 (Group 2 system 7)
25 06/07/2007 2237 S$137,930 (Group 1 ordinary)
26 26/02/2007 2200 S$317,075 (Group 1 QP system 7)
27 16/11/2006 2171 S$78,274 (Group 2 QP ordinary)
28 07/09/2006 2151 S$30,641 (Group 2 system 8)
29 05/02/2004 1881 S$913,109 (Group 1 QP system 7)
30 13/06/2002 1709 S$45,455 (Group 1 system 8)
31 11/04/2002 1691 S$555,376 (Group 1 QP system 7)
Back To Outlet Search
Page Content