Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Singapore Pools Jurong East Branch
Block 351 Jurong East Street 31 #01-93 Singapore 600351
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 09/01/2025 4042 S$75,163 (Group 2 QP system 12 iTOTO)
2 03/01/2025 4040 S$136,132 (Group 2 QP system 12 iTOTO)
3 19/09/2024 4010 S$7,844 (Group 2 system 7)
4 09/05/2024 3972 S$127,391 (Group 2 QP system 12 iTOTO)
5 23/02/2024 3950 S$3,087,960 (Group 1 QP system 12 iTOTO)
6 11/01/2024 3938 S$74,834 (Group 2 QP system 12 iTOTO)
7 05/01/2024 3936 S$73,010 (Group 2 QP system 8)
8 26/10/2023 3916 S$83,456 (Group 2 QP system 12 iTOTO)
9 28/08/2023 3899 S$177,731 (Group 2 QP system 7)
10 04/08/2023 3892 S$140,121 (Group 2 QP system 12 iTOTO)
11 04/08/2023 3892 S$140,121 (Group 2 QP system 12 iTOTO)
12 10/04/2023 3859 S$86,338 (Group 2 system 7)
13 20/01/2023 3836 S$119,931 (Group 2 QP system 12 iTOTO)
14 26/12/2022 3829 S$5,782,800 (Group 1 QP system 12 iTOTO)
15 15/12/2022 3826 S$80,736 (Group 2 QP system 12 iTOTO)
16 17/10/2022 3809 S$5,560,463 (Group 1 QP system 12 iTOTO)
17 17/10/2022 3809 S$74,361 (Group 2 QP system 12 iTOTO)
18 01/09/2022 3796 S$200,528 (Group 2 QP ordinary)
19 29/08/2022 3795 S$37,465 (Group 2 QP system 12 iTOTO)
20 18/08/2022 3792 S$72,426 (Group 2 QP system 12 iTOTO)
21 16/12/2021 3722 S$77,843 (Group 2 QP system 7)
22 18/10/2021 3705 S$85,912 (Group 2 QP system 12 iTOTO)
23 05/07/2021 3675 S$51,159 (Group 2 QP system 12 iTOTO)
24 21/06/2021 3671 S$42,353 (Group 2 ordinary)
25 01/04/2021 3648 S$224,548 (Group 2 QP system 12 iTOTO)
26 04/01/2021 3623 S$88,382 (Group 2 ordinary)
27 07/02/2020 3551 S$101,649 (Group 2 QP system 12 iTOTO)
28 17/01/2020 3545 S$99,569 (Group 2 QP system 12 iTOTO)
29 05/12/2019 3533 S$1,403,996 (Group 2 QP system 12 iTOTO)
30 28/10/2019 3522 S$1,014,665 (Group 2 QP system 12 iTOTO)
31 26/09/2019 3513 S$4,719,169 (Group 1 QP system 12 iTOTO)
32 26/09/2019 3513 S$45,119 (Group 2 QP system 12 iTOTO)
33 24/06/2019 3486 S$77,419 (Group 2 QP system 8)
34 30/05/2019 3479 S$783,981 (Group 2 QP ordinary)
35 30/05/2019 3479 S$783,981 (Group 2 ordinary)
36 07/02/2019 3447 S$30,928 (Group 2 ordinary)
37 07/02/2019 3447 S$30,928 (Group 2 QP ordinary)
38 01/02/2019 3445 S$47,771 (Group 2 QP system 12 iTOTO)
39 25/10/2018 3417 S$81,799 (Group 2 QP system 12 iTOTO)
40 19/04/2018 3363 S$1,113,634 (Group 1 QP system 7)
41 19/04/2018 3363 S$26,050 (Group 2 QP system 7)
42 16/03/2017 3249 S$121,471 (Group 2 QP system 7)
43 23/02/2017 3243 S$89,302 (Group 2 QP system 12 iTOTO)
44 21/11/2016 3216 S$58,714 (Group 2 QP system 7)
45 18/08/2016 3189 S$591,455 (Group 2 ordinary)
46 14/04/2016 3153 S$76,065 (Group 2 QP system 12 iTOTO)
47 11/02/2016 3135 S$89,225 (Group 2 QP system 12 iTOTO)
48 21/09/2015 3094 S$1,077,108 (Group 1 ordinary)
49 08/06/2015 3064 S$68,864 (Group 2 QP system 7)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 07/08/2014 2977 S$18,386 (Group 2 ordinary)
2 28/07/2014 2974 S$375,822 (Group 1 ordinary)
3 07/07/2014 2968 S$38,162 (Group 2 QP system 7)
4 26/09/2013 2887 S$50,753 (Group 2 QP system 10)
5 29/08/2013 2879 S$220,740 (Group 1 system 7)
6 08/08/2013 2873 S$43,012 (Group 2 QP system 7)
7 05/08/2013 2872 S$62,254 (Group 2 QP ordinary)
8 10/06/2013 2856 S$53,383 (Group 2 QP system 7)
9 25/03/2013 2834 S$136,100 (Group 2 system 8)
10 22/02/2013 2825 S$51,397 (Group 2 QP ordinary)
11 03/01/2013 2811 S$67,437 (Group 2 QP ordinary)
12 11/10/2012 2787 S$55,892 (Group 2 QP system 7)
13 18/06/2012 2754 S$20,905 (Group 2 system 7)
14 11/06/2012 2752 S$29,508 (Group 2 QP system 7)
15 04/06/2012 2750 S$679,703 (Group 1 QP ordinary)
16 09/04/2012 2734 S$67,301 (Group 2 QP system 7)
17 01/03/2012 2723 S$2,018 (Group 2 system 7)
18 20/02/2012 2720 S$29,052 (Group 2 ordinary)
19 20/01/2012 2711 S$44,200 (Group 2 QP system 11)
20 21/11/2011 2694 S$657,652 (Group 1 system 9)
21 06/10/2011 2681 S$36,143 (Group 2 QP ordinary)
22 04/07/2011 2654 S$22,949 (Group 2 QP system 7)
23 21/10/2010 2581 S$18,738 (Group 2 system 7)
24 19/07/2010 2554 S$17,369 (Group 2 system 7)
25 28/06/2010 2548 S$50,316 (Group 2 system 7)
26 08/02/2010 2508 S$1,798,725 (Group 1 QP system 7)
27 03/12/2009 2489 S$12,553 (Group 2 ordinary)
28 30/07/2009 2453 S$43,804 (Group 2 system 7)
29 06/02/2009 2403 S$45,495 (Group 2 QP ordinary)
30 19/01/2009 2398 S$36,560 (Group 2 QP system 7)
31 07/01/2008 2290 S$10,140 (Group 2 system 8)
32 29/11/2007 2279 S$17,417 (Group 2 QP system 7)
33 05/11/2007 2272 S$51,166 (Group 2 QP system 7)
34 21/09/2007 2259 S$31,526 (Group 2 QP system 7)
35 21/09/2007 2259 S$31,526 (Group 2 QP ordinary)
36 20/08/2007 2250 S$51,889 (Group 2 QP system 7)
37 02/08/2007 2245 S$75,321 (Group 2 system 8)
38 28/05/2007 2226 S$691,627 (Group 1 system 7)
39 24/05/2007 2225 S$56,290 (Group 2 system 7)
40 14/05/2007 2222 S$28,783 (Group 2 QP ordinary)
41 22/02/2007 2199 S$54,023 (Group 2 QP system 10)
42 08/02/2007 2195 S$25,833 (Group 2 system 8)
43 14/09/2006 2153 S$35,093 (Group 2 QP system 7)
44 28/08/2006 2148 S$34,939 (Group 2 QP ordinary)
45 06/02/2006 2090 S$710,411 (Group 1 QP system 7)
46 04/02/2002 1672 S$21,301 (Group 1 ordinary)
47 14/06/2001 1605 S$511,987 (Group 1 system 7)
Back To Outlet Search
Page Content