Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Singapore Pools Gek Poh Shopping Centre (Jurong West N7) Branch
762 Jurong West Street 75 #01-338 Gek Poh Shopping Centre Singapore 640762
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 28/04/2025 4073 S$124,689 (Group 2 QP system 10)
2 21/10/2024 4019 S$72,422 (Group 2 QP system 12 iTOTO)
3 30/09/2024 4013 S$155,019 (Group 2 QP system 12 iTOTO)
4 29/07/2024 3995 S$81,338 (Group 2 QP system 12 iTOTO)
5 10/06/2024 3981 S$21,845 (Group 2 ordinary)
6 09/05/2024 3972 S$127,391 (Group 2 QP ordinary)
7 14/03/2024 3956 S$101,034 (Group 2 QP system 12 iTOTO)
8 27/03/2023 3855 S$110,897 (Group 2 QP system 12 iTOTO)
9 03/02/2023 3840 S$122,585 (Group 2 QP system 12 iTOTO)
10 06/01/2023 3832 S$68,374 (Group 2 QP system 12 iTOTO)
11 03/11/2022 3814 S$143,683 (Group 2 QP system 12 iTOTO)
12 14/07/2022 3782 S$101,697 (Group 2 QP system 12 iTOTO)
13 14/04/2022 3756 S$108,062 (Group 2 QP system 12 iTOTO)
14 07/01/2022 3728 S$91,600 (Group 2 QP system 7)
15 22/11/2021 3715 S$71,498 (Group 2 QP system 12 iTOTO)
16 15/11/2021 3713 S$125,589 (Group 2 QP system 12 iTOTO)
17 05/07/2021 3675 S$51,159 (Group 2 QP system 12 iTOTO)
18 24/06/2021 3672 S$624,113 (Group 2 QP system 12)
19 24/05/2021 3663 S$3,166,852 (Group 1 QP system 12 iTOTO)
20 12/04/2021 3651 S$90,087 (Group 2 QP ordinary)
21 18/03/2021 3644 S$31,561 (Group 2 QP ordinary)
22 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
23 08/02/2021 3633 S$101,482 (Group 2 QP system 12 iTOTO)
24 01/02/2021 3631 S$47,378 (Group 2 QP system 12 iTOTO)
25 18/01/2021 3627 S$65,403 (Group 2 ordinary)
26 14/12/2020 3617 S$92,982 (Group 2 system 8)
27 14/12/2020 3617 S$92,982 (Group 2 QP system 12 iTOTO)
28 05/11/2020 3606 S$75,333 (Group 2 QP system 12 iTOTO)
29 16/03/2020 3562 S$93,050 (Group 2 QP system 7)
30 07/02/2020 3551 S$101,649 (Group 2 QP system 12 iTOTO)
31 07/02/2020 3551 S$101,649 (Group 2 QP system 12 iTOTO)
32 16/09/2019 3510 S$120,169 (Group 2 QP ordinary)
33 29/08/2019 3505 S$544,800 (Group 1 QP system 12 iTOTO)
34 27/06/2019 3487 S$4,676,276 (Group 1 QP system 12)
35 27/06/2019 3487 S$49,790 (Group 2 QP system 12)
36 16/05/2019 3475 S$89,747 (Group 2 QP system 8)
37 11/04/2019 3465 S$813,439 (Group 2 system 8)
38 12/11/2018 3422 S$117,351 (Group 2 QP system 12 iTOTO)
39 25/10/2018 3417 S$4,494,271 (Group 1 QP system 12 iTOTO)
40 22/02/2018 3347 S$75,202 (Group 2 QP system 12 iTOTO)
41 08/01/2018 3334 S$259,547 (Group 2 QP ordinary)
42 27/07/2017 3287 S$107,585 (Group 2 system 12 iTOTO)
43 13/04/2017 3257 S$2,582,205 (Group 1 QP system 12 iTOTO)
44 23/02/2017 3243 S$89,302 (Group 2 QP system 12 iTOTO)
45 02/06/2016 3167 S$181,551 (Group 2 QP ordinary)
46 11/02/2016 3135 S$89,225 (Group 2 QP system 12 iTOTO)
47 28/12/2015 3122 S$4,534,221 (Group 1 QP system 12 iTOTO)
48 27/07/2015 3078 S$106,095 (Group 2 QP ordinary)
49 01/12/2014 3010 S$52,670 (Group 2 system 7)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 07/08/2014 2977 S$18,386 (Group 2 QP system 7)
2 01/08/2014 2975 S$61,257 (Group 2 QP ordinary)
3 17/04/2014 2945 S$25,975 (Group 2 system 7)
4 17/02/2014 2928 S$17,547 (Group 2 ordinary)
5 13/01/2014 2918 S$58,198 (Group 2 QP system 7)
6 09/01/2014 2917 S$29,197 (Group 2 system roll)
7 28/11/2013 2905 S$84,262 (Group 2 QP system 7)
8 21/11/2013 2903 S$649,285 (Group 1 system 8)
9 04/11/2013 2898 S$44,821 (Group 2 ordinary)
10 29/08/2013 2879 S$37,268 (Group 2 QP ordinary)
11 19/08/2013 2876 S$692,164 (Group 1 QP system 7)
12 24/06/2013 2860 S$80,462 (Group 2 QP ordinary)
13 17/05/2013 2849 S$2,505,073 (Group 1 system 7)
14 17/05/2013 2849 S$53,842 (Group 2 QP system 7)
15 04/03/2013 2828 S$30,202 (Group 2 ordinary)
16 18/02/2013 2824 S$58,051 (Group 2 QP system 7)
17 11/10/2012 2787 S$695,950 (Group 1 system 8)
18 27/09/2012 2783 S$51,264 (Group 2 system 12)
19 20/07/2012 2763 S$28,253 (Group 2 QP system 7)
20 05/03/2012 2724 S$17,853 (Group 2 system 8)
21 01/03/2012 2723 S$2,018 (Group 2 QP system 7)
22 03/02/2012 2715 S$48,467 (Group 2 QP ordinary)
23 01/09/2011 2671 S$33,283 (Group 2 QP system 7)
24 11/07/2011 2656 S$31,280 (Group 2 system 7)
25 23/05/2011 2642 S$90,079 (Group 2 system 8)
26 18/02/2011 2615 S$45,229 (Group 2 QP system 7)
27 27/12/2010 2600 S$97,977 (Group 1 system 7)
28 07/10/2010 2577 S$31,512 (Group 2 QP ordinary)
29 26/02/2010 2513 S$47,150 (Group 2 QP system 8)
30 14/09/2009 2466 S$38,902 (Group 2 QP system 7)
31 20/07/2009 2450 S$35,046 (Group 2 ordinary)
32 22/05/2009 2433 S$1,017,367 (Group 1 system 7)
33 19/02/2009 2407 S$97,574 (Group 2 QP ordinary)
34 15/09/2008 2362 S$36,206 (Group 2 system 7)
35 09/06/2008 2334 S$11,288 (Group 2 system 7)
36 21/02/2008 2303 S$45,832 (Group 2 QP system 7)
37 26/07/2007 2243 S$41,442 (Group 2 QP ordinary)
38 07/06/2007 2229 S$806,858 (Group 1 ordinary)
39 22/02/2007 2199 S$54,023 (Group 2 QP ordinary)
40 19/10/2006 2163 S$59,650 (Group 2 QP system 7)
41 17/08/2006 2145 S$51,042 (Group 2 system 7)
42 10/08/2006 2143 S$30,837 (Group 2 ordinary)
43 18/05/2006 2119 S$613,500 (Group 1 system 8)
44 03/02/2005 1985 S$687,703 (Group 1 system 7)
45 27/01/2005 1983 S$1,661,302 (Group 1 system 8)
46 09/12/2002 1760 S$537,631 (Group 1 ordinary)
Back To Outlet Search
Page Content