Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Singapore Pools Bukit Batok Central Branch
Block 642 Bukit Batok Central #01-54/56 (part of) Singapore 650642
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 26/05/2025 4081 S$161,611 (Group 2 system 7)
2 12/05/2025 4077 S$65,997 (Group 2 QP ordinary)
3 03/04/2025 4066 S$61,216 (Group 2 QP system 12 iTOTO)
4 09/01/2025 4042 S$75,163 (Group 2 QP system 12 iTOTO)
5 21/10/2024 4019 S$72,422 (Group 2 QP system 12 iTOTO)
6 30/09/2024 4013 S$155,019 (Group 2 QP system 12 iTOTO)
7 14/03/2024 3956 S$101,034 (Group 2 QP system 12 iTOTO)
8 23/02/2024 3950 S$3,087,960 (Group 1 QP system 12 iTOTO)
9 23/02/2024 3950 S$108,350 (Group 2 QP system 12 iTOTO)
10 07/12/2023 3928 S$214,071 (Group 2 QP system 12 iTOTO)
11 04/08/2023 3892 S$140,121 (Group 2 QP system 12 iTOTO)
12 17/11/2022 3818 S$121,731 (Group 2 ordinary)
13 14/07/2022 3782 S$101,697 (Group 2 QP system 12 iTOTO)
14 13/06/2022 3773 S$172,727 (Group 2 QP system 12 iTOTO)
15 23/05/2022 3767 S$61,879 (Group 2 QP system 12 iTOTO)
16 20/12/2021 3723 S$68,577 (Group 2 QP system 7)
17 13/12/2021 3721 S$61,642 (Group 2 QP system 12 iTOTO)
18 15/11/2021 3713 S$125,589 (Group 2 QP system 12 iTOTO)
19 09/08/2021 3685 S$44,239 (Group 2 system 7)
20 26/02/2021 3638 S$79,833 (Group 2 QP system 7)
21 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
22 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
23 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
24 08/02/2021 3633 S$101,482 (Group 2 QP system 7)
25 01/02/2021 3631 S$47,378 (Group 2 QP system 12 iTOTO)
26 17/12/2020 3618 S$75,978 (Group 2 QP system 12 iTOTO)
27 12/11/2020 3608 S$83,716 (Group 2 system 9)
28 19/10/2020 3601 S$30,464 (Group 2 system 7)
29 25/06/2020 3568 S$60,410 (Group 2 QP system 7)
30 23/03/2020 3564 S$112,887 (Group 2 QP ordinary)
31 05/03/2020 3559 S$81,379 (Group 2 QP system 12 iTOTO)
32 04/03/2019 3454 S$90,257 (Group 2 QP system 12 iTOTO)
33 31/12/2018 3436 S$85,254 (Group 2 QP system 12 iTOTO)
34 24/09/2018 3408 S$749,202 (Group 2 QP system 12 iTOTO)
35 29/03/2018 3357 S$855,036 (Group 1 QP system 12 iTOTO)
36 02/03/2018 3349 S$80,545 (Group 2 QP system 12 iTOTO)
37 13/04/2017 3257 S$2,582,205 (Group 1 QP system 12 iTOTO)
38 23/02/2017 3243 S$89,302 (Group 2 QP system 12 iTOTO)
39 12/01/2017 3231 S$4,081,565 (Group 1 QP system 12 iTOTO)
40 12/01/2017 3231 S$50,442 (Group 2 QP system 12 iTOTO)
41 04/08/2016 3185 S$36,379 (Group 2 QP system 12 iTOTO)
42 11/02/2016 3135 S$89,225 (Group 2 QP system 12 iTOTO)
43 10/12/2015 3117 S$107,778 (Group 2 QP ordinary)
44 30/11/2015 3114 S$111,652 (Group 2 ordinary)
45 18/06/2015 3067 S$1,174,123 (Group 1 system 9)
46 18/06/2015 3067 S$82,395 (Group 2 system 9)
47 23/03/2015 3042 S$129,415 (Group 2 QP system 7)
48 25/12/2014 3017 S$131,515 (Group 2 QP system 7)
49 13/11/2014 3005 S$65,890 (Group 2 system 8)
50 03/11/2014 3002 S$135,849 (Group 2 QP system 7)
51 16/10/2014 2997 S$119,110 (Group 2 ordinary)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 08/09/2014 2986 S$1,636,531 (Group 1 QP ordinary)
2 17/02/2014 2928 S$17,547 (Group 2 system roll)
3 13/09/2012 2779 S$40,409 (Group 2 QP system 7)
4 20/07/2012 2763 S$28,253 (Group 2 system 8)
5 19/03/2012 2728 S$45,296 (Group 2 QP system 7)
6 01/03/2012 2723 S$2,018 (Group 2 ordinary)
7 27/02/2012 2722 S$70,644 (Group 2 QP system 7)
8 09/02/2012 2717 S$43,580 (Group 2 ordinary)
9 26/12/2011 2704 S$44,728 (Group 2 QP ordinary)
10 24/11/2011 2695 S$61,058 (Group 2 QP ordinary)
11 14/04/2011 2631 S$52,071 (Group 2 QP system 7)
12 04/04/2011 2628 S$544,897 (Group 1 QP ordinary)
13 17/01/2011 2606 S$47,361 (Group 2 QP ordinary)
14 30/12/2010 2601 S$694,507 (Group 1 QP ordinary)
15 18/10/2010 2580 S$30,104 (Group 2 QP ordinary)
16 21/12/2009 2494 S$44,003 (Group 2 QP ordinary)
17 09/03/2009 2412 S$17,255 (Group 2 ordinary)
18 08/01/2009 2395 S$66,979 (Group 2 QP ordinary)
19 24/11/2008 2382 S$33,611 (Group 2 QP system 7)
20 08/09/2008 2360 S$155,980 (Group 2 system 7)
21 08/08/2008 2351 S$45,974 (Group 2 QP system 7)
22 19/06/2008 2337 S$41,847 (Group 2 QP ordinary)
23 20/03/2008 2311 S$15,173 (Group 2 QP ordinary)
24 21/09/2007 2259 S$31,526 (Group 2 QP system 7)
25 24/05/2007 2225 S$56,290 (Group 2 QP ordinary)
26 10/05/2007 2221 S$27,280 (Group 2 QP ordinary)
27 02/03/2007 2201 S$35,238 (Group 2 QP system 7)
28 02/03/2007 2201 S$35,238 (Group 2 QP system 9)
29 26/02/2007 2200 S$317,075 (Group 1 QP ordinary)
30 29/01/2007 2192 S$126,238 (Group 2 QP system 7)
31 23/11/2006 2173 S$191,011 (Group 1 system 7)
32 01/12/2005 2071 S$300,813 (Group 1 system 7)
33 17/02/2005 1989 S$1,256,955 (Group 1 QP ordinary)
34 25/11/2004 1965 S$573,941 (Group 1 QP system 7)
35 03/07/2003 1819 S$682,663 (Group 1 system 7)
36 27/06/2002 1713 S$823,050 (Group 1 QP system 7)
37 10/01/2002 1665 S$564,257 (Group 1 system roll)
38 27/12/2001 1661 S$234,273 (Group 1 system 7)
39 05/03/2001 1576 S$309,766 (Group 1 system 8)
Back To Outlet Search
Page Content