|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        31/07/2025 | 
						        4100 | 
						        S$73,408 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        09/09/2024 | 
						        4007 | 
						        S$43,586 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        20/05/2024 | 
						        3975 | 
						        S$2,939,453 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        05/01/2024 | 
						        3936 | 
						        S$1,965,174 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 5 | 
						        05/01/2024 | 
						        3936 | 
						        S$73,010 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        06/07/2023 | 
						        3884 | 
						        S$356,065 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 7 | 
						        29/06/2023 | 
						        3882 | 
						        S$1,074,777 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        20/01/2023 | 
						        3836 | 
						        S$119,931 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        15/12/2022 | 
						        3826 | 
						        S$80,736 (Group 2  ordinary)  | 
					        
                            
                            
						        | 10 | 
						        13/06/2022 | 
						        3773 | 
						        S$2,754,037 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 11 | 
						        25/04/2022 | 
						        3759 | 
						        S$83,322 (Group 2  ordinary)  | 
					        
                            
                            
						        | 12 | 
						        15/11/2021 | 
						        3713 | 
						        S$3,612,023 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        01/11/2021 | 
						        3709 | 
						        S$143,734 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        11/10/2021 | 
						        3703 | 
						        S$112,326 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 15 | 
						        01/04/2021 | 
						        3648 | 
						        S$3,682,728 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 16 | 
						        15/03/2021 | 
						        3643 | 
						        S$1,291,532 (Group 1  system 7)  | 
					        
                            
                            
						        | 17 | 
						        26/02/2021 | 
						        3638 | 
						        S$79,833 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 18 | 
						        17/01/2020 | 
						        3545 | 
						        S$99,569 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 19 | 
						        12/11/2018 | 
						        3422 | 
						        S$117,351 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        02/03/2018 | 
						        3349 | 
						        S$6,013,609 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 21 | 
						        04/08/2016 | 
						        3185 | 
						        S$36,379 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 22 | 
						        25/02/2016 | 
						        3139 | 
						        S$168,267 (Group 2 QP system 7)  |