|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        26/06/2014 | 
						        2965 | 
						        S$1,619,969 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 2 | 
						        29/05/2014 | 
						        2957 | 
						        S$83,881 (Group 2  system 7)  | 
					        
                            
                            
						        | 3 | 
						        02/12/2013 | 
						        2906 | 
						        S$81,221 (Group 2  system 7)  | 
					        
                            
                            
						        | 4 | 
						        22/02/2013 | 
						        2825 | 
						        S$1,113,611 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 5 | 
						        26/11/2012 | 
						        2800 | 
						        S$135,959 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 6 | 
						        16/02/2012 | 
						        2719 | 
						        S$361,724 (Group 1  system 8)  | 
					        
                            
                            
						        | 7 | 
						        20/01/2012 | 
						        2711 | 
						        S$44,200 (Group 2 QP system roll)  | 
					        
                            
                            
						        | 8 | 
						        20/01/2012 | 
						        2711 | 
						        S$44,200 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 9 | 
						        09/01/2012 | 
						        2708 | 
						        S$246,801 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 10 | 
						        26/09/2011 | 
						        2678 | 
						        S$827,566 (Group 1  system 7)  | 
					        
                            
                            
						        | 11 | 
						        09/06/2011 | 
						        2647 | 
						        S$23,641 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 12 | 
						        22/11/2010 | 
						        2590 | 
						        S$61,892 (Group 2  ordinary)  | 
					        
                            
                            
						        | 13 | 
						        18/11/2010 | 
						        2589 | 
						        S$123,881 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 14 | 
						        23/07/2010 | 
						        2555 | 
						        S$51,721 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 15 | 
						        20/08/2009 | 
						        2459 | 
						        S$34,933 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 16 | 
						        29/06/2009 | 
						        2444 | 
						        S$322,132 (Group 1  ordinary)  | 
					        
                            
                            
						        | 17 | 
						        29/06/2009 | 
						        2444 | 
						        S$23,073 (Group 2  system 7)  | 
					        
                            
                            
						        | 18 | 
						        27/03/2008 | 
						        2313 | 
						        S$49,892 (Group 2  system 8)  | 
					        
                            
                            
						        | 19 | 
						        07/01/2008 | 
						        2290 | 
						        S$10,140 (Group 2  ordinary)  | 
					        
                            
                            
						        | 20 | 
						        08/11/2007 | 
						        2273 | 
						        S$47,744 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 21 | 
						        15/10/2007 | 
						        2266 | 
						        S$40,360 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 22 | 
						        27/08/2007 | 
						        2252 | 
						        S$1,018,597 (Group 1  system 7)  | 
					        
                            
                            
						        | 23 | 
						        09/10/2006 | 
						        2160 | 
						        S$59,222 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 24 | 
						        17/08/2006 | 
						        2145 | 
						        S$51,042 (Group 2  system 7)  | 
					        
                            
                            
						        | 25 | 
						        06/08/2001 | 
						        1620 | 
						        S$638,764 (Group 1  ordinary)  | 
					        
                            
                            
						        | 26 | 
						        24/07/2000 | 
						        1512 | 
						        S$289,359 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 27 | 
						        21/02/2000 | 
						        1468 | 
						        S$259,508 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 28 | 
						        31/08/1998 | 
						        1314 | 
						        S$919,177 (Group 1 QP system 7)  |