Sheng Siong Jalan Berseh  
            
            1 Jalan Berseh #B1-02 to #B1-22 New World Centre Singapore 209037
        
        
             
        
         
        
        
					
        
                    
		                
			                
				                | Operating Hours 
					                
				                 | 
			                
			                
			                    
				                    
					                    
						                    
						                      |   | 
						                      Mon | 
						                      Tue | 
						                      Wed | 
						                      Thu | 
						                      Fri | 
						                      Sat | 
						                      Sun |  
						                    
						                      | Opening | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  |  
						                    
						                      | Closing | 
						                      8.00 pm | 
						                      8.00 pm | 
						                      8.00 pm | 
						                      8.00 pm | 
						                      8.00 pm | 
						                      8.00 pm | 
						                      8.00 pm | 
						                     
					                    
				                     
			                     | 
		                    
	                    
                    
                
                                        
                                            For TOTO 6/49 Game (9 Oct 2014 and after)
                                        
                                    
                    
				    
					    
						    |   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        17/07/2025 | 
						        4096 | 
						        S$1,186,233 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        06/03/2025 | 
						        4058 | 
						        S$79,343 (Group 2  ordinary)  | 
					        
                            
                            
						        | 3 | 
						        24/01/2025 | 
						        4046 | 
						        S$72,042 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        27/06/2024 | 
						        3986 | 
						        S$47,615 (Group 2  ordinary)  | 
					        
                            
                            
						        | 5 | 
						        07/12/2023 | 
						        3928 | 
						        S$214,071 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        17/04/2023 | 
						        3861 | 
						        S$72,616 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        27/06/2022 | 
						        3777 | 
						        S$150,516 (Group 2  ordinary)  | 
					        
                            
                            
						        | 8 | 
						        14/04/2022 | 
						        3756 | 
						        S$108,062 (Group 2 QP system 7)  |