Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Rangoon Provision Shop
Block 681 Race Course Road #01-309 Singapore 210681
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 03/04/2025 4066 S$61,216 (Group 2 QP system 12 iTOTO)
2 11/11/2024 4025 S$215,010 (Group 2 QP system 12 iTOTO)
3 07/11/2024 4024 S$177,222 (Group 2 QP system 7)
4 12/09/2024 4008 S$64,002 (Group 2 QP system 7)
5 29/07/2024 3995 S$81,338 (Group 2 QP system 12 iTOTO)
6 09/05/2024 3972 S$127,391 (Group 2 QP system 12 iTOTO)
7 06/05/2024 3971 S$154,348 (Group 2 system roll)
8 05/01/2024 3936 S$1,965,174 (Group 1 QP system 12 iTOTO)
9 05/01/2024 3936 S$73,010 (Group 2 QP system 12 iTOTO)
10 01/01/2024 3935 S$25,370 (Group 2 QP system 12 iTOTO)
11 21/12/2023 3932 S$1,191,969 (Group 2 QP system 12 iTOTO)
12 21/12/2023 3932 S$1,191,969 (Group 2 QP system 12 iTOTO)
13 07/12/2023 3928 S$2,915,532 (Group 1 QP system 7)
14 16/10/2023 3913 S$124,289 (Group 2 QP ordinary)
15 02/10/2023 3909 S$13,077,918 (Group 1 QP system 8)
16 02/10/2023 3909 S$62,991 (Group 2 QP system 8)
17 29/06/2023 3882 S$1,074,777 (Group 2 QP system 12 iTOTO)
18 18/05/2023 3870 S$83,838 (Group 2 QP ordinary)
19 13/03/2023 3851 S$85,478 (Group 2 QP ordinary)
20 03/02/2023 3840 S$122,585 (Group 2 QP system 12 iTOTO)
21 08/09/2022 3798 S$2,886,318 (Group 1 QP ordinary)
22 19/05/2022 3766 S$5,346,307 (Group 1 QP system 12 iTOTO)
23 11/04/2022 3755 S$50,621 (Group 2 QP system 12 iTOTO)
24 04/04/2022 3753 S$129,453 (Group 2 system 8)
25 17/03/2022 3748 S$5,321,344 (Group 1 QP system 12 iTOTO)
26 11/02/2022 3738 S$77,154 (Group 2 system roll)
27 27/01/2022 3734 S$66,318 (Group 2 QP system 12 iTOTO)
28 08/03/2021 3641 S$211,977 (Group 2 QP ordinary)
29 16/11/2020 3609 S$78,690 (Group 2 QP ordinary)
30 19/10/2020 3601 S$1,255,014 (Group 1 QP system 12 iTOTO)
31 19/10/2020 3601 S$30,464 (Group 2 QP system 12 iTOTO)
32 01/10/2020 3596 S$1,508,018 (Group 2 QP system 12 iTOTO)
33 19/03/2020 3563 S$64,250 (Group 2 QP system 7)
34 17/01/2020 3545 S$99,569 (Group 2 QP system 12 iTOTO)
35 17/01/2020 3545 S$99,569 (Group 2 QP system 12 iTOTO)
36 02/12/2019 3532 S$57,843 (Group 2 QP system 12 iTOTO)
37 02/03/2018 3349 S$80,545 (Group 2 QP system 12 iTOTO)
38 15/02/2018 3345 S$73,436 (Group 2 QP system 12 iTOTO)
39 04/09/2017 3298 S$451,212 (Group 2 QP ordinary)
40 08/06/2017 3273 S$55,069 (Group 2 ordinary)
41 02/03/2017 3245 S$1,241,306 (Group 1 QP system 12 iTOTO)
42 10/02/2017 3239 S$89,083 (Group 2 QP system 7)
43 17/10/2016 3206 S$2,375,063 (Group 1 system 7)
44 24/03/2016 3147 S$2,656,339 (Group 1 QP ordinary)
45 23/11/2015 3112 S$78,901 (Group 2 QP system 12 iTOTO)
46 22/10/2015 3103 S$53,607 (Group 2 QP ordinary)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 02/10/2014 2993 S$47,106 (Group 2 system roll)
2 14/07/2014 2970 S$38,708 (Group 2 QP ordinary)
3 10/07/2014 2969 S$824,504 (Group 1 system roll)
4 10/07/2014 2969 S$63,747 (Group 2 system roll)
5 16/06/2014 2962 S$60,797 (Group 2 QP ordinary)
6 21/10/2013 2894 S$686,500 (Group 1 QP system 7)
7 23/05/2013 2851 S$13,039 (Group 2 QP system 7)
8 10/05/2012 2743 S$24,129 (Group 2 QP ordinary)
9 07/05/2012 2742 S$39,387 (Group 2 ordinary)
10 08/04/2010 2525 S$32,254 (Group 2 system 7)
11 11/02/2010 2509 S$36,727 (Group 2 system 7)
12 24/12/2009 2495 S$32,138 (Group 2 system 7)
13 20/08/2009 2459 S$34,933 (Group 2 system 9)
14 25/06/2009 2443 S$30,919 (Group 2 system 7)
15 22/05/2009 2433 S$49,801 (Group 2 QP system 7)
16 19/03/2009 2415 S$44,976 (Group 2 QP system 9)
17 02/02/2009 2402 S$57,039 (Group 2 QP system 7)
18 05/01/2009 2394 S$47,340 (Group 2 QP ordinary)
19 18/12/2008 2389 S$18,203 (Group 2 ordinary)
20 24/03/2008 2312 S$51,232 (Group 2 system 10)
21 21/01/2008 2294 S$56,861 (Group 2 QP ordinary)
22 29/11/2007 2279 S$17,417 (Group 2 QP ordinary)
23 06/07/2007 2237 S$137,930 (Group 1 QP ordinary)
24 02/03/2007 2201 S$35,238 (Group 2 ordinary)
25 01/01/2007 2184 S$61,655 (Group 2 QP system 7)
26 29/12/2005 2079 S$611,728 (Group 1 ordinary)
27 05/08/2002 1724 S$547,337 (Group 1 QP system 7)
28 13/05/2002 1700 S$193,992 (Group 1 QP system 7)
Back To Outlet Search
Page Content