Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
NTUC FairPrice Xpress Macpherson Road
110 MacPherson Road ExxonMobil Singapore 348501
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 03/04/2025 4066 S$61,216 (Group 2 QP system 12 iTOTO)
2 06/03/2025 4058 S$6,743,664 (Group 1 QP system 12 iTOTO)
3 06/03/2025 4058 S$79,343 (Group 2 QP system 12 iTOTO)
4 07/02/2025 4050 S$73,857 (Group 2 QP system 8)
5 19/09/2024 4010 S$7,844 (Group 2 ordinary)
6 13/05/2024 3973 S$63,305 (Group 2 QP ordinary)
7 21/12/2023 3932 S$1,191,969 (Group 2 QP system 12 iTOTO)
8 17/07/2023 3887 S$622,454 (Group 1 system 7)
9 03/02/2023 3840 S$122,585 (Group 2 QP system 12 iTOTO)
10 11/04/2022 3755 S$50,621 (Group 2 QP system 12 iTOTO)
11 31/03/2022 3752 S$111,048 (Group 2 system 7)
12 11/02/2022 3738 S$77,154 (Group 2 system 11)
13 10/01/2022 3729 S$85,925 (Group 2 QP system 12 iTOTO)
14 01/02/2021 3631 S$47,378 (Group 2 QP system 12 iTOTO)
15 17/12/2020 3618 S$75,978 (Group 2 QP system 12 iTOTO)
16 02/11/2020 3605 S$2,621,371 (Group 1 QP system 12 iTOTO)
17 27/08/2020 3586 S$852,091 (Group 2 system 7)
18 17/06/2019 3484 S$2,649,770 (Group 1 QP ordinary)
19 06/09/2018 3403 S$144,584 (Group 2 ordinary)
20 06/08/2018 3394 S$82,313 (Group 2 QP system 7)
21 17/05/2018 3371 S$77,101 (Group 2 QP system 12 iTOTO)
22 03/08/2017 3289 S$226,274 (Group 2 ordinary)
23 13/04/2017 3257 S$2,582,205 (Group 1 QP system 12 iTOTO)
24 30/03/2017 3253 S$120,087 (Group 2 QP ordinary)
25 06/03/2017 3246 S$260,299 (Group 2 QP system 12 iTOTO)
26 10/02/2017 3239 S$89,083 (Group 2 QP ordinary)
27 10/10/2016 3204 S$125,006 (Group 2 QP system 12 iTOTO)
28 09/05/2016 3160 S$103,092 (Group 2 QP system 7)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 29/09/2014 2992 S$34,364 (Group 2 system 7)
2 21/07/2014 2972 S$839,405 (Group 1 system 10)
3 03/03/2014 2932 S$41,429 (Group 2 QP ordinary)
4 23/12/2013 2912 S$173,791 (Group 1 system 8)
5 23/12/2013 2912 S$18,257 (Group 2 system 8)
6 16/12/2013 2910 S$67,499 (Group 2 QP ordinary)
7 07/10/2013 2890 S$47,258 (Group 2 QP ordinary)
8 02/05/2013 2845 S$42,699 (Group 2 QP ordinary)
9 18/02/2013 2824 S$58,051 (Group 2 QP system 7)
10 29/11/2012 2801 S$28,432 (Group 2 system 7)
11 01/03/2012 2723 S$2,018 (Group 2 system 7)
12 01/12/2011 2697 S$62,144 (Group 2 QP system 7)
13 19/05/2011 2641 S$47,500 (Group 2 system 7)
14 28/06/2010 2548 S$50,316 (Group 2 system 8)
15 21/06/2010 2546 S$47,157 (Group 2 system 7)
16 23/02/2009 2408 S$10,557 (Group 2 system 8)
17 28/08/2008 2357 S$50,116 (Group 2 QP system 7)
18 27/03/2008 2313 S$49,892 (Group 2 QP system 7)
19 21/02/2008 2303 S$1,021,318 (Group 1 system 7)
20 28/01/2008 2296 S$20,397 (Group 2 system 7)
21 19/07/2007 2241 S$37,396 (Group 2 QP ordinary)
22 15/01/2007 2188 S$124,260 (Group 2 QP system 7)
23 04/12/2006 2176 S$27,816 (Group 2 ordinary)
Back To Outlet Search
Page Content