Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
NTUC FairPrice Lorong 4 Toa Payoh
Block 192 Lorong 4 Toa Payoh #01-670/672 Singapore 310192
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 24/01/2025 4046 S$72,042 (Group 2 QP system 12 iTOTO)
2 03/01/2025 4040 S$136,132 (Group 2 QP system 12 iTOTO)
3 09/05/2024 3972 S$127,391 (Group 2 QP system 12 iTOTO)
4 02/10/2023 3909 S$62,991 (Group 2 QP system 12 iTOTO)
5 11/05/2023 3868 S$395,716 (Group 1 QP system 12 iTOTO)
6 08/05/2023 3867 S$68,346 (Group 2 QP system 12 iTOTO)
7 17/04/2023 3861 S$582,460 (Group 1 system 8)
8 03/02/2023 3840 S$122,585 (Group 2 QP system 12 iTOTO)
9 21/07/2022 3784 S$1,417,875 (Group 1 QP system 12 iTOTO)
10 11/04/2022 3755 S$50,621 (Group 2 QP system 12 iTOTO)
11 17/03/2022 3748 S$107,186 (Group 2 QP system 7)
12 21/01/2022 3732 S$83,454 (Group 2 QP system 12 iTOTO)
13 23/08/2021 3689 S$1,566,646 (Group 2 ordinary)
14 03/09/2020 3588 S$69,624 (Group 2 QP ordinary)
15 21/11/2019 3529 S$97,944 (Group 2 QP system 12 iTOTO)
16 01/08/2019 3497 S$44,754 (Group 2 QP system 7)
17 24/06/2019 3486 S$77,419 (Group 2 ordinary)
18 18/01/2018 3337 S$112,719 (Group 2 QP system 12 iTOTO)
19 23/10/2017 3312 S$4,033,779 (Group 1 ordinary)
20 03/04/2017 3254 S$54,343 (Group 2 QP ordinary)
21 10/03/2016 3143 S$228,128 (Group 2 system 7)
22 10/11/2014 3004 S$117,281 (Group 2 QP system 9)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 24/07/2014 2973 S$32,063 (Group 2 system 7)
2 30/09/2013 2888 S$41,598 (Group 2 system 7)
3 12/08/2013 2874 S$46,697 (Group 2 ordinary)
4 02/08/2013 2871 S$60,519 (Group 2 QP system 8)
5 23/05/2013 2851 S$13,039 (Group 2 system 7)
6 25/04/2013 2843 S$84,743 (Group 2 QP system 8)
7 25/03/2013 2834 S$136,100 (Group 2 QP system 7)
8 07/01/2013 2812 S$47,508 (Group 2 QP ordinary)
9 17/12/2012 2806 S$46,986 (Group 2 QP system 10)
10 23/08/2012 2773 S$56,804 (Group 2 QP ordinary)
11 16/07/2012 2762 S$47,811 (Group 2 system 9)
12 26/01/2012 2713 S$50,286 (Group 2 QP ordinary)
13 09/01/2012 2708 S$58,335 (Group 2 system 7)
14 17/10/2011 2684 S$38,007 (Group 2 QP ordinary)
15 08/08/2011 2664 S$41,369 (Group 2 QP system 12)
16 09/05/2011 2638 S$697,289 (Group 1 ordinary)
17 12/07/2010 2552 S$55,604 (Group 2 QP ordinary)
18 19/04/2010 2528 S$671,356 (Group 1 QP system 7)
19 08/04/2010 2525 S$32,254 (Group 2 QP system 7)
20 01/03/2010 2514 S$111,949 (Group 2 QP system 7)
21 16/10/2008 2371 S$86,569 (Group 2 QP ordinary)
22 16/06/2008 2336 S$26,383 (Group 2 QP system 7)
23 14/02/2008 2301 S$54,807 (Group 2 QP ordinary)
24 21/09/2007 2259 S$1,756,963 (Group 1 QP system 7)
25 10/09/2007 2256 S$31,594 (Group 2 system 8)
26 23/08/2007 2251 S$115,137 (Group 2 QP system roll)
27 16/07/2007 2240 S$33,184 (Group 2 QP system 7)
28 02/03/2007 2201 S$35,238 (Group 2 QP system 7)
29 27/10/2003 1852 S$301,118 (Group 1 QP system 8)
30 18/03/1999 1371 S$1,507,472 (Group 1 QP system 7)
31 18/06/1998 1293 S$500,000 (Group 1 QP system 7)
32 08/06/1998 1290 S$1,278,926 (Group 1 system 7)
Back To Outlet Search
Page Content