Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
NTUC FairPrice Marine Parade Central
6 Marine Parade Central Singapore 449411
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 09/01/2025 4042 S$75,163 (Group 2 QP system 12 iTOTO)
2 08/08/2024 3998 S$92,693 (Group 2 QP ordinary)
3 09/05/2024 3972 S$127,391 (Group 2 QP system 12 iTOTO)
4 21/08/2023 3897 S$17,639 (Group 2 ordinary)
5 03/02/2023 3840 S$122,585 (Group 2 QP system 12 iTOTO)
6 22/12/2022 3828 S$349,496 (Group 2 QP ordinary)
7 31/10/2022 3813 S$119,405 (Group 2 QP system 12 iTOTO)
8 01/11/2021 3709 S$5,442,802 (Group 1 QP system 12 iTOTO)
9 05/07/2021 3675 S$51,159 (Group 2 QP system 12 iTOTO)
10 03/01/2020 3541 S$1,250,000 (Group 1 QP system 12 iTOTO)
11 19/12/2019 3537 S$1,646,049 (Group 2 QP system 7)
12 25/10/2018 3417 S$4,494,271 (Group 1 QP system 12 iTOTO)
13 17/05/2018 3371 S$77,101 (Group 2 QP system 12 iTOTO)
14 13/04/2017 3257 S$2,582,205 (Group 1 QP system 12 iTOTO)
15 05/12/2016 3220 S$96,676 (Group 2 QP system 7)
16 16/05/2016 3162 S$91,209 (Group 2 system 7)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 19/05/2014 2954 S$71,726 (Group 2 system 8)
2 17/03/2014 2936 S$53,753 (Group 2 system 7)
3 19/09/2013 2885 S$36,575 (Group 2 QP system roll)
4 12/08/2013 2874 S$46,697 (Group 2 system 7)
5 18/04/2013 2841 S$41,963 (Group 2 QP ordinary)
6 18/04/2013 2841 S$41,963 (Group 2 QP system 7)
7 13/12/2012 2805 S$25,492 (Group 2 system 7)
8 26/11/2012 2800 S$44,633 (Group 2 ordinary)
9 12/11/2012 2796 S$696,977 (Group 1 QP system 7)
10 12/11/2012 2796 S$34,321 (Group 2 QP system 7)
11 01/11/2012 2793 S$1,137,076 (Group 1 QP system 7)
12 18/10/2012 2789 S$44,793 (Group 2 system 9)
13 08/10/2012 2786 S$36,452 (Group 2 QP system 7)
14 01/03/2012 2723 S$2,018 (Group 2 system 7)
15 01/03/2012 2723 S$2,018 (Group 2 system 10)
16 05/12/2011 2698 S$60,298 (Group 2 QP ordinary)
17 19/09/2011 2676 S$37,310 (Group 2 system 7)
18 09/09/2011 2673 S$34,370 (Group 2 QP ordinary)
19 28/01/2011 2609 S$64,481 (Group 2 QP system 8)
20 13/01/2011 2605 S$39,352 (Group 2 system 7)
21 09/12/2010 2595 S$325,544 (Group 1 system 7)
22 20/09/2010 2572 S$332,055 (Group 1 QP system 7)
23 30/08/2010 2566 S$68,209 (Group 2 QP system 7)
24 11/03/2010 2517 S$91,123 (Group 2 system 8)
25 08/03/2010 2516 S$26,444 (Group 2 QP system 7)
26 04/02/2010 2507 S$25,384 (Group 2 QP system 7)
27 23/02/2009 2408 S$241,171 (Group 1 system 11)
28 23/02/2009 2408 S$10,557 (Group 2 system 11)
29 23/02/2009 2408 S$10,557 (Group 2 system 8)
30 18/09/2008 2363 S$54,033 (Group 2 QP ordinary)
31 01/09/2008 2358 S$23,638 (Group 2 system 7)
32 08/08/2008 2351 S$45,974 (Group 2 QP system 7)
33 06/03/2008 2307 S$32,929 (Group 2 QP system 8)
34 21/02/2008 2303 S$45,832 (Group 2 QP system 7)
35 14/02/2008 2301 S$54,807 (Group 2 QP system roll)
36 03/01/2008 2289 S$55,776 (Group 2 QP system 7)
37 17/09/2007 2258 S$240,767 (Group 1 ordinary)
38 27/08/2007 2252 S$1,018,597 (Group 1 QP system roll)
39 27/08/2007 2252 S$42,782 (Group 2 QP system roll)
40 16/04/2007 2214 S$64,967 (Group 2 QP ordinary)
41 07/12/2006 2177 S$29,189 (Group 2 system 7)
42 23/10/2006 2164 S$31,888 (Group 2 QP ordinary)
43 21/09/2006 2155 S$44,037 (Group 2 system 7)
44 31/08/2006 2149 S$27,961 (Group 2 system 7)
45 24/08/2006 2147 S$36,561 (Group 2 QP ordinary)
46 17/02/2005 1989 S$1,256,955 (Group 1 QP system 7)
47 19/02/2001 1572 S$209,307 (Group 1 QP system 7)
Back To Outlet Search
Page Content