|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        14/03/2024 | 
						        3956 | 
						        S$101,034 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        21/12/2023 | 
						        3932 | 
						        S$1,191,969 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        20/01/2023 | 
						        3836 | 
						        S$119,931 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        13/06/2022 | 
						        3773 | 
						        S$172,727 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 5 | 
						        14/04/2022 | 
						        3756 | 
						        S$5,667,055 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        11/02/2022 | 
						        3738 | 
						        S$77,154 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        11/02/2022 | 
						        3738 | 
						        S$77,154 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 8 | 
						        13/12/2021 | 
						        3721 | 
						        S$61,642 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        22/11/2021 | 
						        3715 | 
						        S$71,498 (Group 2  ordinary)  | 
					        
                            
                            
						        | 10 | 
						        14/01/2021 | 
						        3626 | 
						        S$126,460 (Group 2  system 7)  | 
					        
                            
                            
						        | 11 | 
						        07/02/2020 | 
						        3551 | 
						        S$101,649 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        16/12/2019 | 
						        3536 | 
						        S$196,636 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        22/07/2019 | 
						        3494 | 
						        S$241,027 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        03/06/2019 | 
						        3480 | 
						        S$60,726 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 15 | 
						        28/03/2019 | 
						        3461 | 
						        S$4,744,763 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 16 | 
						        17/12/2018 | 
						        3432 | 
						        S$151,910 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 17 | 
						        17/05/2018 | 
						        3371 | 
						        S$2,304,738 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        17/05/2018 | 
						        3371 | 
						        S$77,101 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 19 | 
						        02/03/2018 | 
						        3349 | 
						        S$80,545 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        18/01/2018 | 
						        3337 | 
						        S$112,719 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 21 | 
						        25/09/2017 | 
						        3304 | 
						        S$1,282,131 (Group 1  ordinary)  | 
					        
                            
                            
						        | 22 | 
						        06/03/2017 | 
						        3246 | 
						        S$260,299 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 23 | 
						        04/08/2016 | 
						        3185 | 
						        S$36,379 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 24 | 
						        28/12/2015 | 
						        3122 | 
						        S$4,534,221 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 25 | 
						        24/12/2015 | 
						        3121 | 
						        S$73,997 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 26 | 
						        20/11/2014 | 
						        3007 | 
						        S$23,758 (Group 2 QP ordinary)  |