Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Ng Teo Guan Self Service
Block 301 Ubi Avenue 1 #01-241 Singapore 400301
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 20/03/2025 4062 S$162,575 (Group 2 ordinary)
2 07/02/2025 4050 S$73,857 (Group 2 QP system 12 iTOTO)
3 07/02/2025 4050 S$73,857 (Group 2 QP system 12 iTOTO)
4 24/01/2025 4046 S$72,042 (Group 2 system 7)
5 13/01/2025 4043 S$91,930 (Group 2 system 7)
6 11/11/2024 4025 S$215,010 (Group 2 QP system 12 iTOTO)
7 19/09/2024 4010 S$7,844 (Group 2 ordinary)
8 16/09/2024 4009 S$53,450 (Group 2 system 7)
9 12/09/2024 4008 S$64,002 (Group 2 QP system 12 iTOTO)
10 06/06/2024 3980 S$49,585 (Group 2 system 7)
11 20/05/2024 3975 S$2,939,453 (Group 1 QP system 12 iTOTO)
12 09/05/2024 3972 S$127,391 (Group 2 QP system 12 iTOTO)
13 08/04/2024 3963 S$127,495 (Group 2 QP ordinary)
14 05/01/2024 3936 S$1,965,174 (Group 1 QP ordinary)
15 21/12/2023 3932 S$1,191,969 (Group 2 QP system 12 iTOTO)
16 07/12/2023 3928 S$214,071 (Group 2 QP system 12 iTOTO)
17 05/10/2023 3910 S$64,795 (Group 2 QP ordinary)
18 08/05/2023 3867 S$68,346 (Group 2 QP system 12 iTOTO)
19 17/04/2023 3861 S$72,616 (Group 2 QP system 12 iTOTO)
20 30/01/2023 3839 S$136,161 (Group 2 QP ordinary)
21 20/01/2023 3836 S$119,931 (Group 2 QP system 12 iTOTO)
22 20/01/2023 3836 S$119,931 (Group 2 QP system 12 iTOTO)
23 21/07/2022 3784 S$1,417,875 (Group 1 QP system 12 iTOTO)
24 14/07/2022 3782 S$101,697 (Group 2 QP system 12 iTOTO)
25 05/05/2022 3762 S$2,826,579 (Group 1 QP ordinary)
26 26/04/2021 3655 S$82,624 (Group 2 ordinary)
27 05/04/2021 3649 S$64,940 (Group 2 ordinary)
28 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
29 08/02/2021 3633 S$101,482 (Group 2 QP system 12 iTOTO)
30 14/12/2020 3617 S$92,982 (Group 2 QP system 12 iTOTO)
31 19/11/2020 3610 S$151,573 (Group 2 QP system 7)
32 02/11/2020 3605 S$2,621,371 (Group 1 QP system 12 iTOTO)
33 20/07/2020 3575 S$2,067,630 (Group 1 QP ordinary)
34 05/03/2020 3559 S$81,379 (Group 2 QP system 12 iTOTO)
35 13/02/2020 3553 S$2,643,278 (Group 1 system 7)
36 10/02/2020 3552 S$47,606 (Group 2 QP ordinary)
37 03/02/2020 3550 S$214,358 (Group 2 QP system 12 iTOTO)
38 03/01/2020 3541 S$1,250,000 (Group 1 QP ordinary)
39 16/12/2019 3536 S$196,636 (Group 2 QP system 12 iTOTO)
40 09/12/2019 3534 S$239,538 (Group 2 system 9)
41 05/12/2019 3533 S$1,403,996 (Group 2 QP system 12 iTOTO)
42 02/12/2019 3532 S$57,843 (Group 2 QP system 12 iTOTO)
43 21/11/2019 3529 S$97,944 (Group 2 QP system 12 iTOTO)
44 28/10/2019 3522 S$1,014,665 (Group 2 QP ordinary)
45 14/10/2019 3518 S$9,348,725 (Group 1 QP system 12 iTOTO)
46 09/09/2019 3508 S$80,614 (Group 2 system roll)
47 09/09/2019 3508 S$80,614 (Group 2 QP ordinary)
48 29/08/2019 3505 S$544,800 (Group 1 QP system 12 iTOTO)
49 15/07/2019 3492 S$116,868 (Group 2 system 7)
50 04/07/2019 3489 S$154,362 (Group 2 QP ordinary)
51 27/06/2019 3487 S$49,790 (Group 2 QP system 12 iTOTO)
52 23/05/2019 3477 S$111,495 (Group 2 QP system 7)
53 25/03/2019 3460 S$166,647 (Group 2 QP system 12 iTOTO)
54 28/02/2019 3453 S$329,742 (Group 2 system 8)
55 22/02/2019 3451 S$104,278 (Group 2 system 10)
56 22/02/2019 3451 S$104,278 (Group 2 QP system 12 iTOTO)
57 01/02/2019 3445 S$47,771 (Group 2 QP system 12 iTOTO)
58 14/01/2019 3440 S$107,325 (Group 2 QP system 8)
59 17/12/2018 3432 S$151,910 (Group 2 QP system 12 iTOTO)
60 29/03/2018 3357 S$855,036 (Group 1 QP system 12 iTOTO)
61 12/03/2018 3352 S$50,792 (Group 2 QP ordinary)
62 09/02/2018 3343 S$150,809 (Group 2 QP ordinary)
63 29/01/2018 3340 S$129,082 (Group 2 QP ordinary)
64 18/01/2018 3337 S$112,719 (Group 2 QP ordinary)
65 30/11/2017 3323 S$67,613 (Group 2 QP system 7)
66 20/07/2017 3285 S$68,632 (Group 2 system 12 iTOTO)
67 06/03/2017 3246 S$260,299 (Group 2 QP system 12 iTOTO)
68 10/02/2017 3239 S$89,083 (Group 2 QP ordinary)
69 30/01/2017 3236 S$77,952 (Group 2 QP ordinary)
70 12/01/2017 3231 S$4,081,565 (Group 1 QP system 12 iTOTO)
71 12/01/2017 3231 S$50,442 (Group 2 QP system 12 iTOTO)
72 22/12/2016 3225 S$131,039 (Group 2 QP ordinary)
73 05/09/2016 3194 S$50,405 (Group 2 QP system 7)
74 05/05/2016 3159 S$116,721 (Group 2 QP system 12 iTOTO)
75 19/02/2016 3137 S$6,971,841 (Group 1 QP ordinary)
76 11/02/2016 3135 S$89,225 (Group 2 QP ordinary)
77 11/02/2016 3135 S$89,225 (Group 2 QP system 12 iTOTO)
78 21/01/2016 3129 S$40,380 (Group 2 QP system 7)
79 03/12/2015 3115 S$651,039 (Group 2 QP ordinary)
80 26/10/2015 3104 S$95,096 (Group 2 QP system 7)
81 19/10/2015 3102 S$141,282 (Group 2 QP ordinary)
82 13/04/2015 3048 S$40,586 (Group 2 ordinary)
83 27/02/2015 3035 S$122,673 (Group 2 QP ordinary)
84 16/10/2014 2997 S$119,110 (Group 2 system 7)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 16/06/2014 2962 S$60,797 (Group 2 QP ordinary)
2 17/02/2014 2928 S$17,547 (Group 2 QP system 7)
3 17/02/2014 2928 S$17,547 (Group 2 QP ordinary)
4 14/02/2014 2927 S$1,668,188 (Group 1 ordinary)
5 06/01/2014 2916 S$84,846 (Group 2 QP ordinary)
6 09/12/2013 2908 S$22,047 (Group 2 system 8)
7 14/11/2013 2901 S$126,547 (Group 2 system 7)
8 04/11/2013 2898 S$44,821 (Group 2 ordinary)
9 29/07/2013 2870 S$22,262 (Group 2 system roll)
10 13/06/2013 2857 S$32,284 (Group 2 ordinary)
11 06/06/2013 2855 S$42,844 (Group 2 QP system 7)
12 23/05/2013 2851 S$13,039 (Group 2 system 8)
13 18/04/2013 2841 S$41,963 (Group 2 system 8)
14 18/04/2013 2841 S$41,963 (Group 2 QP ordinary)
15 04/04/2013 2837 S$330,904 (Group 1 system 7)
16 28/03/2013 2835 S$667,493 (Group 1 QP ordinary)
17 14/03/2013 2831 S$22,357 (Group 2 system 9)
18 18/02/2013 2824 S$736,791 (Group 1 system 8)
19 17/01/2013 2815 S$349,990 (Group 1 QP system 10)
20 30/08/2012 2775 S$63,497 (Group 2 QP ordinary)
21 18/06/2012 2754 S$20,905 (Group 2 system 7)
22 03/05/2012 2741 S$33,895 (Group 2 system 7)
23 15/03/2012 2727 S$26,084 (Group 2 ordinary)
24 05/03/2012 2724 S$17,853 (Group 2 system 7)
25 03/02/2012 2715 S$48,467 (Group 2 QP system 7)
26 09/09/2011 2673 S$34,370 (Group 2 QP ordinary)
27 25/08/2011 2669 S$19,743 (Group 2 system 10)
28 12/05/2011 2639 S$37,376 (Group 2 system 7)
29 28/04/2011 2635 S$51,119 (Group 2 QP system 7)
30 14/04/2011 2631 S$52,071 (Group 2 QP ordinary)
31 28/06/2010 2548 S$50,316 (Group 2 system 10)
32 14/05/2010 2535 S$57,400 (Group 2 QP ordinary)
33 10/05/2010 2534 S$70,474 (Group 2 QP system 7)
34 26/02/2010 2513 S$47,150 (Group 2 QP system 7)
35 26/02/2010 2513 S$47,150 (Group 2 QP ordinary)
36 15/02/2010 2510 S$90,318 (Group 2 QP ordinary)
37 14/01/2010 2501 S$54,299 (Group 2 QP system 9)
38 10/09/2009 2465 S$67,516 (Group 2 system 7)
39 18/06/2009 2441 S$34,634 (Group 2 system roll)
40 06/04/2009 2420 S$33,907 (Group 2 QP ordinary)
41 23/03/2009 2416 S$34,153 (Group 2 QP system 7)
42 05/03/2009 2411 S$54,922 (Group 2 QP ordinary)
43 10/11/2008 2378 S$657,921 (Group 1 system 7)
44 14/04/2008 2318 S$95,585 (Group 2 QP system 9)
45 21/02/2008 2303 S$45,832 (Group 2 QP system 7)
46 21/02/2008 2303 S$45,832 (Group 2 QP ordinary)
47 29/11/2007 2279 S$17,417 (Group 2 QP ordinary)
48 25/10/2007 2269 S$36,250 (Group 2 QP system 7)
49 18/10/2007 2267 S$65,399 (Group 2 QP system 7)
50 21/09/2007 2259 S$31,526 (Group 2 QP system 7)
51 28/06/2007 2235 S$547,905 (Group 1 QP ordinary)
52 14/06/2007 2231 S$61,908 (Group 2 QP ordinary)
53 21/12/2006 2181 S$297,966 (Group 1 ordinary)
54 19/10/2006 2163 S$59,650 (Group 2 QP ordinary)
55 25/09/2006 2156 S$28,222 (Group 2 system 7)
56 01/08/2005 2036 S$1,051,096 (Group 1 system 7)
57 09/09/2004 1943 S$304,712 (Group 1 QP ordinary)
58 11/08/2003 1830 S$541,422 (Group 1 QP ordinary)
59 25/02/2002 1678 S$1,421,723 (Group 1 QP ordinary)
60 17/09/2001 1632 S$276,337 (Group 1 QP ordinary)
61 16/08/1999 1414 S$745,628 (Group 1 system 7)
62 08/02/1999 1360 S$864,374 (Group 1 system 7)
63 10/08/1998 1308 S$1,137,887 (Group 1 system 7)
64 25/09/1997 1218 S$0 (Group 1 system 8)
65 31/07/1997 1202 S$0 (Group 1 system 7)
66 17/07/1997 1198 S$0 (Group 1 QP ordinary)
Back To Outlet Search
Page Content