Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Kis Store
3 Pickering Street #01-49 Nankin Row Singapore 048660
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 07/02/2025 4050 S$73,857 (Group 2 QP system 12 iTOTO)
2 19/09/2024 4010 S$1,456,186 (Group 1 system 10)
3 19/09/2024 4010 S$7,844 (Group 2 system 10)
4 08/08/2024 3998 S$92,693 (Group 2 system 8)
5 29/07/2024 3995 S$81,338 (Group 2 QP system 7)
6 28/03/2024 3960 S$66,230 (Group 2 ordinary)
7 02/10/2023 3909 S$62,991 (Group 2 QP system 12 iTOTO)
8 08/05/2023 3867 S$68,346 (Group 2 QP system 12 iTOTO)
9 26/12/2022 3829 S$5,782,800 (Group 1 QP system 12 iTOTO)
10 17/10/2022 3809 S$5,560,463 (Group 1 QP system 12 iTOTO)
11 17/10/2022 3809 S$74,361 (Group 2 QP system 12 iTOTO)
12 05/08/2022 3788 S$115,844 (Group 2 QP system 12 iTOTO)
13 07/04/2022 3754 S$47,300 (Group 2 system 7)
14 03/03/2022 3744 S$2,818,036 (Group 1 QP system 7)
15 21/01/2022 3732 S$83,454 (Group 2 QP system 12 iTOTO)
16 10/01/2022 3729 S$85,925 (Group 2 QP system 12 iTOTO)
17 16/12/2019 3536 S$196,636 (Group 2 QP system 12 iTOTO)
18 12/04/2018 3361 S$1,899,609 (Group 1 ordinary)
19 13/07/2017 3283 S$1,059,604 (Group 1 QP ordinary)
20 02/06/2016 3167 S$181,551 (Group 2 system 9)
21 07/04/2016 3151 S$97,561 (Group 2 QP ordinary)
22 11/02/2016 3135 S$89,225 (Group 2 QP system 12 iTOTO)
23 28/12/2015 3122 S$139,582 (Group 2 QP ordinary)
24 10/08/2015 3082 S$45,610 (Group 2 system 7)
25 23/02/2015 3034 S$304,973 (Group 2 QP ordinary)
26 18/12/2014 3015 S$2,285,963 (Group 1 system 9)
27 11/12/2014 3013 S$87,537 (Group 2 QP ordinary)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 09/06/2014 2960 S$33,562 (Group 2 system 10)
2 13/03/2014 2935 S$33,791 (Group 2 system 7)
3 30/01/2014 2923 S$40,846 (Group 2 system 12)
4 20/01/2014 2920 S$67,014 (Group 2 system roll)
5 26/12/2013 2913 S$89,881 (Group 2 QP ordinary)
6 09/12/2013 2908 S$22,047 (Group 2 system 8)
7 31/10/2013 2897 S$27,488 (Group 2 system 10)
8 02/09/2013 2880 S$34,908 (Group 2 system 9)
9 27/06/2013 2861 S$649,667 (Group 1 system 12)
10 27/06/2013 2861 S$649,667 (Group 1 system 10)
11 17/06/2013 2858 S$52,492 (Group 2 QP ordinary)
12 07/01/2013 2812 S$47,508 (Group 2 system 10)
13 06/12/2012 2803 S$19,869 (Group 2 system 8)
14 19/11/2012 2798 S$28,942 (Group 2 system 12)
15 08/10/2012 2786 S$36,452 (Group 2 system 10)
16 28/06/2012 2757 S$30,143 (Group 2 system 9)
17 25/06/2012 2756 S$40,191 (Group 2 system 12)
18 10/05/2012 2743 S$1,741,095 (Group 1 system 10)
19 03/05/2012 2741 S$33,895 (Group 2 system 10)
20 19/04/2012 2737 S$49,439 (Group 2 system 9)
21 01/03/2012 2723 S$573,750 (Group 1 system 7)
22 16/02/2012 2719 S$31,666 (Group 2 QP system 7)
23 13/02/2012 2718 S$33,913 (Group 2 system 12)
24 06/02/2012 2716 S$306,749 (Group 1 system 10)
25 28/11/2011 2696 S$50,604 (Group 2 system 9)
26 22/07/2011 2659 S$76,727 (Group 2 QP system 7)
27 14/07/2011 2657 S$33,001 (Group 2 system 12)
28 06/06/2011 2646 S$44,694 (Group 2 system 12)
29 28/04/2011 2635 S$51,119 (Group 2 system 12)
30 07/03/2011 2620 S$26,660 (Group 2 system 12)
31 07/02/2011 2612 S$37,807 (Group 2 system 12)
32 20/01/2011 2607 S$357,450 (Group 1 system 12)
33 20/01/2011 2607 S$25,603 (Group 2 system 12)
34 17/01/2011 2606 S$47,361 (Group 2 system 12)
35 10/01/2011 2604 S$46,490 (Group 2 system 12)
36 29/11/2010 2592 S$86,158 (Group 2 system 12)
37 30/09/2010 2575 S$50,552 (Group 2 QP ordinary)
38 16/09/2010 2571 S$33,353 (Group 2 system 12)
39 12/08/2010 2561 S$560,485 (Group 1 system 12)
40 19/07/2010 2554 S$17,369 (Group 2 system 12)
41 28/06/2010 2548 S$50,316 (Group 2 system 12)
42 10/06/2010 2543 S$1,592,097 (Group 1 QP system 7)
43 27/05/2010 2539 S$74,494 (Group 2 system 10)
44 14/05/2010 2535 S$57,400 (Group 2 QP system roll)
45 26/02/2010 2513 S$47,150 (Group 2 QP system 7)
46 28/01/2010 2505 S$23,956 (Group 2 system 12)
47 26/11/2009 2487 S$22,882 (Group 1 system 8)
48 14/09/2009 2466 S$38,902 (Group 2 system 10)
49 24/08/2009 2460 S$11,089 (Group 2 QP ordinary)
50 10/08/2009 2456 S$89,368 (Group 2 system 12)
51 20/07/2009 2450 S$326,026 (Group 1 system 10)
52 05/01/2009 2394 S$240,340 (Group 1 QP system 7)
53 06/09/2007 2255 S$46,540 (Group 2 system 12)
54 12/07/2007 2239 S$11,716 (Group 2 ordinary)
55 09/07/2007 2238 S$64,796 (Group 2 QP system 7)
56 31/05/2007 2227 S$677,185 (Group 1 system 12)
57 14/08/2006 2144 S$785,279 (Group 1 QP ordinary)
58 01/03/1999 1366 S$113,973 (Group 1 system 10)
Back To Outlet Search
Page Content