Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Tay Sui Lan Agency
11 Collyer Quay #02-13 The Arcade Singapore 049317
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am Closed
Closing 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm Closed

This outlet is closed on public holidays.

For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 12/06/2025 4086 S$114,469 (Group 2 QP system 7)
2 03/01/2025 4040 S$3,879,211 (Group 1 QP system 7)
3 03/01/2025 4040 S$136,132 (Group 2 QP system 12 iTOTO)
4 12/12/2024 4034 S$76,564 (Group 2 QP system 12 iTOTO)
5 21/10/2024 4019 S$72,422 (Group 2 QP ordinary)
6 19/09/2024 4010 S$7,844 (Group 2 system 8)
7 01/07/2024 3987 S$89,832 (Group 2 QP ordinary)
8 20/05/2024 3975 S$2,939,453 (Group 1 QP system 12 iTOTO)
9 09/05/2024 3972 S$127,391 (Group 2 QP system 12 iTOTO)
10 14/03/2024 3956 S$101,034 (Group 2 QP system 12 iTOTO)
11 04/08/2023 3892 S$140,121 (Group 2 QP system 12 iTOTO)
12 16/03/2023 3852 S$127,669 (Group 2 QP ordinary)
13 03/02/2023 3840 S$122,585 (Group 2 QP system 12 iTOTO)
14 21/07/2022 3784 S$1,417,875 (Group 1 QP system 12 iTOTO)
15 14/07/2022 3782 S$101,697 (Group 2 QP system 12 iTOTO)
16 13/06/2022 3773 S$172,727 (Group 2 QP system 12 iTOTO)
17 23/05/2022 3767 S$61,879 (Group 2 system 8)
18 14/04/2022 3756 S$5,667,055 (Group 1 QP system 12 iTOTO)
19 17/03/2022 3748 S$5,321,344 (Group 1 QP system 12 iTOTO)
20 11/02/2022 3738 S$77,154 (Group 2 QP system 12 iTOTO)
21 21/01/2022 3732 S$83,454 (Group 2 QP system 7)
22 15/11/2021 3713 S$3,612,023 (Group 1 QP system 12 iTOTO)
23 20/09/2021 3697 S$169,765 (Group 2 QP ordinary)
24 26/02/2021 3638 S$2,386,178 (Group 1 QP system 12 iTOTO)
25 04/01/2021 3623 S$88,382 (Group 2 QP system 7)
26 17/12/2020 3618 S$75,978 (Group 2 QP system 12 iTOTO)
27 14/12/2020 3617 S$92,982 (Group 2 QP system 12 iTOTO)
28 05/03/2020 3559 S$81,379 (Group 2 QP system 12 iTOTO)
29 27/02/2020 3557 S$183,490 (Group 2 QP ordinary)
30 24/10/2019 3521 S$115,649 (Group 2 QP system 12 iTOTO)
31 25/03/2019 3460 S$166,647 (Group 2 QP system 12 iTOTO)
32 25/10/2018 3417 S$81,799 (Group 2 QP system 12 iTOTO)
33 03/09/2018 3402 S$117,825 (Group 2 QP ordinary)
34 26/07/2018 3391 S$58,900 (Group 2 QP system 12 iTOTO)
35 26/04/2018 3365 S$155,298 (Group 2 QP ordinary)
36 05/10/2017 3307 S$73,148 (Group 2 QP system 12 iTOTO)
37 13/04/2017 3257 S$2,582,205 (Group 1 QP system 12 iTOTO)
38 06/03/2017 3246 S$260,299 (Group 2 QP system 12 iTOTO)
39 23/02/2017 3243 S$89,302 (Group 2 QP system 12 iTOTO)
40 23/02/2017 3243 S$89,302 (Group 2 QP system 12 iTOTO)
41 10/02/2017 3239 S$89,083 (Group 2 QP system 7)
42 02/02/2017 3237 S$70,619 (Group 2 QP system 12 iTOTO)
43 04/08/2016 3185 S$36,379 (Group 2 QP system 12 iTOTO)
44 14/04/2016 3153 S$76,065 (Group 2 QP system 12 iTOTO)
45 23/11/2015 3112 S$78,901 (Group 2 QP system 12 iTOTO)
46 12/11/2015 3109 S$30,177 (Group 2 ordinary)
47 05/11/2015 3107 S$78,316 (Group 2 QP ordinary)
48 02/03/2015 3036 S$62,897 (Group 2 QP system 8)
49 05/02/2015 3029 S$76,297 (Group 2 QP system 7)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 10/04/2014 2943 S$53,016 (Group 2 system 9)
2 27/03/2014 2939 S$20,957 (Group 2 system roll)
3 14/02/2014 2927 S$47,962 (Group 2 system 7)
4 30/01/2014 2923 S$40,846 (Group 2 QP ordinary)
5 09/01/2014 2917 S$29,197 (Group 2 QP ordinary)
6 21/10/2013 2894 S$27,044 (Group 2 system roll)
7 16/09/2013 2884 S$27,364 (Group 2 QP system 7)
8 02/09/2013 2880 S$34,908 (Group 2 system roll)
9 29/08/2013 2879 S$37,268 (Group 2 QP system 8)
10 20/06/2013 2859 S$82,345 (Group 2 system 9)
11 17/12/2012 2806 S$46,986 (Group 2 QP system 7)
12 30/08/2012 2775 S$63,497 (Group 2 QP ordinary)
13 04/06/2012 2750 S$18,480 (Group 2 QP system 7)
14 12/04/2012 2735 S$36,175 (Group 2 ordinary)
15 26/03/2012 2730 S$35,741 (Group 2 QP system 7)
16 01/03/2012 2723 S$2,018 (Group 2 system 7)
17 01/03/2012 2723 S$2,018 (Group 2 ordinary)
18 09/09/2011 2673 S$835,313 (Group 1 QP system 7)
19 08/08/2011 2664 S$41,369 (Group 2 QP system 8)
20 23/06/2011 2651 S$44,041 (Group 2 QP system 7)
21 06/06/2011 2646 S$680,717 (Group 1 ordinary)
22 16/05/2011 2640 S$33,872 (Group 2 QP system 7)
23 28/01/2011 2609 S$756,021 (Group 1 QP ordinary)
24 28/01/2011 2609 S$64,481 (Group 2 QP system 7)
25 17/01/2011 2606 S$593,748 (Group 1 QP ordinary)
26 23/08/2010 2564 S$45,527 (Group 2 QP ordinary)
27 17/06/2010 2545 S$62,166 (Group 2 QP system 7)
28 10/06/2010 2543 S$124,431 (Group 2 QP system 9)
29 07/06/2010 2542 S$54,389 (Group 2 QP system 7)
30 25/03/2010 2521 S$37,552 (Group 2 QP ordinary)
31 11/03/2010 2517 S$91,123 (Group 2 system 12)
32 09/11/2009 2482 S$519,641 (Group 1 system 7)
33 26/10/2009 2478 S$37,097 (Group 2 system 12)
34 17/09/2009 2467 S$29,615 (Group 2 system 7)
35 20/08/2009 2459 S$34,933 (Group 2 QP system 7)
36 02/07/2009 2445 S$43,002 (Group 2 system 12)
37 22/05/2009 2433 S$49,801 (Group 2 QP system 7)
38 13/10/2008 2370 S$1,616,097 (Group 1 QP system 7)
39 15/09/2008 2362 S$36,206 (Group 2 system 8)
40 04/08/2008 2350 S$68,386 (Group 2 system 8)
41 28/07/2008 2348 S$54,026 (Group 2 QP system 7)
42 23/06/2008 2338 S$74,332 (Group 2 ordinary)
43 09/06/2008 2334 S$11,288 (Group 2 ordinary)
44 10/04/2008 2317 S$44,840 (Group 2 system 9)
45 03/04/2008 2315 S$57,970 (Group 2 system 7)
46 03/03/2008 2306 S$72,759 (Group 2 ordinary)
47 11/02/2008 2300 S$46,648 (Group 2 QP system 7)
48 07/01/2008 2290 S$102,960 (Group 1 system 9)
49 06/12/2007 2281 S$42,105 (Group 2 QP system 7)
50 25/10/2007 2269 S$36,250 (Group 2 QP system 9)
51 19/07/2007 2241 S$541,051 (Group 1 QP system 7)
52 19/07/2007 2241 S$37,396 (Group 2 QP system 8)
53 12/07/2007 2239 S$11,716 (Group 2 system roll)
54 06/07/2007 2237 S$15,659 (Group 2 system 12)
55 24/05/2007 2225 S$56,290 (Group 2 system 12)
56 08/02/2007 2195 S$25,833 (Group 2 system 9)
57 04/12/2006 2176 S$27,816 (Group 2 QP ordinary)
58 23/11/2006 2173 S$25,083 (Group 2 system 7)
59 12/10/2006 2161 S$26,759 (Group 2 system 8)
60 12/10/2006 2161 S$26,759 (Group 2 QP system 7)
61 14/09/2006 2153 S$35,093 (Group 2 QP system 7)
62 29/06/2006 2131 S$353,070 (Group 1 QP system 7)
63 27/03/2006 2104 S$360,375 (Group 1 system 7)
64 10/02/2006 2091 S$1,154,032 (Group 1 system roll)
65 03/10/2005 2054 S$511,350 (Group 1 system 7)
66 25/03/2004 1895 S$2,549,545 (Group 1 QP ordinary)
67 13/09/2001 1631 S$1,243,606 (Group 1 QP system 7)
68 19/02/1998 1259 S$0 (Group 1 QP system roll)
69 11/09/1997 1214 S$0 (Group 1 QP system 7)
Back To Outlet Search
Page Content