|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        31/07/2025 | 
						        4100 | 
						        S$73,408 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 2 | 
						        10/04/2025 | 
						        4068 | 
						        S$89,066 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 3 | 
						        03/04/2025 | 
						        4066 | 
						        S$61,216 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        07/02/2025 | 
						        4050 | 
						        S$73,857 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 5 | 
						        21/10/2024 | 
						        4019 | 
						        S$72,422 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        25/04/2024 | 
						        3968 | 
						        S$96,467 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        15/04/2024 | 
						        3965 | 
						        S$61,208 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 8 | 
						        29/02/2024 | 
						        3952 | 
						        S$107,466 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 9 | 
						        11/01/2024 | 
						        3938 | 
						        S$74,834 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 10 | 
						        01/01/2024 | 
						        3935 | 
						        S$25,370 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 11 | 
						        26/10/2023 | 
						        3916 | 
						        S$83,456 (Group 2  system 7)  | 
					        
                            
                            
						        | 12 | 
						        14/09/2023 | 
						        3904 | 
						        S$231,326 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        04/08/2023 | 
						        3892 | 
						        S$140,121 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        04/08/2023 | 
						        3892 | 
						        S$140,121 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 15 | 
						        29/06/2023 | 
						        3882 | 
						        S$1,074,777 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 16 | 
						        08/05/2023 | 
						        3867 | 
						        S$68,346 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 17 | 
						        20/04/2023 | 
						        3862 | 
						        S$60,943 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 18 | 
						        03/02/2023 | 
						        3840 | 
						        S$122,585 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 19 | 
						        15/12/2022 | 
						        3826 | 
						        S$80,736 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 20 | 
						        29/08/2022 | 
						        3795 | 
						        S$37,465 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 21 | 
						        18/08/2022 | 
						        3792 | 
						        S$72,426 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 22 | 
						        05/08/2022 | 
						        3788 | 
						        S$5,000,000 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 23 | 
						        30/06/2022 | 
						        3778 | 
						        S$2,917,988 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 24 | 
						        13/12/2021 | 
						        3721 | 
						        S$61,642 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 25 | 
						        22/11/2021 | 
						        3715 | 
						        S$71,498 (Group 2  system 7)  | 
					        
                            
                            
						        | 26 | 
						        15/11/2021 | 
						        3713 | 
						        S$125,589 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 27 | 
						        15/11/2021 | 
						        3713 | 
						        S$125,589 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 28 | 
						        01/11/2021 | 
						        3709 | 
						        S$143,734 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 29 | 
						        24/05/2021 | 
						        3663 | 
						        S$141,051 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 30 | 
						        26/02/2021 | 
						        3638 | 
						        S$79,833 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 31 | 
						        26/08/2019 | 
						        3504 | 
						        S$998,232 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 32 | 
						        27/06/2019 | 
						        3487 | 
						        S$49,790 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 33 | 
						        01/04/2019 | 
						        3462 | 
						        S$60,620 (Group 2  system 7)  | 
					        
                            
                            
						        | 34 | 
						        09/02/2018 | 
						        3343 | 
						        S$150,809 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 35 | 
						        01/02/2018 | 
						        3341 | 
						        S$41,278 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 36 | 
						        28/09/2017 | 
						        3305 | 
						        S$45,286 (Group 2  ordinary)  | 
					        
                            
                            
						        | 37 | 
						        18/05/2017 | 
						        3267 | 
						        S$529,816 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 38 | 
						        10/02/2017 | 
						        3239 | 
						        S$89,083 (Group 2  system 9)  | 
					        
                            
                            
						        | 39 | 
						        12/01/2017 | 
						        3231 | 
						        S$4,081,565 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 40 | 
						        12/01/2017 | 
						        3231 | 
						        S$50,442 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 41 | 
						        27/02/2015 | 
						        3035 | 
						        S$122,673 (Group 2 QP ordinary)  |