Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
NTUC FairPrice AMK Hub
53 Ang Mo Kio Avenue 3 #B2-40 AMK Hub Singapore 569933
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 9.30 pm 9.30 pm 9.30 pm 9.30 pm 9.30 pm 9.30 pm 9.30 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 06/03/2025 4058 S$6,743,664 (Group 1 QP system 12 iTOTO)
2 06/03/2025 4058 S$79,343 (Group 2 QP system 12 iTOTO)
3 07/02/2025 4050 S$73,857 (Group 2 QP system 12 iTOTO)
4 03/01/2025 4040 S$136,132 (Group 2 QP system 12 iTOTO)
5 23/12/2024 4037 S$3,017,983 (Group 1 system 8)
6 21/10/2024 4019 S$72,422 (Group 2 QP system 12 iTOTO)
7 07/10/2024 4015 S$107,844 (Group 2 QP ordinary)
8 06/06/2024 3980 S$49,585 (Group 2 QP ordinary)
9 09/05/2024 3972 S$127,391 (Group 2 QP system 12 iTOTO)
10 09/05/2024 3972 S$127,391 (Group 2 QP system 12 iTOTO)
11 23/02/2024 3950 S$3,087,960 (Group 1 QP system 12 iTOTO)
12 22/01/2024 3941 S$38,504 (Group 2 QP system 12 iTOTO)
13 11/01/2024 3938 S$74,834 (Group 2 QP system 12 iTOTO)
14 05/01/2024 3936 S$1,965,174 (Group 1 QP system 12 iTOTO)
15 05/01/2024 3936 S$73,010 (Group 2 QP system 12 iTOTO)
16 07/12/2023 3928 S$214,071 (Group 2 QP system 12 iTOTO)
17 02/10/2023 3909 S$62,991 (Group 2 QP system 12 iTOTO)
18 11/05/2023 3868 S$395,716 (Group 1 QP system 12 iTOTO)
19 27/04/2023 3864 S$139,189 (Group 2 QP system 8)
20 27/03/2023 3855 S$110,897 (Group 2 QP system 12 iTOTO)
21 20/03/2023 3853 S$72,255 (Group 2 QP system 12 iTOTO)
22 06/01/2023 3832 S$68,374 (Group 2 QP system 12 iTOTO)
23 14/11/2022 3817 S$196,060 (Group 2 QP ordinary)
24 29/09/2022 3804 S$121,313 (Group 2 QP ordinary)
25 18/08/2022 3792 S$72,426 (Group 2 QP system 12 iTOTO)
26 13/06/2022 3773 S$172,727 (Group 2 QP system 12 iTOTO)
27 19/05/2022 3766 S$78,069 (Group 2 QP system 7)
28 14/02/2022 3739 S$1,374,201 (Group 1 system 8)
29 10/01/2022 3729 S$85,925 (Group 2 QP system 12 iTOTO)
30 10/01/2022 3729 S$85,925 (Group 2 QP system 12 iTOTO)
31 23/09/2021 3698 S$2,658,290 (Group 1 QP system 7)
32 05/07/2021 3675 S$51,159 (Group 2 QP system 7)
33 24/05/2021 3663 S$141,051 (Group 2 QP system 12 iTOTO)
34 01/04/2021 3648 S$224,548 (Group 2 QP system 12 iTOTO)
35 15/02/2021 3635 S$87,530 (Group 2 ordinary)
36 04/01/2021 3623 S$3,625,796 (Group 1 QP system 12 iTOTO)
37 17/12/2020 3618 S$75,978 (Group 2 QP system 12 iTOTO)
38 19/11/2020 3610 S$2,561,272 (Group 1 QP system 12 iTOTO)
39 05/03/2020 3559 S$81,379 (Group 2 QP system 12 iTOTO)
40 07/02/2020 3551 S$101,649 (Group 2 QP system 12 iTOTO)
41 17/01/2020 3545 S$2,007,961 (Group 1 QP ordinary)
42 17/01/2020 3545 S$99,569 (Group 2 QP system 7)
43 03/01/2020 3541 S$44,386 (Group 2 QP system 12 iTOTO)
44 21/11/2019 3529 S$97,944 (Group 2 QP system 12 iTOTO)
45 21/11/2019 3529 S$97,944 (Group 2 system 7)
46 28/10/2019 3522 S$1,014,665 (Group 2 QP system 12 iTOTO)
47 11/04/2019 3465 S$813,439 (Group 2 QP system 12 iTOTO)
48 08/04/2019 3464 S$173,508 (Group 2 QP system 7)
49 27/09/2018 3409 S$226,691 (Group 2 QP ordinary)
50 24/09/2018 3408 S$749,202 (Group 2 QP system 12 iTOTO)
51 17/05/2018 3371 S$2,304,738 (Group 1 QP system 7)
52 03/05/2018 3367 S$1,305,224 (Group 1 QP system 7)
53 02/03/2018 3349 S$6,013,609 (Group 1 QP system 12 iTOTO)
54 02/03/2018 3349 S$80,545 (Group 2 QP system 12 iTOTO)
55 09/02/2018 3343 S$150,809 (Group 2 QP system 12 iTOTO)
56 05/01/2018 3333 S$729,761 (Group 2 QP system 12 iTOTO)
57 19/06/2017 3276 S$102,140 (Group 2 ordinary)
58 15/05/2017 3266 S$46,505 (Group 2 system 7)
59 18/08/2016 3189 S$591,455 (Group 2 QP system 8)
60 18/07/2016 3180 S$53,707 (Group 2 QP system 12 iTOTO)
61 23/05/2016 3164 S$2,499,459 (Group 1 QP ordinary)
62 17/03/2016 3145 S$27,119 (Group 2 ordinary)
63 23/11/2015 3112 S$78,901 (Group 2 QP system 12 iTOTO)
64 15/10/2015 3101 S$273,589 (Group 2 ordinary)
65 28/09/2015 3096 S$143,043 (Group 2 QP ordinary)
66 22/06/2015 3068 S$70,972 (Group 2 QP ordinary)
67 08/06/2015 3064 S$68,864 (Group 2 QP system 8)
68 12/02/2015 3031 S$102,665 (Group 2 ordinary)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 18/08/2014 2980 S$46,280 (Group 2 QP system 7)
2 17/07/2014 2971 S$130,910 (Group 2 QP ordinary)
3 16/06/2014 2962 S$3,230,567 (Group 1 QP ordinary)
4 23/05/2014 2955 S$43,229 (Group 2 ordinary)
5 07/04/2014 2942 S$335,474 (Group 1 QP system roll)
6 07/04/2014 2942 S$33,215 (Group 2 QP system roll)
7 24/01/2014 2921 S$51,720 (Group 2 QP ordinary)
8 30/09/2013 2888 S$41,598 (Group 2 system roll)
9 26/09/2013 2887 S$50,753 (Group 2 QP system 7)
10 15/07/2013 2866 S$29,815 (Group 2 system 8)
11 27/06/2013 2861 S$649,667 (Group 1 QP system 9)
12 23/05/2013 2851 S$13,039 (Group 2 ordinary)
13 13/05/2013 2848 S$98,529 (Group 2 ordinary)
14 29/04/2013 2844 S$36,547 (Group 2 ordinary)
15 13/08/2012 2770 S$31,950 (Group 2 system 12)
16 16/07/2012 2762 S$47,811 (Group 2 QP ordinary)
17 09/07/2012 2760 S$55,236 (Group 2 QP system 7)
18 14/06/2012 2753 S$48,865 (Group 2 system 8)
19 05/04/2012 2733 S$74,645 (Group 2 QP ordinary)
20 01/03/2012 2723 S$2,018 (Group 2 system 7)
21 01/03/2012 2723 S$2,018 (Group 2 ordinary)
22 01/03/2012 2723 S$2,018 (Group 2 QP system 7)
23 16/02/2012 2719 S$31,666 (Group 2 QP ordinary)
24 17/03/2011 2623 S$130,084 (Group 2 ordinary)
25 16/09/2010 2571 S$1,603,977 (Group 1 QP system 7)
26 10/06/2010 2543 S$124,431 (Group 2 QP system 8)
27 14/05/2010 2535 S$57,400 (Group 2 QP system 7)
28 03/12/2009 2489 S$12,553 (Group 2 QP system 7)
29 30/11/2009 2488 S$87,729 (Group 2 system 7)
30 26/11/2009 2487 S$22,882 (Group 1 system 7)
31 28/09/2009 2470 S$40,569 (Group 2 ordinary)
32 29/06/2009 2444 S$23,073 (Group 2 system 7)
33 11/06/2009 2439 S$117,936 (Group 2 QP ordinary)
34 12/02/2009 2405 S$32,741 (Group 2 QP system 7)
35 06/02/2009 2403 S$45,495 (Group 2 QP system 7)
36 29/12/2008 2392 S$91,141 (Group 2 QP system 8)
37 14/08/2008 2353 S$501,425 (Group 1 system 7)
38 24/03/2008 2312 S$51,232 (Group 2 QP ordinary)
39 21/02/2008 2303 S$45,832 (Group 2 QP system 7)
40 11/02/2008 2300 S$46,648 (Group 2 QP system 7)
41 10/09/2007 2256 S$31,594 (Group 2 QP system 7)
42 30/07/2007 2244 S$31,688 (Group 2 QP ordinary)
43 28/06/2007 2235 S$547,905 (Group 1 QP system 9)
44 17/05/2007 2223 S$39,632 (Group 2 QP ordinary)
45 23/04/2007 2216 S$57,134 (Group 2 QP system 7)
46 05/04/2007 2211 S$63,739 (Group 2 QP system 8)
Back To Outlet Search
Page Content