|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        01/05/2014 | 
						        2949 | 
						        S$66,012 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 2 | 
						        06/03/2014 | 
						        2933 | 
						        S$1,625,027 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 3 | 
						        13/06/2013 | 
						        2857 | 
						        S$32,284 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 4 | 
						        15/11/2012 | 
						        2797 | 
						        S$332,035 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 5 | 
						        29/10/2012 | 
						        2792 | 
						        S$47,832 (Group 2  system 8)  | 
					        
                            
                            
						        | 6 | 
						        17/09/2012 | 
						        2780 | 
						        S$79,170 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 7 | 
						        20/07/2012 | 
						        2763 | 
						        S$28,253 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 8 | 
						        16/06/2011 | 
						        2649 | 
						        S$813,646 (Group 1  system 9)  | 
					        
                            
                            
						        | 9 | 
						        26/05/2011 | 
						        2643 | 
						        S$65,305 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 10 | 
						        05/05/2011 | 
						        2637 | 
						        S$126,171 (Group 2  ordinary)  | 
					        
                            
                            
						        | 11 | 
						        31/01/2011 | 
						        2610 | 
						        S$35,098 (Group 2  system 8)  | 
					        
                            
                            
						        | 12 | 
						        13/09/2010 | 
						        2570 | 
						        S$52,999 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 13 | 
						        05/10/2009 | 
						        2472 | 
						        S$817,119 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 14 | 
						        20/08/2009 | 
						        2459 | 
						        S$34,933 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 15 | 
						        23/02/2009 | 
						        2408 | 
						        S$10,557 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 16 | 
						        12/01/2009 | 
						        2396 | 
						        S$47,304 (Group 2  ordinary)  | 
					        
                            
                            
						        | 17 | 
						        30/06/2008 | 
						        2340 | 
						        S$46,202 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 18 | 
						        09/06/2008 | 
						        2334 | 
						        S$11,288 (Group 2  system 9)  | 
					        
                            
                            
						        | 19 | 
						        28/01/2008 | 
						        2296 | 
						        S$20,397 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 20 | 
						        28/01/2008 | 
						        2296 | 
						        S$20,397 (Group 2  ordinary)  | 
					        
                            
                            
						        | 21 | 
						        14/01/2008 | 
						        2292 | 
						        S$39,679 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 22 | 
						        07/01/2008 | 
						        2290 | 
						        S$10,140 (Group 2  system 7)  | 
					        
                            
                            
						        | 23 | 
						        16/07/2007 | 
						        2240 | 
						        S$33,184 (Group 2  ordinary)  | 
					        
                            
                            
						        | 24 | 
						        12/07/2007 | 
						        2239 | 
						        S$11,716 (Group 2  ordinary)  | 
					        
                            
                            
						        | 25 | 
						        02/03/2007 | 
						        2201 | 
						        S$35,238 (Group 2  system 7)  | 
					        
                            
                            
						        | 26 | 
						        24/07/2003 | 
						        1825 | 
						        S$174,760 (Group 1  ordinary)  | 
					        
                            
                            
						        | 27 | 
						        26/08/2002 | 
						        1730 | 
						        S$449,460 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 28 | 
						        13/11/2000 | 
						        1544 | 
						        S$264,395 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 29 | 
						        02/10/2000 | 
						        1532 | 
						        S$576,503 (Group 1  system 7)  |