|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        25/04/2024 | 
						        3968 | 
						        S$96,467 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        01/01/2024 | 
						        3935 | 
						        S$25,370 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        02/10/2023 | 
						        3909 | 
						        S$62,991 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        14/09/2023 | 
						        3904 | 
						        S$231,326 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 5 | 
						        13/03/2023 | 
						        3851 | 
						        S$85,478 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 6 | 
						        13/02/2023 | 
						        3843 | 
						        S$78,156 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        20/01/2023 | 
						        3836 | 
						        S$119,931 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        29/08/2022 | 
						        3795 | 
						        S$37,465 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        05/08/2022 | 
						        3788 | 
						        S$115,844 (Group 2  system 7)  | 
					        
                            
                            
						        | 10 | 
						        14/07/2022 | 
						        3782 | 
						        S$101,697 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 11 | 
						        21/04/2022 | 
						        3758 | 
						        S$84,476 (Group 2  ordinary)  | 
					        
                            
                            
						        | 12 | 
						        17/02/2022 | 
						        3740 | 
						        S$90,960 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 13 | 
						        15/11/2021 | 
						        3713 | 
						        S$125,589 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        26/02/2021 | 
						        3638 | 
						        S$79,833 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 15 | 
						        26/02/2021 | 
						        3638 | 
						        S$79,833 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 16 | 
						        08/02/2021 | 
						        3633 | 
						        S$101,482 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 17 | 
						        19/11/2020 | 
						        3610 | 
						        S$2,561,272 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        19/03/2020 | 
						        3563 | 
						        S$64,250 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 19 | 
						        22/07/2019 | 
						        3494 | 
						        S$241,027 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        18/04/2019 | 
						        3467 | 
						        S$1,390,889 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 21 | 
						        18/04/2019 | 
						        3467 | 
						        S$58,564 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 22 | 
						        10/12/2018 | 
						        3430 | 
						        S$76,683 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 23 | 
						        25/10/2018 | 
						        3417 | 
						        S$81,799 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 24 | 
						        09/07/2018 | 
						        3386 | 
						        S$66,954 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 25 | 
						        02/03/2018 | 
						        3349 | 
						        S$6,013,609 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 26 | 
						        02/03/2018 | 
						        3349 | 
						        S$80,545 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 27 | 
						        02/03/2018 | 
						        3349 | 
						        S$80,545 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 28 | 
						        09/02/2018 | 
						        3343 | 
						        S$150,809 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 29 | 
						        12/10/2017 | 
						        3309 | 
						        S$114,894 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 30 | 
						        08/06/2017 | 
						        3273 | 
						        S$1,046,310 (Group 1  system 7)  | 
					        
                            
                            
						        | 31 | 
						        06/02/2017 | 
						        3238 | 
						        S$81,688 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 32 | 
						        14/04/2016 | 
						        3153 | 
						        S$76,065 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 33 | 
						        19/02/2016 | 
						        3137 | 
						        S$122,838 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 34 | 
						        28/01/2016 | 
						        3131 | 
						        S$267,984 (Group 2  system 7)  | 
					        
                            
                            
						        | 35 | 
						        14/12/2015 | 
						        3118 | 
						        S$86,632 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 36 | 
						        23/11/2015 | 
						        3112 | 
						        S$78,901 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 37 | 
						        06/07/2015 | 
						        3072 | 
						        S$70,080 (Group 2  system 8)  | 
					        
                            
                            
						        | 38 | 
						        06/07/2015 | 
						        3072 | 
						        S$70,080 (Group 2  system 7)  | 
					        
                            
                            
						        | 39 | 
						        01/06/2015 | 
						        3062 | 
						        S$44,115 (Group 2 QP ordinary)  |