Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
NTUC FairPrice Thomson Plaza
301 Upper Thomson Road #03-36 Thomson Plaza Singapore 574408
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 25/04/2024 3968 S$96,467 (Group 2 QP system 12 iTOTO)
2 01/01/2024 3935 S$25,370 (Group 2 QP system 12 iTOTO)
3 02/10/2023 3909 S$62,991 (Group 2 QP system 12 iTOTO)
4 14/09/2023 3904 S$231,326 (Group 2 QP system 12 iTOTO)
5 13/03/2023 3851 S$85,478 (Group 2 QP ordinary)
6 13/02/2023 3843 S$78,156 (Group 2 QP system 12 iTOTO)
7 20/01/2023 3836 S$119,931 (Group 2 QP system 12 iTOTO)
8 29/08/2022 3795 S$37,465 (Group 2 QP system 12 iTOTO)
9 05/08/2022 3788 S$115,844 (Group 2 system 7)
10 14/07/2022 3782 S$101,697 (Group 2 QP system 12 iTOTO)
11 21/04/2022 3758 S$84,476 (Group 2 ordinary)
12 17/02/2022 3740 S$90,960 (Group 2 QP system 8)
13 15/11/2021 3713 S$125,589 (Group 2 QP system 12 iTOTO)
14 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
15 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
16 08/02/2021 3633 S$101,482 (Group 2 QP system 12 iTOTO)
17 19/11/2020 3610 S$2,561,272 (Group 1 QP system 12 iTOTO)
18 19/03/2020 3563 S$64,250 (Group 2 QP system 7)
19 22/07/2019 3494 S$241,027 (Group 2 QP system 12 iTOTO)
20 18/04/2019 3467 S$1,390,889 (Group 1 QP system 12 iTOTO)
21 18/04/2019 3467 S$58,564 (Group 2 QP system 12 iTOTO)
22 10/12/2018 3430 S$76,683 (Group 2 QP system 7)
23 25/10/2018 3417 S$81,799 (Group 2 QP system 12 iTOTO)
24 09/07/2018 3386 S$66,954 (Group 2 QP ordinary)
25 02/03/2018 3349 S$6,013,609 (Group 1 QP system 12 iTOTO)
26 02/03/2018 3349 S$80,545 (Group 2 QP system 12 iTOTO)
27 02/03/2018 3349 S$80,545 (Group 2 QP system 12 iTOTO)
28 09/02/2018 3343 S$150,809 (Group 2 QP system 12 iTOTO)
29 12/10/2017 3309 S$114,894 (Group 2 QP system 8)
30 08/06/2017 3273 S$1,046,310 (Group 1 system 7)
31 06/02/2017 3238 S$81,688 (Group 2 QP system 7)
32 14/04/2016 3153 S$76,065 (Group 2 QP system 12 iTOTO)
33 19/02/2016 3137 S$122,838 (Group 2 QP system 7)
34 28/01/2016 3131 S$267,984 (Group 2 system 7)
35 14/12/2015 3118 S$86,632 (Group 2 QP system 12 iTOTO)
36 23/11/2015 3112 S$78,901 (Group 2 QP system 12 iTOTO)
37 06/07/2015 3072 S$70,080 (Group 2 system 8)
38 06/07/2015 3072 S$70,080 (Group 2 system 7)
39 01/06/2015 3062 S$44,115 (Group 2 QP ordinary)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 25/08/2014 2982 S$45,272 (Group 2 QP ordinary)
2 23/05/2014 2955 S$43,229 (Group 2 QP system 11)
3 03/03/2014 2932 S$41,429 (Group 2 ordinary)
4 03/02/2014 2924 S$1,210,550 (Group 1 QP system 7)
5 24/01/2014 2921 S$51,720 (Group 2 system 10)
6 20/01/2014 2920 S$67,014 (Group 2 system 7)
7 06/06/2013 2855 S$42,844 (Group 2 ordinary)
8 21/03/2013 2833 S$64,952 (Group 2 QP system 7)
9 17/12/2012 2806 S$46,986 (Group 2 QP system 8)
10 28/05/2012 2748 S$18,645 (Group 2 system 7)
11 21/05/2012 2746 S$629,653 (Group 1 QP ordinary)
12 03/05/2012 2741 S$33,895 (Group 2 QP ordinary)
13 30/04/2012 2740 S$49,530 (Group 2 QP system 8)
14 01/03/2012 2723 S$2,018 (Group 2 system 7)
15 30/01/2012 2714 S$1,591,310 (Group 1 QP system 7)
16 25/08/2011 2669 S$19,743 (Group 2 QP system 7)
17 11/08/2011 2665 S$44,822 (Group 2 QP system 7)
18 11/07/2011 2656 S$31,280 (Group 2 system 7)
19 16/06/2011 2649 S$46,679 (Group 2 ordinary)
20 31/01/2011 2610 S$35,098 (Group 2 system 7)
21 23/07/2010 2555 S$51,721 (Group 2 QP system 7)
22 20/08/2009 2459 S$34,933 (Group 2 QP system 7)
23 25/08/2008 2356 S$36,850 (Group 2 QP ordinary)
24 03/04/2008 2315 S$57,970 (Group 2 ordinary)
25 28/02/2008 2305 S$95,109 (Group 2 QP ordinary)
26 02/03/2007 2201 S$35,238 (Group 2 QP system 7)
27 05/02/2004 1881 S$913,109 (Group 1 system 7)
28 13/01/2003 1770 S$2,621,844 (Group 1 system 7)
29 23/05/2002 1703 S$643,097 (Group 1 QP ordinary)
30 26/06/2000 1504 S$609,919 (Group 1 QP system 7)
31 15/02/1999 1362 S$171,878 (Group 1 system 8)
32 10/12/1998 1343 S$526,899 (Group 1 QP system 8)
Back To Outlet Search
Page Content