|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        03/04/2025 | 
						        4066 | 
						        S$61,216 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        03/01/2025 | 
						        4040 | 
						        S$136,132 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        05/01/2024 | 
						        3936 | 
						        S$73,010 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 4 | 
						        18/05/2023 | 
						        3870 | 
						        S$1,412,789 (Group 1  ordinary)  | 
					        
                            
                            
						        | 5 | 
						        26/12/2022 | 
						        3829 | 
						        S$5,782,800 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        15/12/2022 | 
						        3826 | 
						        S$80,736 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        03/11/2022 | 
						        3814 | 
						        S$143,683 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        27/10/2022 | 
						        3812 | 
						        S$120,761 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 9 | 
						        11/02/2022 | 
						        3738 | 
						        S$2,427,114 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 10 | 
						        11/02/2022 | 
						        3738 | 
						        S$77,154 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 11 | 
						        10/01/2022 | 
						        3729 | 
						        S$85,925 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        15/11/2021 | 
						        3713 | 
						        S$3,612,023 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        15/11/2021 | 
						        3713 | 
						        S$125,589 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        11/03/2021 | 
						        3642 | 
						        S$1,291,606 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 15 | 
						        26/02/2021 | 
						        3638 | 
						        S$79,833 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 16 | 
						        27/07/2020 | 
						        3577 | 
						        S$468,312 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 17 | 
						        28/10/2019 | 
						        3522 | 
						        S$1,014,665 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        24/10/2019 | 
						        3521 | 
						        S$115,649 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 19 | 
						        05/08/2019 | 
						        3498 | 
						        S$96,762 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 20 | 
						        11/02/2019 | 
						        3448 | 
						        S$79,836 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 21 | 
						        01/02/2019 | 
						        3445 | 
						        S$47,771 (Group 2  system 8)  | 
					        
                            
                            
						        | 22 | 
						        12/07/2018 | 
						        3387 | 
						        S$76,852 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 23 | 
						        09/02/2018 | 
						        3343 | 
						        S$150,809 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 24 | 
						        09/02/2018 | 
						        3343 | 
						        S$150,809 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 25 | 
						        09/10/2017 | 
						        3308 | 
						        S$65,088 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 26 | 
						        02/02/2017 | 
						        3237 | 
						        S$70,619 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 27 | 
						        12/01/2017 | 
						        3231 | 
						        S$4,081,565 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 28 | 
						        12/01/2017 | 
						        3231 | 
						        S$50,442 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 29 | 
						        04/08/2016 | 
						        3185 | 
						        S$36,379 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 30 | 
						        11/02/2016 | 
						        3135 | 
						        S$89,225 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 31 | 
						        08/02/2016 | 
						        3134 | 
						        S$56,127 (Group 2 QP ordinary)  |