|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        28/08/2025 | 
						        4108 | 
						        S$78,549 (Group 2  ordinary)  | 
					        
                            
                            
						        | 2 | 
						        14/07/2025 | 
						        4095 | 
						        S$67,336 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        13/01/2025 | 
						        4043 | 
						        S$91,930 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 4 | 
						        30/09/2024 | 
						        4013 | 
						        S$155,019 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 5 | 
						        29/08/2024 | 
						        4004 | 
						        S$86,604 (Group 2  system 7)  | 
					        
                            
                            
						        | 6 | 
						        04/07/2024 | 
						        3988 | 
						        S$65,038 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        20/05/2024 | 
						        3975 | 
						        S$2,939,453 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        20/05/2024 | 
						        3975 | 
						        S$124,518 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 9 | 
						        21/12/2023 | 
						        3932 | 
						        S$1,191,969 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 10 | 
						        16/10/2023 | 
						        3913 | 
						        S$124,289 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 11 | 
						        02/10/2023 | 
						        3909 | 
						        S$62,991 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 12 | 
						        14/09/2023 | 
						        3904 | 
						        S$231,326 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        27/03/2023 | 
						        3855 | 
						        S$110,897 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 14 | 
						        02/03/2023 | 
						        3848 | 
						        S$2,998,982 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 15 | 
						        13/02/2023 | 
						        3843 | 
						        S$78,156 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 16 | 
						        30/01/2023 | 
						        3839 | 
						        S$136,161 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 17 | 
						        15/12/2022 | 
						        3826 | 
						        S$80,736 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        19/09/2022 | 
						        3801 | 
						        S$354,380 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 19 | 
						        18/08/2022 | 
						        3792 | 
						        S$72,426 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        05/08/2022 | 
						        3788 | 
						        S$115,844 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 21 | 
						        28/07/2022 | 
						        3786 | 
						        S$242,050 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 22 | 
						        14/07/2022 | 
						        3782 | 
						        S$101,697 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 23 | 
						        14/07/2022 | 
						        3782 | 
						        S$101,697 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 24 | 
						        11/02/2022 | 
						        3738 | 
						        S$2,427,114 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 25 | 
						        10/01/2022 | 
						        3729 | 
						        S$85,925 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 26 | 
						        13/12/2021 | 
						        3721 | 
						        S$61,642 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 27 | 
						        15/11/2021 | 
						        3713 | 
						        S$125,589 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 28 | 
						        24/06/2021 | 
						        3672 | 
						        S$624,113 (Group 2  system 8)  | 
					        
                            
                            
						        | 29 | 
						        24/05/2021 | 
						        3663 | 
						        S$3,166,852 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 30 | 
						        24/05/2021 | 
						        3663 | 
						        S$141,051 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 31 | 
						        19/04/2021 | 
						        3653 | 
						        S$288,024 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 32 | 
						        01/04/2021 | 
						        3648 | 
						        S$224,548 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 33 | 
						        26/02/2021 | 
						        3638 | 
						        S$2,386,178 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 34 | 
						        01/02/2021 | 
						        3631 | 
						        S$47,378 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 35 | 
						        02/11/2020 | 
						        3605 | 
						        S$2,621,371 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 36 | 
						        06/07/2020 | 
						        3571 | 
						        S$1,098,282 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 37 | 
						        29/06/2020 | 
						        3569 | 
						        S$93,485 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 38 | 
						        17/01/2020 | 
						        3545 | 
						        S$2,007,961 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 39 | 
						        17/01/2020 | 
						        3545 | 
						        S$99,569 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 40 | 
						        02/12/2019 | 
						        3532 | 
						        S$57,843 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 41 | 
						        26/08/2019 | 
						        3504 | 
						        S$998,232 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 42 | 
						        22/02/2019 | 
						        3451 | 
						        S$104,278 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 43 | 
						        28/05/2018 | 
						        3374 | 
						        S$70,335 (Group 2  ordinary)  | 
					        
                            
                            
						        | 44 | 
						        12/04/2018 | 
						        3361 | 
						        S$1,899,609 (Group 1  system 7)  | 
					        
                            
                            
						        | 45 | 
						        29/03/2018 | 
						        3357 | 
						        S$855,036 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 46 | 
						        22/02/2018 | 
						        3347 | 
						        S$75,202 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 47 | 
						        09/02/2018 | 
						        3343 | 
						        S$150,809 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 48 | 
						        13/04/2017 | 
						        3257 | 
						        S$2,582,205 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 49 | 
						        04/08/2016 | 
						        3185 | 
						        S$36,379 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 50 | 
						        19/05/2016 | 
						        3163 | 
						        S$43,820 (Group 2  system 7)  | 
					        
                            
                            
						        | 51 | 
						        07/03/2016 | 
						        3142 | 
						        S$115,253 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 52 | 
						        11/02/2016 | 
						        3135 | 
						        S$89,225 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 53 | 
						        14/12/2015 | 
						        3118 | 
						        S$86,632 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 54 | 
						        04/06/2015 | 
						        3063 | 
						        S$26,182 (Group 2  system 8)  | 
					        
                            
                            
						        | 55 | 
						        11/05/2015 | 
						        3056 | 
						        S$55,689 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 56 | 
						        27/11/2014 | 
						        3009 | 
						        S$2,273,867 (Group 2 QP system 7)  |