Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
NTUC FairPrice Tampines Mall
4 Tampines Central 5 #B1-12 Tampines Mall Singapore 529510
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 03/04/2025 4066 S$61,216 (Group 2 QP system 12 iTOTO)
2 07/02/2025 4050 S$73,857 (Group 2 QP system 12 iTOTO)
3 27/01/2025 4047 S$147,504 (Group 2 QP ordinary)
4 24/01/2025 4046 S$72,042 (Group 2 QP system 10)
5 24/01/2025 4046 S$72,042 (Group 2 QP system 12 iTOTO)
6 24/01/2025 4046 S$72,042 (Group 2 QP system 12 iTOTO)
7 21/11/2024 4028 S$41,770 (Group 2 system 7)
8 21/10/2024 4019 S$72,422 (Group 2 QP system 12 iTOTO)
9 17/10/2024 4018 S$144,271 (Group 2 QP ordinary)
10 30/09/2024 4013 S$155,019 (Group 2 QP system 12 iTOTO)
11 09/09/2024 4007 S$43,586 (Group 2 QP system 12 iTOTO)
12 18/07/2024 3992 S$66,746 (Group 2 QP system roll)
13 09/05/2024 3972 S$127,391 (Group 2 QP system 12 iTOTO)
14 25/04/2024 3968 S$96,467 (Group 2 QP system 12 iTOTO)
15 04/04/2024 3962 S$64,614 (Group 2 QP ordinary)
16 26/10/2023 3916 S$83,456 (Group 2 QP system 12 iTOTO)
17 02/10/2023 3909 S$62,991 (Group 2 QP system 12 iTOTO)
18 02/10/2023 3909 S$62,991 (Group 2 QP ordinary)
19 14/09/2023 3904 S$231,326 (Group 2 QP system 12 iTOTO)
20 04/08/2023 3892 S$140,121 (Group 2 QP system 12 iTOTO)
21 15/06/2023 3878 S$186,741 (Group 2 system 7)
22 23/05/2022 3767 S$61,879 (Group 2 QP system 12 iTOTO)
23 11/04/2022 3755 S$50,621 (Group 2 QP system 12 iTOTO)
24 11/02/2022 3738 S$77,154 (Group 2 QP system 12 iTOTO)
25 21/01/2022 3732 S$83,454 (Group 2 QP system 12 iTOTO)
26 10/01/2022 3729 S$5,356,938 (Group 1 QP system 7)
27 15/11/2021 3713 S$125,589 (Group 2 QP system 12 iTOTO)
28 18/10/2021 3705 S$85,912 (Group 2 QP system 12 iTOTO)
29 29/07/2021 3682 S$122,408 (Group 2 system 7)
30 01/04/2021 3648 S$224,548 (Group 2 QP system 12 iTOTO)
31 08/03/2021 3641 S$211,977 (Group 2 QP system 12 iTOTO)
32 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
33 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
34 17/12/2020 3618 S$75,978 (Group 2 QP system 12 iTOTO)
35 12/11/2020 3608 S$83,716 (Group 2 QP system 7)
36 02/11/2020 3605 S$2,621,371 (Group 1 QP system 12 iTOTO)
37 07/09/2020 3589 S$109,831 (Group 2 system 7)
38 17/01/2020 3545 S$99,569 (Group 2 QP system 8)
39 17/01/2020 3545 S$99,569 (Group 2 QP system 12 iTOTO)
40 17/01/2020 3545 S$99,569 (Group 2 QP system 12 iTOTO)
41 16/12/2019 3536 S$196,636 (Group 2 QP system 12 iTOTO)
42 02/12/2019 3532 S$57,843 (Group 2 QP system 12 iTOTO)
43 14/10/2019 3518 S$9,348,725 (Group 1 QP system 12 iTOTO)
44 26/08/2019 3504 S$998,232 (Group 2 QP ordinary)
45 01/08/2019 3497 S$44,754 (Group 2 QP system 7)
46 25/07/2019 3495 S$1,090,926 (Group 1 QP ordinary)
47 27/06/2019 3487 S$49,790 (Group 2 QP system 12 iTOTO)
48 11/04/2019 3465 S$813,439 (Group 2 QP system 12 iTOTO)
49 28/03/2019 3461 S$4,744,763 (Group 1 QP system 12 iTOTO)
50 22/02/2019 3451 S$104,278 (Group 2 QP system 12 iTOTO)
51 25/10/2018 3417 S$81,799 (Group 2 QP system 12 iTOTO)
52 18/06/2018 3380 S$52,571 (Group 2 QP system 7)
53 17/05/2018 3371 S$2,304,738 (Group 1 QP system 12 iTOTO)
54 29/03/2018 3357 S$855,036 (Group 1 QP system 12 iTOTO)
55 07/08/2017 3290 S$77,931 (Group 2 system 7)
56 27/03/2017 3252 S$2,138,384 (Group 2 QP system 12 iTOTO)
57 27/02/2017 3244 S$1,289,621 (Group 1 QP ordinary)
58 13/10/2016 3205 S$61,197 (Group 2 QP ordinary)
59 02/05/2016 3158 S$222,182 (Group 1 ordinary)
60 28/12/2015 3122 S$4,534,221 (Group 1 QP system 12 iTOTO)
61 17/12/2015 3119 S$28,726 (Group 2 QP ordinary)
62 02/11/2015 3106 S$168,872 (Group 2 QP ordinary)
63 28/05/2015 3061 S$52,107 (Group 2 QP system 7)
64 16/04/2015 3049 S$2,574,194 (Group 1 QP ordinary)
65 12/03/2015 3039 S$126,322 (Group 2 system 7)
66 27/02/2015 3035 S$122,673 (Group 2 QP ordinary)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 17/04/2014 2945 S$25,975 (Group 2 ordinary)
2 17/04/2014 2945 S$25,975 (Group 2 QP system 7)
3 10/03/2014 2934 S$40,770 (Group 2 system 8)
4 17/02/2014 2928 S$17,547 (Group 2 system 7)
5 24/01/2014 2921 S$51,720 (Group 2 QP system 7)
6 24/01/2014 2921 S$51,720 (Group 2 QP system 8)
7 23/12/2013 2912 S$18,257 (Group 2 system 7)
8 24/10/2013 2895 S$84,954 (Group 2 QP ordinary)
9 19/09/2013 2885 S$1,146,469 (Group 1 system 7)
10 27/06/2013 2861 S$57,301 (Group 2 QP system 7)
11 22/02/2013 2825 S$51,397 (Group 2 system 9)
12 08/02/2013 2821 S$28,919 (Group 2 system roll)
13 08/10/2012 2786 S$36,452 (Group 2 QP ordinary)
14 16/08/2012 2771 S$25,656 (Group 2 system 7)
15 20/07/2012 2763 S$28,253 (Group 2 QP ordinary)
16 11/06/2012 2752 S$29,508 (Group 2 system 7)
17 01/03/2012 2723 S$2,018 (Group 2 system 7)
18 24/11/2011 2695 S$61,058 (Group 2 QP system 7)
19 02/06/2011 2645 S$42,838 (Group 2 system 7)
20 10/02/2011 2613 S$26,887 (Group 2 QP system 7)
21 06/01/2011 2603 S$869,610 (Group 1 system roll)
22 06/01/2011 2603 S$49,923 (Group 2 system roll)
23 12/07/2010 2552 S$55,604 (Group 2 QP system 7)
24 22/02/2010 2512 S$84,955 (Group 2 QP ordinary)
25 31/12/2009 2497 S$1,120,216 (Group 1 QP system 7)
26 23/11/2009 2486 S$55,223 (Group 2 QP system 7)
27 03/08/2009 2454 S$685,494 (Group 1 QP ordinary)
28 02/07/2009 2445 S$43,002 (Group 2 ordinary)
29 22/05/2009 2433 S$1,017,367 (Group 1 ordinary)
30 01/09/2008 2358 S$23,638 (Group 2 QP ordinary)
31 19/05/2008 2328 S$358,215 (Group 1 QP system 7)
32 29/11/2007 2279 S$17,417 (Group 2 system 8)
33 29/10/2007 2270 S$45,500 (Group 2 system 7)
34 20/08/2007 2250 S$51,889 (Group 2 system 10)
35 06/07/2007 2237 S$137,930 (Group 1 QP system roll)
36 06/07/2007 2237 S$15,659 (Group 2 QP system roll)
37 28/06/2007 2235 S$112,568 (Group 2 QP ordinary)
38 28/06/2007 2235 S$112,568 (Group 2 ordinary)
39 22/03/2007 2207 S$37,821 (Group 2 QP system 7)
40 27/11/2006 2174 S$592,464 (Group 1 QP system 7)
41 25/09/2006 2156 S$28,222 (Group 2 ordinary)
42 24/08/2006 2147 S$36,561 (Group 2 system 9)
43 18/02/2002 1676 S$1,950,706 (Group 1 QP system 7)
44 01/11/2001 1645 S$1,249,065 (Group 1 QP system 7)
45 01/11/2001 1645 S$1,249,065 (Group 1 QP ordinary)
46 11/05/2000 1491 S$178,792 (Group 1 QP system 8)
47 06/12/1999 1446 S$1,506,641 (Group 1 QP ordinary)
Back To Outlet Search
Page Content