|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        07/02/2025 | 
						        4050 | 
						        S$73,857 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        24/01/2025 | 
						        4046 | 
						        S$72,042 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        03/01/2025 | 
						        4040 | 
						        S$136,132 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        21/11/2024 | 
						        4028 | 
						        S$41,770 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 5 | 
						        30/09/2024 | 
						        4013 | 
						        S$155,019 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        09/05/2024 | 
						        3972 | 
						        S$127,391 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        14/03/2024 | 
						        3956 | 
						        S$101,034 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        23/02/2024 | 
						        3950 | 
						        S$3,087,960 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        07/12/2023 | 
						        3928 | 
						        S$214,071 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 10 | 
						        26/10/2023 | 
						        3916 | 
						        S$83,456 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 11 | 
						        04/08/2023 | 
						        3892 | 
						        S$140,121 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        26/06/2023 | 
						        3881 | 
						        S$150,035 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 13 | 
						        17/04/2023 | 
						        3861 | 
						        S$72,616 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        03/02/2023 | 
						        3840 | 
						        S$122,585 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 15 | 
						        12/01/2023 | 
						        3834 | 
						        S$360,966 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 16 | 
						        24/11/2022 | 
						        3820 | 
						        S$2,708,396 (Group 1  system 7)  | 
					        
                            
                            
						        | 17 | 
						        17/10/2022 | 
						        3809 | 
						        S$5,560,463 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        17/10/2022 | 
						        3809 | 
						        S$74,361 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 19 | 
						        30/06/2022 | 
						        3778 | 
						        S$85,921 (Group 2  system 12)  | 
					        
                            
                            
						        | 20 | 
						        17/03/2022 | 
						        3748 | 
						        S$5,321,344 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 21 | 
						        11/02/2022 | 
						        3738 | 
						        S$77,154 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 22 | 
						        15/11/2021 | 
						        3713 | 
						        S$3,612,023 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 23 | 
						        15/11/2021 | 
						        3713 | 
						        S$125,589 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 24 | 
						        05/07/2021 | 
						        3675 | 
						        S$51,159 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 25 | 
						        31/05/2021 | 
						        3665 | 
						        S$241,430 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 26 | 
						        08/02/2021 | 
						        3633 | 
						        S$101,482 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 27 | 
						        01/02/2021 | 
						        3631 | 
						        S$2,981,835 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 28 | 
						        04/01/2021 | 
						        3623 | 
						        S$88,382 (Group 2  system 7)  | 
					        
                            
                            
						        | 29 | 
						        07/02/2020 | 
						        3551 | 
						        S$101,649 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 30 | 
						        17/01/2020 | 
						        3545 | 
						        S$99,569 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 31 | 
						        03/01/2020 | 
						        3541 | 
						        S$1,250,000 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 32 | 
						        16/12/2019 | 
						        3536 | 
						        S$196,636 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 33 | 
						        05/12/2019 | 
						        3533 | 
						        S$1,403,996 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 34 | 
						        21/11/2019 | 
						        3529 | 
						        S$97,944 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 35 | 
						        14/10/2019 | 
						        3518 | 
						        S$9,348,725 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 36 | 
						        18/04/2019 | 
						        3467 | 
						        S$1,390,889 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 37 | 
						        18/04/2019 | 
						        3467 | 
						        S$58,564 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 38 | 
						        04/03/2019 | 
						        3454 | 
						        S$90,257 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 39 | 
						        31/12/2018 | 
						        3436 | 
						        S$85,254 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 40 | 
						        25/10/2018 | 
						        3417 | 
						        S$4,494,271 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 41 | 
						        24/09/2018 | 
						        3408 | 
						        S$749,202 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 42 | 
						        26/07/2018 | 
						        3391 | 
						        S$58,900 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 43 | 
						        25/06/2018 | 
						        3382 | 
						        S$119,414 (Group 2  system roll)  | 
					        
                            
                            
						        | 44 | 
						        17/05/2018 | 
						        3371 | 
						        S$2,304,738 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 45 | 
						        29/03/2018 | 
						        3357 | 
						        S$855,036 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 46 | 
						        26/02/2018 | 
						        3348 | 
						        S$172,440 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 47 | 
						        09/02/2018 | 
						        3343 | 
						        S$150,809 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 48 | 
						        09/02/2018 | 
						        3343 | 
						        S$150,809 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 49 | 
						        02/11/2017 | 
						        3315 | 
						        S$105,311 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 50 | 
						        23/10/2017 | 
						        3312 | 
						        S$66,609 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 51 | 
						        20/07/2017 | 
						        3285 | 
						        S$68,632 (Group 2  system 12 iTOTO)  | 
					        
                            
                            
						        | 52 | 
						        24/04/2017 | 
						        3260 | 
						        S$77,682 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 53 | 
						        19/01/2017 | 
						        3233 | 
						        S$104,625 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 54 | 
						        03/11/2016 | 
						        3211 | 
						        S$518,824 (Group 2  system 8)  | 
					        
                            
                            
						        | 55 | 
						        17/10/2016 | 
						        3206 | 
						        S$55,505 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 56 | 
						        10/10/2016 | 
						        3204 | 
						        S$125,006 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 57 | 
						        19/05/2016 | 
						        3163 | 
						        S$43,820 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 58 | 
						        24/03/2016 | 
						        3147 | 
						        S$151,622 (Group 2  system 7)  | 
					        
                            
                            
						        | 59 | 
						        19/02/2016 | 
						        3137 | 
						        S$122,838 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 60 | 
						        04/02/2016 | 
						        3133 | 
						        S$86,892 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 61 | 
						        26/10/2015 | 
						        3104 | 
						        S$2,373,626 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 62 | 
						        11/06/2015 | 
						        3065 | 
						        S$145,115 (Group 2 QP ordinary)  |