|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        25/09/2025 | 
						        4116 | 
						        S$24,231 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 2 | 
						        22/09/2025 | 
						        4115 | 
						        S$142,474 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 3 | 
						        31/07/2025 | 
						        4100 | 
						        S$73,408 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 4 | 
						        12/12/2024 | 
						        4034 | 
						        S$76,564 (Group 2  ordinary)  | 
					        
                            
                            
						        | 5 | 
						        02/08/2024 | 
						        3996 | 
						        S$126,469 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        25/04/2024 | 
						        3968 | 
						        S$96,467 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        11/03/2024 | 
						        3955 | 
						        S$95,881 (Group 2 QP system 9)  | 
					        
                            
                            
						        | 8 | 
						        01/01/2024 | 
						        3935 | 
						        S$1,719,718 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 9 | 
						        01/01/2024 | 
						        3935 | 
						        S$25,370 (Group 2  ordinary)  | 
					        
                            
                            
						        | 10 | 
						        07/12/2023 | 
						        3928 | 
						        S$214,071 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 11 | 
						        06/02/2023 | 
						        3841 | 
						        S$12,329 (Group 2  ordinary)  | 
					        
                            
                            
						        | 12 | 
						        24/11/2022 | 
						        3820 | 
						        S$53,969 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 13 | 
						        19/05/2022 | 
						        3766 | 
						        S$78,069 (Group 2  system 7)  | 
					        
                            
                            
						        | 14 | 
						        11/02/2022 | 
						        3738 | 
						        S$77,154 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 15 | 
						        11/02/2022 | 
						        3738 | 
						        S$77,154 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 16 | 
						        22/11/2021 | 
						        3715 | 
						        S$71,498 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 17 | 
						        30/03/2020 | 
						        3566 | 
						        S$148,334 (Group 2  system 8)  | 
					        
                            
                            
						        | 18 | 
						        19/03/2020 | 
						        3563 | 
						        S$64,250 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 19 | 
						        07/02/2020 | 
						        3551 | 
						        S$101,649 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        21/11/2019 | 
						        3529 | 
						        S$97,944 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 21 | 
						        30/05/2019 | 
						        3479 | 
						        S$783,981 (Group 2  system 7)  | 
					        
                            
                            
						        | 22 | 
						        04/03/2019 | 
						        3454 | 
						        S$90,257 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 23 | 
						        11/02/2019 | 
						        3448 | 
						        S$79,836 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 24 | 
						        29/10/2018 | 
						        3418 | 
						        S$57,160 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 25 | 
						        25/10/2018 | 
						        3417 | 
						        S$81,799 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 26 | 
						        09/07/2018 | 
						        3386 | 
						        S$66,954 (Group 2  system 9)  | 
					        
                            
                            
						        | 27 | 
						        17/05/2018 | 
						        3371 | 
						        S$2,304,738 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 28 | 
						        23/04/2018 | 
						        3364 | 
						        S$121,124 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 29 | 
						        02/03/2018 | 
						        3349 | 
						        S$80,545 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 30 | 
						        18/01/2018 | 
						        3337 | 
						        S$112,719 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 31 | 
						        05/10/2017 | 
						        3307 | 
						        S$73,148 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 32 | 
						        20/07/2017 | 
						        3285 | 
						        S$68,632 (Group 2  system 12 iTOTO)  | 
					        
                            
                            
						        | 33 | 
						        02/02/2017 | 
						        3237 | 
						        S$70,619 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 34 | 
						        18/08/2016 | 
						        3189 | 
						        S$591,455 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 35 | 
						        04/08/2016 | 
						        3185 | 
						        S$36,379 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 36 | 
						        01/02/2016 | 
						        3132 | 
						        S$66,156 (Group 2  ordinary)  | 
					        
                            
                            
						        | 37 | 
						        28/12/2015 | 
						        3122 | 
						        S$4,534,221 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 38 | 
						        17/09/2015 | 
						        3093 | 
						        S$132,440 (Group 2  ordinary)  | 
					        
                            
                            
						        | 39 | 
						        20/08/2015 | 
						        3085 | 
						        S$78,397 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 40 | 
						        13/04/2015 | 
						        3048 | 
						        S$40,586 (Group 2  ordinary)  |