|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        25/08/2025 | 
						        4107 | 
						        S$119,475 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        18/08/2025 | 
						        4105 | 
						        S$132,518 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        31/07/2025 | 
						        4100 | 
						        S$73,408 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        07/07/2025 | 
						        4093 | 
						        S$129,583 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 5 | 
						        07/02/2025 | 
						        4050 | 
						        S$73,857 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        07/02/2025 | 
						        4050 | 
						        S$73,857 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        24/01/2025 | 
						        4046 | 
						        S$72,042 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        19/09/2024 | 
						        4010 | 
						        S$7,844 (Group 2  system 8)  | 
					        
                            
                            
						        | 9 | 
						        12/09/2024 | 
						        4008 | 
						        S$64,002 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 10 | 
						        14/03/2024 | 
						        3956 | 
						        S$101,034 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 11 | 
						        14/03/2024 | 
						        3956 | 
						        S$101,034 (Group 2  system 8)  | 
					        
                            
                            
						        | 12 | 
						        05/01/2024 | 
						        3936 | 
						        S$1,965,174 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 13 | 
						        21/12/2023 | 
						        3932 | 
						        S$1,191,969 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        02/10/2023 | 
						        3909 | 
						        S$62,991 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 15 | 
						        02/10/2023 | 
						        3909 | 
						        S$62,991 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 16 | 
						        20/07/2023 | 
						        3888 | 
						        S$575,032 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 17 | 
						        17/04/2023 | 
						        3861 | 
						        S$72,616 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        27/03/2023 | 
						        3855 | 
						        S$110,897 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 19 | 
						        03/02/2023 | 
						        3840 | 
						        S$122,585 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        20/01/2023 | 
						        3836 | 
						        S$3,133,188 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 21 | 
						        20/01/2023 | 
						        3836 | 
						        S$119,931 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 22 | 
						        20/01/2023 | 
						        3836 | 
						        S$119,931 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 23 | 
						        06/01/2023 | 
						        3832 | 
						        S$68,374 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 24 | 
						        26/12/2022 | 
						        3829 | 
						        S$5,782,800 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 25 | 
						        05/12/2022 | 
						        3823 | 
						        S$42,934 (Group 2  system 7)  | 
					        
                            
                            
						        | 26 | 
						        08/09/2022 | 
						        3798 | 
						        S$607,646 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 27 | 
						        18/08/2022 | 
						        3792 | 
						        S$72,426 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 28 | 
						        21/07/2022 | 
						        3784 | 
						        S$1,417,875 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 29 | 
						        21/07/2022 | 
						        3784 | 
						        S$298,500 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 30 | 
						        14/07/2022 | 
						        3782 | 
						        S$101,697 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 31 | 
						        14/04/2022 | 
						        3756 | 
						        S$5,667,055 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 32 | 
						        17/03/2022 | 
						        3748 | 
						        S$107,186 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 33 | 
						        21/01/2022 | 
						        3732 | 
						        S$83,454 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 34 | 
						        15/11/2021 | 
						        3713 | 
						        S$125,589 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 35 | 
						        26/07/2021 | 
						        3681 | 
						        S$618,075 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 36 | 
						        24/05/2021 | 
						        3663 | 
						        S$141,051 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 37 | 
						        20/05/2021 | 
						        3662 | 
						        S$117,740 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 38 | 
						        03/05/2021 | 
						        3657 | 
						        S$2,819,520 (Group 1 QP system 9)  | 
					        
                            
                            
						        | 39 | 
						        22/04/2021 | 
						        3654 | 
						        S$133,503 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 40 | 
						        01/04/2021 | 
						        3648 | 
						        S$224,548 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 41 | 
						        26/02/2021 | 
						        3638 | 
						        S$79,833 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 42 | 
						        26/02/2021 | 
						        3638 | 
						        S$79,833 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 43 | 
						        26/02/2021 | 
						        3638 | 
						        S$79,833 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 44 | 
						        01/02/2021 | 
						        3631 | 
						        S$47,378 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 45 | 
						        01/02/2021 | 
						        3631 | 
						        S$47,378 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 46 | 
						        28/01/2021 | 
						        3630 | 
						        S$110,592 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 47 | 
						        21/01/2021 | 
						        3628 | 
						        S$1,173,182 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 48 | 
						        04/01/2021 | 
						        3623 | 
						        S$3,625,796 (Group 1  system 7)  | 
					        
                            
                            
						        | 49 | 
						        14/12/2020 | 
						        3617 | 
						        S$92,982 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 50 | 
						        07/02/2020 | 
						        3551 | 
						        S$101,649 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 51 | 
						        03/01/2020 | 
						        3541 | 
						        S$1,250,000 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 52 | 
						        03/01/2020 | 
						        3541 | 
						        S$44,386 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 53 | 
						        21/11/2019 | 
						        3529 | 
						        S$97,944 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 54 | 
						        29/08/2019 | 
						        3505 | 
						        S$544,800 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 55 | 
						        11/07/2019 | 
						        3491 | 
						        S$235,386 (Group 2  system 8)  | 
					        
                            
                            
						        | 56 | 
						        11/04/2019 | 
						        3465 | 
						        S$813,439 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 57 | 
						        22/02/2019 | 
						        3451 | 
						        S$104,278 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 58 | 
						        28/01/2019 | 
						        3444 | 
						        S$2,941,606 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 59 | 
						        31/12/2018 | 
						        3436 | 
						        S$85,254 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 60 | 
						        17/12/2018 | 
						        3432 | 
						        S$151,910 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 61 | 
						        19/02/2018 | 
						        3346 | 
						        S$5,460,952 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 62 | 
						        18/09/2017 | 
						        3302 | 
						        S$185,751 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 63 | 
						        18/07/2016 | 
						        3180 | 
						        S$53,707 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 64 | 
						        05/05/2016 | 
						        3159 | 
						        S$116,721 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 65 | 
						        14/04/2016 | 
						        3153 | 
						        S$76,065 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 66 | 
						        28/12/2015 | 
						        3122 | 
						        S$4,534,221 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 67 | 
						        09/10/2014 | 
						        2995 | 
						        S$280,122 (Group 2 QP system 8)  |