Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
NTUC FairPrice Boon Lay Place
221 Boon Lay Place #02-200 Boon Lay Shopping Complex Singapore 640221
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 20/03/2025 4062 S$162,575 (Group 2 QP system 12 iTOTO)
2 24/01/2025 4046 S$72,042 (Group 2 QP system 12 iTOTO)
3 09/05/2024 3972 S$127,391 (Group 2 system 7)
4 22/04/2024 3967 S$121,789 (Group 2 QP system 12 iTOTO)
5 21/08/2023 3897 S$17,639 (Group 2 ordinary)
6 20/04/2023 3862 S$60,943 (Group 2 ordinary)
7 20/04/2023 3862 S$60,943 (Group 2 QP ordinary)
8 10/04/2023 3859 S$86,338 (Group 2 system 10)
9 06/02/2023 3841 S$12,329 (Group 2 ordinary)
10 15/12/2022 3826 S$80,736 (Group 2 QP system 12 iTOTO)
11 31/10/2022 3813 S$119,405 (Group 2 QP system 12 iTOTO)
12 26/09/2022 3803 S$1,207,911 (Group 1 system 7)
13 14/07/2022 3782 S$101,697 (Group 2 QP system 12 iTOTO)
14 19/05/2022 3766 S$5,346,307 (Group 1 QP system 12 iTOTO)
15 14/04/2022 3756 S$5,667,055 (Group 1 QP system 12 iTOTO)
16 21/01/2022 3732 S$83,454 (Group 2 QP system 12 iTOTO)
17 01/11/2021 3709 S$143,734 (Group 2 QP system 12 iTOTO)
18 06/09/2021 3693 S$255,491 (Group 2 QP ordinary)
19 05/07/2021 3675 S$51,159 (Group 2 QP system 12 iTOTO)
20 24/06/2021 3672 S$624,113 (Group 2 QP ordinary)
21 21/01/2021 3628 S$61,747 (Group 2 system 7)
22 24/12/2020 3620 S$228,600 (Group 2 QP system 7)
23 12/10/2020 3599 S$118,878 (Group 2 system 7)
24 17/09/2020 3592 S$13,362 (Group 2 ordinary)
25 07/02/2020 3551 S$101,649 (Group 2 QP system 12 iTOTO)
26 07/02/2020 3551 S$101,649 (Group 2 QP system 12 iTOTO)
27 17/01/2020 3545 S$99,569 (Group 2 QP ordinary)
28 28/10/2019 3522 S$1,014,665 (Group 2 QP system 12 iTOTO)
29 22/08/2019 3503 S$55,337 (Group 2 QP system 7)
30 13/05/2019 3474 S$28,847 (Group 2 system 7)
31 01/02/2019 3445 S$47,771 (Group 2 QP system 12 iTOTO)
32 21/01/2019 3442 S$181,388 (Group 2 QP ordinary)
33 13/09/2018 3405 S$112,676 (Group 2 QP ordinary)
34 30/07/2018 3392 S$92,566 (Group 2 QP system 7)
35 26/07/2018 3391 S$58,900 (Group 2 QP system 12 iTOTO)
36 18/06/2018 3380 S$52,571 (Group 2 QP system 7)
37 16/04/2018 3362 S$119,130 (Group 2 QP system 7)
38 09/02/2018 3343 S$150,809 (Group 2 QP system 12 iTOTO)
39 15/05/2017 3266 S$46,505 (Group 2 ordinary)
40 12/01/2017 3231 S$4,081,565 (Group 1 QP system 12 iTOTO)
41 12/01/2017 3231 S$50,442 (Group 2 QP system 12 iTOTO)
42 05/09/2016 3194 S$50,405 (Group 2 system roll)
43 01/08/2016 3184 S$119,250 (Group 2 system 7)
44 20/06/2016 3172 S$49,592 (Group 2 QP system 7)
45 14/12/2015 3118 S$86,632 (Group 2 QP system 12 iTOTO)
46 06/08/2015 3081 S$30,516 (Group 2 ordinary)
47 03/08/2015 3080 S$1,062,436 (Group 1 system 7)
48 28/05/2015 3061 S$52,107 (Group 2 QP ordinary)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 25/09/2014 2991 S$27,544 (Group 2 QP system 7)
2 07/08/2014 2977 S$18,386 (Group 2 QP system 7)
3 14/07/2014 2970 S$38,708 (Group 2 QP ordinary)
4 07/07/2014 2968 S$38,162 (Group 2 QP ordinary)
5 05/06/2014 2959 S$43,556 (Group 2 QP ordinary)
6 27/03/2014 2939 S$20,957 (Group 2 system 7)
7 17/03/2014 2936 S$341,121 (Group 1 QP system 7)
8 10/03/2014 2934 S$362,223 (Group 1 ordinary)
9 14/02/2014 2927 S$47,962 (Group 2 QP system 7)
10 10/02/2014 2926 S$42,000 (Group 2 QP ordinary)
11 03/01/2014 2915 S$55,554 (Group 2 ordinary)
12 16/09/2013 2884 S$27,364 (Group 2 system 7)
13 05/09/2013 2881 S$97,584 (Group 2 QP ordinary)
14 23/05/2013 2851 S$13,039 (Group 2 system 7)
15 29/04/2013 2844 S$36,547 (Group 2 system 9)
16 13/09/2012 2779 S$40,409 (Group 2 system 7)
17 09/08/2012 2769 S$52,591 (Group 2 system 7)
18 02/01/2012 2706 S$83,200 (Group 2 QP ordinary)
19 05/09/2011 2672 S$744,854 (Group 1 QP system 7)
20 09/06/2011 2647 S$23,641 (Group 2 QP system 7)
21 09/06/2011 2647 S$23,641 (Group 2 QP ordinary)
22 16/05/2011 2640 S$33,872 (Group 2 QP ordinary)
23 08/07/2010 2551 S$21,928 (Group 2 QP system 7)
24 28/06/2010 2548 S$50,316 (Group 2 system 8)
25 28/06/2010 2548 S$50,316 (Group 2 system 7)
26 21/06/2010 2546 S$47,157 (Group 2 QP ordinary)
27 20/05/2010 2537 S$126,068 (Group 2 QP ordinary)
28 14/05/2010 2535 S$57,400 (Group 2 QP ordinary)
29 15/02/2010 2510 S$2,004,013 (Group 1 QP system 7)
30 06/08/2009 2455 S$13,019 (Group 2 system 7)
31 07/05/2009 2429 S$60,480 (Group 2 QP ordinary)
32 06/02/2009 2403 S$45,495 (Group 2 QP system 7)
33 06/02/2009 2403 S$45,495 (Group 2 system 7)
34 26/01/2009 2400 S$64,720 (Group 2 QP ordinary)
35 08/12/2008 2386 S$1,600,729 (Group 1 QP system 7)
36 18/08/2008 2354 S$26,416 (Group 2 system 8)
37 26/06/2008 2339 S$53,057 (Group 2 system 8)
38 02/06/2008 2332 S$1,008,027 (Group 1 system 10)
39 03/01/2008 2289 S$55,776 (Group 2 QP ordinary)
40 22/03/2007 2207 S$37,821 (Group 2 system 7)
41 04/01/2007 2185 S$34,799 (Group 2 QP system 7)
42 16/11/2006 2171 S$596,080 (Group 1 QP system 7)
43 26/10/2006 2165 S$30,369 (Group 2 system 8)
44 21/08/2006 2146 S$65,462 (Group 2 QP system 7)
45 15/06/2006 2127 S$281,295 (Group 1 QP ordinary)
46 23/05/2005 2016 S$643,513 (Group 1 QP system 7)
47 03/06/2002 1706 S$535,344 (Group 1 QP system 7)
48 28/03/2002 1687 S$1,440,708 (Group 1 system 10)
49 17/08/2000 1519 S$1,331,876 (Group 1 QP system 7)
50 16/09/1999 1423 S$762,588 (Group 1 QP system 7)
Back To Outlet Search
Page Content