Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
NTUC FairPrice Jurong Point
63 Jurong West Central 3 #03-01 Jurong Point Singapore 648331
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 9.30 pm 9.30 pm 9.30 pm 9.30 pm 9.30 pm 9.30 pm 9.30 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 03/04/2025 4066 S$61,216 (Group 2 QP system 12 iTOTO)
2 24/01/2025 4046 S$72,042 (Group 2 QP ordinary)
3 16/01/2025 4044 S$94,594 (Group 2 QP ordinary)
4 09/01/2025 4042 S$75,163 (Group 2 QP system 12 iTOTO)
5 19/12/2024 4036 S$91,910 (Group 2 system 7)
6 02/08/2024 3996 S$126,469 (Group 2 QP system 12 iTOTO)
7 20/05/2024 3975 S$2,939,453 (Group 1 QP system 12 iTOTO)
8 09/05/2024 3972 S$127,391 (Group 2 QP system 12 iTOTO)
9 01/04/2024 3961 S$127,982 (Group 2 system 8)
10 15/02/2024 3948 S$56,587 (Group 2 QP ordinary)
11 09/10/2023 3911 S$48,999 (Group 2 QP system 7)
12 02/10/2023 3909 S$62,991 (Group 2 QP system 12 iTOTO)
13 04/08/2023 3892 S$140,121 (Group 2 QP system 12 iTOTO)
14 10/04/2023 3859 S$86,338 (Group 2 system 10)
15 20/03/2023 3853 S$72,255 (Group 2 QP system 12 iTOTO)
16 02/03/2023 3848 S$210,455 (Group 2 QP system 12 iTOTO)
17 03/02/2023 3840 S$122,585 (Group 2 QP system 12 iTOTO)
18 06/01/2023 3832 S$68,374 (Group 2 QP system 12 iTOTO)
19 15/12/2022 3826 S$80,736 (Group 2 QP system 12 iTOTO)
20 31/10/2022 3813 S$119,405 (Group 2 QP system 12 iTOTO)
21 21/07/2022 3784 S$1,417,875 (Group 1 QP ordinary)
22 11/07/2022 3781 S$76,001 (Group 2 system roll)
23 14/04/2022 3756 S$5,667,055 (Group 1 QP system 12 iTOTO)
24 11/04/2022 3755 S$50,621 (Group 2 QP system 12 iTOTO)
25 17/03/2022 3748 S$107,186 (Group 2 QP system 12 iTOTO)
26 11/02/2022 3738 S$77,154 (Group 2 QP system 12 iTOTO)
27 11/02/2022 3738 S$77,154 (Group 2 QP system 7)
28 21/01/2022 3732 S$83,454 (Group 2 QP system 12 iTOTO)
29 10/01/2022 3729 S$85,925 (Group 2 QP system 12 iTOTO)
30 13/12/2021 3721 S$61,642 (Group 2 QP system 12 iTOTO)
31 01/11/2021 3709 S$5,442,802 (Group 1 QP system 12 iTOTO)
32 22/04/2021 3654 S$133,503 (Group 2 QP system 12 iTOTO)
33 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
34 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
35 08/02/2021 3633 S$101,482 (Group 2 QP system 12 iTOTO)
36 08/02/2021 3633 S$101,482 (Group 2 QP system 12 iTOTO)
37 01/02/2021 3631 S$47,378 (Group 2 QP system 12 iTOTO)
38 01/02/2021 3631 S$47,378 (Group 2 system 7)
39 12/11/2020 3608 S$83,716 (Group 2 QP ordinary)
40 05/11/2020 3606 S$75,333 (Group 2 QP system 12 iTOTO)
41 07/09/2020 3589 S$109,831 (Group 2 QP ordinary)
42 10/08/2020 3581 S$160,255 (Group 2 QP system 12 iTOTO)
43 05/03/2020 3559 S$81,379 (Group 2 QP system 12 iTOTO)
44 17/01/2020 3545 S$99,569 (Group 2 QP system 12 iTOTO)
45 14/10/2019 3518 S$9,348,725 (Group 1 QP system 12 iTOTO)
46 25/04/2019 3469 S$158,092 (Group 2 QP system 12 iTOTO)
47 04/03/2019 3454 S$90,257 (Group 2 QP system 12 iTOTO)
48 28/01/2019 3444 S$61,904 (Group 2 QP ordinary)
49 24/09/2018 3408 S$749,202 (Group 2 QP system 12 iTOTO)
50 26/07/2018 3391 S$58,900 (Group 2 QP system 8)
51 17/05/2018 3371 S$77,101 (Group 2 QP system 12 iTOTO)
52 22/02/2018 3347 S$75,202 (Group 2 QP system 12 iTOTO)
53 09/02/2018 3343 S$150,809 (Group 2 QP system 12 iTOTO)
54 05/01/2018 3333 S$729,761 (Group 2 QP system 12 iTOTO)
55 05/10/2017 3307 S$73,148 (Group 2 QP system 12 iTOTO)
56 20/07/2017 3285 S$68,632 (Group 2 system 12 iTOTO)
57 18/07/2016 3180 S$53,707 (Group 2 QP system 12 iTOTO)
58 27/06/2016 3174 S$100,254 (Group 2 QP ordinary)
59 19/02/2016 3137 S$122,838 (Group 2 QP system 8)
60 04/02/2016 3133 S$86,892 (Group 2 QP system 12 iTOTO)
61 20/08/2015 3085 S$78,397 (Group 2 QP ordinary)
62 28/05/2015 3061 S$52,107 (Group 2 system 7)
63 19/02/2015 3033 S$1,277,739 (Group 1 QP ordinary)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 15/09/2014 2988 S$52,186 (Group 2 QP system 7)
2 24/04/2014 2947 S$52,988 (Group 2 QP system 7)
3 24/03/2014 2938 S$38,715 (Group 2 QP system 7)
4 10/03/2014 2934 S$40,770 (Group 2 QP system 7)
5 17/02/2014 2928 S$423,129 (Group 1 QP ordinary)
6 14/02/2014 2927 S$47,962 (Group 2 QP system 7)
7 14/02/2014 2927 S$47,962 (Group 2 QP ordinary)
8 30/01/2014 2923 S$40,846 (Group 2 ordinary)
9 09/01/2014 2917 S$29,197 (Group 2 ordinary)
10 23/12/2013 2912 S$173,791 (Group 1 system 8)
11 04/11/2013 2898 S$44,821 (Group 2 ordinary)
12 09/09/2013 2882 S$55,722 (Group 2 QP system 8)
13 29/07/2013 2870 S$22,262 (Group 2 system 7)
14 06/06/2013 2855 S$1,120,632 (Group 1 QP ordinary)
15 17/05/2013 2849 S$53,842 (Group 2 ordinary)
16 13/05/2013 2848 S$98,529 (Group 2 system 7)
17 18/03/2013 2832 S$234,592 (Group 1 QP system 7)
18 22/02/2013 2825 S$51,397 (Group 2 QP system 7)
19 11/02/2013 2822 S$33,729 (Group 2 QP ordinary)
20 27/12/2012 2809 S$352,593 (Group 1 QP system 7)
21 06/12/2012 2803 S$19,869 (Group 2 system 7)
22 23/04/2012 2738 S$25,982 (Group 2 ordinary)
23 23/04/2012 2738 S$25,982 (Group 2 system 7)
24 01/03/2012 2723 S$2,018 (Group 2 system 7)
25 20/01/2012 2711 S$44,200 (Group 2 QP system 7)
26 19/12/2011 2702 S$51,704 (Group 2 QP system 7)
27 11/07/2011 2656 S$31,280 (Group 2 QP ordinary)
28 12/05/2011 2639 S$664,133 (Group 1 QP ordinary)
29 04/04/2011 2628 S$32,230 (Group 2 QP ordinary)
30 24/02/2011 2617 S$140,105 (Group 2 QP ordinary)
31 30/12/2010 2601 S$45,599 (Group 2 system 7)
32 11/11/2010 2587 S$404,107 (Group 1 system roll)
33 11/11/2010 2587 S$91,757 (Group 2 system roll)
34 08/11/2010 2586 S$53,950 (Group 2 QP system 7)
35 02/09/2010 2567 S$26,177 (Group 2 system 7)
36 27/05/2010 2539 S$74,494 (Group 2 QP ordinary)
37 28/01/2010 2505 S$23,956 (Group 2 system 8)
38 17/09/2009 2467 S$29,615 (Group 2 system 7)
39 27/08/2009 2461 S$15,607 (Group 2 ordinary)
40 30/07/2009 2453 S$43,804 (Group 2 QP ordinary)
41 20/04/2009 2424 S$28,988 (Group 2 system roll)
42 12/03/2009 2413 S$63,768 (Group 2 QP system 7)
43 16/02/2009 2406 S$41,577 (Group 2 system 7)
44 16/02/2009 2406 S$41,577 (Group 2 system 8)
45 06/02/2009 2403 S$45,495 (Group 2 system 7)
46 29/01/2009 2401 S$53,437 (Group 2 QP system 7)
Back To Outlet Search
Page Content