|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        29/09/2014 | 
						        2992 | 
						        S$34,364 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 2 | 
						        21/07/2014 | 
						        2972 | 
						        S$36,321 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 3 | 
						        14/04/2014 | 
						        2944 | 
						        S$417,987 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 4 | 
						        03/03/2014 | 
						        2932 | 
						        S$41,429 (Group 2  system 9)  | 
					        
                            
                            
						        | 5 | 
						        27/02/2014 | 
						        2931 | 
						        S$141,408 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 6 | 
						        21/10/2013 | 
						        2894 | 
						        S$27,044 (Group 2 QP system 9)  | 
					        
                            
                            
						        | 7 | 
						        16/09/2013 | 
						        2884 | 
						        S$27,364 (Group 2  system 9)  | 
					        
                            
                            
						        | 8 | 
						        29/08/2013 | 
						        2879 | 
						        S$220,740 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 9 | 
						        29/08/2013 | 
						        2879 | 
						        S$37,268 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 10 | 
						        29/04/2013 | 
						        2844 | 
						        S$36,547 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 11 | 
						        23/08/2012 | 
						        2773 | 
						        S$56,804 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 12 | 
						        16/08/2012 | 
						        2771 | 
						        S$25,656 (Group 2  system 8)  | 
					        
                            
                            
						        | 13 | 
						        20/07/2012 | 
						        2763 | 
						        S$28,253 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 14 | 
						        11/06/2012 | 
						        2752 | 
						        S$29,508 (Group 2  system 7)  | 
					        
                            
                            
						        | 15 | 
						        05/04/2012 | 
						        2733 | 
						        S$74,645 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 16 | 
						        01/03/2012 | 
						        2723 | 
						        S$2,018 (Group 2  system 7)  | 
					        
                            
                            
						        | 17 | 
						        16/02/2012 | 
						        2719 | 
						        S$31,666 (Group 2  system 8)  | 
					        
                            
                            
						        | 18 | 
						        09/09/2011 | 
						        2673 | 
						        S$34,370 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 19 | 
						        04/07/2011 | 
						        2654 | 
						        S$22,949 (Group 2  system 7)  | 
					        
                            
                            
						        | 20 | 
						        26/05/2011 | 
						        2643 | 
						        S$65,305 (Group 2  system 7)  | 
					        
                            
                            
						        | 21 | 
						        28/02/2011 | 
						        2618 | 
						        S$42,160 (Group 2  ordinary)  | 
					        
                            
                            
						        | 22 | 
						        10/02/2011 | 
						        2613 | 
						        S$26,887 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 23 | 
						        28/01/2011 | 
						        2609 | 
						        S$756,021 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 24 | 
						        04/11/2010 | 
						        2585 | 
						        S$36,981 (Group 2 QP system roll)  | 
					        
                            
                            
						        | 25 | 
						        19/07/2010 | 
						        2554 | 
						        S$17,369 (Group 2  system 8)  | 
					        
                            
                            
						        | 26 | 
						        12/07/2010 | 
						        2552 | 
						        S$55,604 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 27 | 
						        24/08/2009 | 
						        2460 | 
						        S$11,089 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 28 | 
						        02/07/2009 | 
						        2445 | 
						        S$43,002 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 29 | 
						        15/06/2009 | 
						        2440 | 
						        S$31,693 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 30 | 
						        26/01/2009 | 
						        2400 | 
						        S$64,720 (Group 2  ordinary)  | 
					        
                            
                            
						        | 31 | 
						        15/12/2008 | 
						        2388 | 
						        S$44,544 (Group 2  ordinary)  | 
					        
                            
                            
						        | 32 | 
						        20/10/2008 | 
						        2372 | 
						        S$677,043 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 33 | 
						        08/08/2008 | 
						        2351 | 
						        S$45,974 (Group 2  system 10)  | 
					        
                            
                            
						        | 34 | 
						        12/05/2008 | 
						        2326 | 
						        S$52,977 (Group 2  ordinary)  | 
					        
                            
                            
						        | 35 | 
						        21/02/2008 | 
						        2303 | 
						        S$1,021,318 (Group 1  system 12)  | 
					        
                            
                            
						        | 36 | 
						        18/10/2007 | 
						        2267 | 
						        S$65,399 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 37 | 
						        17/09/2007 | 
						        2258 | 
						        S$23,712 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 38 | 
						        06/07/2007 | 
						        2237 | 
						        S$137,930 (Group 1  ordinary)  | 
					        
                            
                            
						        | 39 | 
						        02/03/2007 | 
						        2201 | 
						        S$35,238 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 40 | 
						        11/01/2007 | 
						        2187 | 
						        S$36,460 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 41 | 
						        28/08/2006 | 
						        2148 | 
						        S$797,298 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 42 | 
						        31/01/2005 | 
						        1984 | 
						        S$359,679 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 43 | 
						        23/12/2004 | 
						        1973 | 
						        S$215,346 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 44 | 
						        01/03/2004 | 
						        1888 | 
						        S$526,352 (Group 1  system 7)  | 
					        
                            
                            
						        | 45 | 
						        03/10/2002 | 
						        1741 | 
						        S$259,477 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 46 | 
						        27/06/2002 | 
						        1713 | 
						        S$823,050 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 47 | 
						        21/03/2002 | 
						        1685 | 
						        S$496,978 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 48 | 
						        16/10/2000 | 
						        1536 | 
						        S$2,303,878 (Group 1 QP system 8)  | 
					        
                            
                            
						        | 49 | 
						        29/11/1999 | 
						        1444 | 
						        S$658,700 (Group 1  system 7)  | 
					        
                            
                            
						        | 50 | 
						        28/10/1999 | 
						        1435 | 
						        S$329,544 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 51 | 
						        11/12/1997 | 
						        1240 | 
						        S$0 (Group 1 QP system 7)  |