|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        08/08/2025 | 
						        4102 | 
						        S$241,107 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        20/03/2025 | 
						        4062 | 
						        S$162,575 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        07/02/2025 | 
						        4050 | 
						        S$73,857 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        07/02/2025 | 
						        4050 | 
						        S$73,857 (Group 2  system 7)  | 
					        
                            
                            
						        | 5 | 
						        02/12/2024 | 
						        4031 | 
						        S$105,859 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        02/08/2024 | 
						        3996 | 
						        S$126,469 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        06/05/2024 | 
						        3971 | 
						        S$154,348 (Group 2  system 7)  | 
					        
                            
                            
						        | 8 | 
						        23/02/2024 | 
						        3950 | 
						        S$108,350 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        07/12/2023 | 
						        3928 | 
						        S$214,071 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 10 | 
						        04/08/2023 | 
						        3892 | 
						        S$140,121 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 11 | 
						        17/04/2023 | 
						        3861 | 
						        S$72,616 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        20/01/2023 | 
						        3836 | 
						        S$119,931 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        15/12/2022 | 
						        3826 | 
						        S$80,736 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        15/08/2022 | 
						        3791 | 
						        S$424,599 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 15 | 
						        13/06/2022 | 
						        3773 | 
						        S$172,727 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 16 | 
						        05/05/2022 | 
						        3762 | 
						        S$113,058 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 17 | 
						        14/04/2022 | 
						        3756 | 
						        S$5,667,055 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        10/01/2022 | 
						        3729 | 
						        S$85,925 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 19 | 
						        18/10/2021 | 
						        3705 | 
						        S$85,912 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        10/06/2021 | 
						        3668 | 
						        S$46,121 (Group 2  ordinary)  | 
					        
                            
                            
						        | 21 | 
						        22/04/2021 | 
						        3654 | 
						        S$133,503 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 22 | 
						        05/04/2021 | 
						        3649 | 
						        S$64,940 (Group 2  system 7)  | 
					        
                            
                            
						        | 23 | 
						        07/01/2021 | 
						        3624 | 
						        S$50,690 (Group 2  system 7)  | 
					        
                            
                            
						        | 24 | 
						        07/02/2020 | 
						        3551 | 
						        S$101,649 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 25 | 
						        16/12/2019 | 
						        3536 | 
						        S$196,636 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 26 | 
						        21/11/2019 | 
						        3529 | 
						        S$97,944 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 27 | 
						        12/09/2019 | 
						        3509 | 
						        S$227,341 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 28 | 
						        28/03/2019 | 
						        3461 | 
						        S$4,744,763 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 29 | 
						        22/02/2019 | 
						        3451 | 
						        S$104,278 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 30 | 
						        04/02/2019 | 
						        3446 | 
						        S$93,539 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 31 | 
						        17/12/2018 | 
						        3432 | 
						        S$151,910 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 32 | 
						        26/07/2018 | 
						        3391 | 
						        S$58,900 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 33 | 
						        02/04/2018 | 
						        3358 | 
						        S$48,674 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 34 | 
						        02/03/2018 | 
						        3349 | 
						        S$80,545 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 35 | 
						        09/02/2018 | 
						        3343 | 
						        S$150,809 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 36 | 
						        27/07/2017 | 
						        3287 | 
						        S$107,585 (Group 2  system 7)  | 
					        
                            
                            
						        | 37 | 
						        23/02/2017 | 
						        3243 | 
						        S$89,302 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 38 | 
						        06/02/2017 | 
						        3238 | 
						        S$2,625,703 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 39 | 
						        26/12/2016 | 
						        3226 | 
						        S$58,193 (Group 2  system 7)  | 
					        
                            
                            
						        | 40 | 
						        22/09/2016 | 
						        3199 | 
						        S$100,715 (Group 2  system 8)  | 
					        
                            
                            
						        | 41 | 
						        04/08/2016 | 
						        3185 | 
						        S$36,379 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 42 | 
						        04/08/2016 | 
						        3185 | 
						        S$36,379 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 43 | 
						        18/07/2016 | 
						        3180 | 
						        S$53,707 (Group 2  system 7)  | 
					        
                            
                            
						        | 44 | 
						        14/04/2016 | 
						        3153 | 
						        S$1,967,861 (Group 1  ordinary)  | 
					        
                            
                            
						        | 45 | 
						        08/02/2016 | 
						        3134 | 
						        S$56,127 (Group 2  system 8)  | 
					        
                            
                            
						        | 46 | 
						        28/12/2015 | 
						        3122 | 
						        S$4,534,221 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 47 | 
						        14/12/2015 | 
						        3118 | 
						        S$86,632 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 48 | 
						        16/07/2015 | 
						        3075 | 
						        S$70,336 (Group 2  ordinary)  | 
					        
                            
                            
						        | 49 | 
						        23/03/2015 | 
						        3042 | 
						        S$129,415 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 50 | 
						        13/11/2014 | 
						        3005 | 
						        S$65,890 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 51 | 
						        13/11/2014 | 
						        3005 | 
						        S$65,890 (Group 2  system 8)  |