|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        09/09/2024 | 
						        4007 | 
						        S$43,586 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        02/08/2024 | 
						        3996 | 
						        S$126,469 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 3 | 
						        23/02/2024 | 
						        3950 | 
						        S$3,087,960 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        23/02/2024 | 
						        3950 | 
						        S$108,350 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 5 | 
						        21/12/2023 | 
						        3932 | 
						        S$1,191,969 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        04/08/2023 | 
						        3892 | 
						        S$140,121 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        05/06/2023 | 
						        3875 | 
						        S$116,947 (Group 2  system 7)  | 
					        
                            
                            
						        | 8 | 
						        03/02/2023 | 
						        3840 | 
						        S$122,585 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 9 | 
						        03/02/2023 | 
						        3840 | 
						        S$122,585 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 10 | 
						        05/08/2022 | 
						        3788 | 
						        S$115,844 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 11 | 
						        21/07/2022 | 
						        3784 | 
						        S$1,417,875 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        19/05/2022 | 
						        3766 | 
						        S$5,346,307 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        11/02/2022 | 
						        3738 | 
						        S$2,427,114 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 14 | 
						        08/02/2021 | 
						        3633 | 
						        S$101,482 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 15 | 
						        11/01/2021 | 
						        3625 | 
						        S$129,158 (Group 2  system 8)  | 
					        
                            
                            
						        | 16 | 
						        19/10/2020 | 
						        3601 | 
						        S$1,255,014 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 17 | 
						        19/10/2020 | 
						        3601 | 
						        S$30,464 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        05/03/2020 | 
						        3559 | 
						        S$81,379 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 19 | 
						        07/02/2020 | 
						        3551 | 
						        S$101,649 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        08/07/2019 | 
						        3490 | 
						        S$95,690 (Group 2  system roll)  | 
					        
                            
                            
						        | 21 | 
						        22/02/2019 | 
						        3451 | 
						        S$104,278 (Group 2  system 8)  | 
					        
                            
                            
						        | 22 | 
						        24/09/2018 | 
						        3408 | 
						        S$749,202 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 23 | 
						        09/02/2018 | 
						        3343 | 
						        S$150,809 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 24 | 
						        04/12/2017 | 
						        3324 | 
						        S$57,092 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 25 | 
						        16/11/2017 | 
						        3319 | 
						        S$186,186 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 26 | 
						        17/08/2017 | 
						        3293 | 
						        S$100,087 (Group 2  system 9)  | 
					        
                            
                            
						        | 27 | 
						        04/08/2016 | 
						        3185 | 
						        S$36,379 (Group 2  ordinary)  | 
					        
                            
                            
						        | 28 | 
						        05/10/2015 | 
						        3098 | 
						        S$625,091 (Group 2  system 9)  | 
					        
                            
                            
						        | 29 | 
						        20/04/2015 | 
						        3050 | 
						        S$29,095 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 30 | 
						        12/02/2015 | 
						        3031 | 
						        S$102,665 (Group 2 QP ordinary)  |