Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
NTUC FairPrice Jurong Gateway Road
Block 135 Jurong Gateway Road #01-337 Singapore 600135
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 12/12/2024 4034 S$76,564 (Group 2 QP system 12 iTOTO)
2 02/12/2024 4031 S$105,859 (Group 2 QP system 12 iTOTO)
3 18/07/2024 3992 S$2,934,077 (Group 1 ordinary)
4 25/04/2024 3968 S$96,467 (Group 2 QP system 12 iTOTO)
5 14/03/2024 3956 S$4,469,698 (Group 1 QP ordinary)
6 02/02/2024 3944 S$96,751 (Group 2 QP system 8)
7 18/09/2023 3905 S$3,244,955 (Group 1 QP system 7)
8 10/04/2023 3859 S$86,338 (Group 2 system 8)
9 23/03/2023 3854 S$82,218 (Group 2 QP ordinary)
10 20/03/2023 3853 S$72,255 (Group 2 QP system 12 iTOTO)
11 23/02/2023 3846 S$67,377 (Group 2 QP system 7)
12 12/01/2023 3834 S$2,895,756 (Group 1 QP ordinary)
13 15/12/2022 3826 S$80,736 (Group 2 QP system 12 iTOTO)
14 21/07/2022 3784 S$298,500 (Group 2 QP system 12 iTOTO)
15 23/05/2022 3767 S$61,879 (Group 2 QP system 12 iTOTO)
16 19/05/2022 3766 S$5,346,307 (Group 1 QP system 12 iTOTO)
17 14/04/2022 3756 S$108,062 (Group 2 QP system 12 iTOTO)
18 21/01/2022 3732 S$83,454 (Group 2 QP system 12 iTOTO)
19 17/01/2022 3731 S$1,350,206 (Group 1 QP ordinary)
20 13/12/2021 3721 S$61,642 (Group 2 QP system 12 iTOTO)
21 25/11/2021 3716 S$118,363 (Group 2 QP system 7)
22 15/11/2021 3713 S$125,589 (Group 2 QP system 12 iTOTO)
23 11/11/2021 3712 S$105,254 (Group 2 ordinary)
24 08/07/2021 3676 S$42,795 (Group 2 system 8)
25 10/06/2021 3668 S$46,121 (Group 2 system 7)
26 24/05/2021 3663 S$3,166,852 (Group 1 QP system 12 iTOTO)
27 01/04/2021 3648 S$224,548 (Group 2 QP ordinary)
28 01/02/2021 3631 S$47,378 (Group 2 QP system 12 iTOTO)
29 14/01/2021 3626 S$126,460 (Group 2 QP ordinary)
30 12/11/2020 3608 S$1,683,320 (Group 1 ordinary)
31 05/03/2020 3559 S$81,379 (Group 2 QP system 12 iTOTO)
32 07/02/2020 3551 S$101,649 (Group 2 QP system 12 iTOTO)
33 07/02/2020 3551 S$101,649 (Group 2 QP system 12 iTOTO)
34 02/12/2019 3532 S$57,843 (Group 2 QP system 7)
35 14/10/2019 3518 S$9,348,725 (Group 1 QP system 12 iTOTO)
36 22/07/2019 3494 S$241,027 (Group 2 QP system 12 iTOTO)
37 28/03/2019 3461 S$94,494 (Group 2 QP system 7)
38 04/03/2019 3454 S$90,257 (Group 2 QP system 12 iTOTO)
39 31/12/2018 3436 S$85,254 (Group 2 QP system 8)
40 28/05/2018 3374 S$70,335 (Group 2 QP ordinary)
41 29/03/2018 3357 S$855,036 (Group 1 QP system 12 iTOTO)
42 22/02/2018 3347 S$75,202 (Group 2 QP system 12 iTOTO)
43 15/02/2018 3345 S$73,436 (Group 2 QP system 7)
44 09/02/2018 3343 S$150,809 (Group 2 QP system 12 iTOTO)
45 01/01/2018 3332 S$115,899 (Group 2 system 8)
46 23/02/2017 3243 S$89,302 (Group 2 QP system 12 iTOTO)
47 02/02/2017 3237 S$70,619 (Group 2 QP ordinary)
48 12/01/2017 3231 S$50,442 (Group 2 ordinary)
49 13/06/2016 3170 S$1,269,404 (Group 1 system 7)
50 04/02/2016 3133 S$86,892 (Group 2 QP system 12 iTOTO)
51 24/12/2015 3121 S$73,997 (Group 2 QP system 7)
52 21/09/2015 3094 S$69,317 (Group 2 system 7)
53 08/12/2014 3012 S$228,397 (Group 2 QP ordinary)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 14/08/2014 2979 S$53,544 (Group 2 QP ordinary)
2 09/06/2014 2960 S$33,562 (Group 2 system 7)
3 23/05/2014 2955 S$43,229 (Group 2 QP system 7)
4 14/02/2014 2927 S$47,962 (Group 2 QP system 7)
5 24/01/2014 2921 S$51,720 (Group 2 QP system 7)
6 21/11/2013 2903 S$36,540 (Group 2 system 7)
7 23/09/2013 2886 S$39,286 (Group 2 QP system 7)
8 06/06/2013 2855 S$42,844 (Group 2 QP system 7)
9 08/04/2013 2838 S$229,546 (Group 1 QP system roll)
10 08/04/2013 2838 S$90,428 (Group 2 QP system roll)
11 31/01/2013 2819 S$354,098 (Group 1 QP system 7)
12 31/01/2013 2819 S$30,999 (Group 2 QP system 7)
13 27/12/2012 2809 S$69,451 (Group 2 system 7)
14 29/10/2012 2792 S$47,832 (Group 2 QP ordinary)
15 02/08/2012 2767 S$32,624 (Group 2 ordinary)
16 28/06/2012 2757 S$30,143 (Group 2 QP system 7)
17 19/04/2012 2737 S$49,439 (Group 2 system 7)
18 26/03/2012 2730 S$35,741 (Group 2 QP system 7)
19 01/03/2012 2723 S$2,018 (Group 2 ordinary)
20 01/03/2012 2723 S$2,018 (Group 2 system 7)
21 03/02/2012 2715 S$48,467 (Group 2 QP system 7)
22 08/12/2011 2699 S$62,982 (Group 2 ordinary)
23 28/11/2011 2696 S$50,604 (Group 2 QP ordinary)
24 04/08/2011 2663 S$36,814 (Group 2 system 7)
25 30/06/2011 2653 S$50,588 (Group 2 QP ordinary)
26 14/04/2011 2631 S$52,071 (Group 2 QP system 7)
27 18/02/2011 2615 S$45,229 (Group 2 system 12)
28 07/10/2010 2577 S$31,512 (Group 2 QP ordinary)
29 16/08/2010 2562 S$136,554 (Group 2 system 7)
30 12/08/2010 2561 S$18,085 (Group 2 system 7)
31 18/03/2010 2519 S$38,110 (Group 2 system 7)
32 23/11/2009 2486 S$55,223 (Group 2 QP ordinary)
33 16/07/2009 2449 S$25,667 (Group 2 system 8)
34 13/07/2009 2448 S$57,856 (Group 2 QP ordinary)
35 02/07/2009 2445 S$43,002 (Group 2 ordinary)
36 18/06/2009 2441 S$34,634 (Group 2 ordinary)
37 04/06/2009 2437 S$641,745 (Group 1 QP ordinary)
38 29/09/2008 2366 S$52,739 (Group 2 QP system 7)
39 18/09/2008 2363 S$54,033 (Group 2 QP system 7)
40 14/08/2008 2353 S$501,425 (Group 1 system 8)
41 14/08/2008 2353 S$32,157 (Group 2 system 8)
42 23/05/2008 2329 S$24,211 (Group 2 ordinary)
43 21/04/2008 2320 S$30,321 (Group 2 system 7)
44 11/02/2008 2300 S$46,648 (Group 2 QP ordinary)
45 07/01/2008 2290 S$10,140 (Group 2 QP ordinary)
46 10/12/2007 2282 S$33,470 (Group 2 system roll)
47 06/08/2007 2246 S$980,438 (Group 1 QP system 7)
48 19/07/2007 2241 S$37,396 (Group 2 ordinary)
49 02/04/2007 2210 S$89,802 (Group 2 QP ordinary)
50 15/01/2007 2188 S$124,260 (Group 2 QP system 7)
51 04/01/2007 2185 S$34,799 (Group 2 QP system 7)
52 11/09/2006 2152 S$44,054 (Group 2 system 8)
53 14/08/2006 2144 S$55,588 (Group 2 QP ordinary)
54 14/08/2006 2144 S$55,588 (Group 2 QP system 7)
55 10/02/2006 2091 S$1,154,032 (Group 1 QP ordinary)
56 23/10/2003 1851 S$1,276,791 (Group 1 system roll)
57 29/05/2003 1809 S$131,918 (Group 1 system 8)
58 27/12/2001 1661 S$234,273 (Group 1 system 7)
59 14/12/2000 1553 S$263,827 (Group 1 system roll)
60 12/06/2000 1500 S$751,706 (Group 1 QP ordinary)
61 10/02/2000 1465 S$1,222,400 (Group 1 system 9)
62 25/11/1999 1443 S$164,873 (Group 1 QP system 7)
63 29/12/1997 1245 S$0 (Group 1 system 7)
64 06/10/1997 1221 S$0 (Group 1 system 10)
65 31/07/1997 1202 S$0 (Group 1 QP system 9)
Back To Outlet Search
Page Content