Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Superbowl Jurong Pte Ltd
3 Yuan Ching Road Singapore 618642
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 03/01/2025 4040 S$136,132 (Group 2 system 7)
2 04/07/2024 3988 S$65,038 (Group 2 QP system 12 iTOTO)
3 22/04/2024 3967 S$121,789 (Group 2 QP system 12 iTOTO)
4 27/03/2023 3855 S$110,897 (Group 2 QP system 12 iTOTO)
5 05/08/2022 3788 S$115,844 (Group 2 QP system 12 iTOTO)
6 22/11/2021 3715 S$71,498 (Group 2 QP system 12 iTOTO)
7 18/10/2021 3705 S$85,912 (Group 2 QP system 12 iTOTO)
8 13/05/2021 3660 S$118,801 (Group 2 QP system 7)
9 17/01/2020 3545 S$99,569 (Group 2 QP system 12 iTOTO)
10 03/01/2020 3541 S$44,386 (Group 2 QP system 12 iTOTO)
11 02/12/2019 3532 S$57,843 (Group 2 QP system 12 iTOTO)
12 26/08/2019 3504 S$998,232 (Group 2 QP system 12 iTOTO)
13 22/08/2019 3503 S$55,337 (Group 2 QP ordinary)
14 22/02/2019 3451 S$104,278 (Group 2 QP system 12 iTOTO)
15 01/02/2019 3445 S$47,771 (Group 2 QP ordinary)
16 01/10/2018 3410 S$36,283 (Group 2 system 8)
17 17/09/2018 3406 S$59,770 (Group 2 QP system 7)
18 12/04/2018 3361 S$1,899,609 (Group 1 QP system roll)
19 12/04/2018 3361 S$194,921 (Group 2 QP system roll)
20 29/03/2018 3357 S$855,036 (Group 1 QP system 12 iTOTO)
21 30/11/2017 3323 S$67,613 (Group 2 QP system roll)
22 23/02/2017 3243 S$89,302 (Group 2 QP system 12 iTOTO)
23 10/10/2016 3204 S$125,006 (Group 2 QP system 12 iTOTO)
24 08/09/2016 3195 S$2,257,276 (Group 1 QP system 7)
25 05/05/2016 3159 S$116,721 (Group 2 QP system 12 iTOTO)
26 11/02/2016 3135 S$89,225 (Group 2 QP system 12 iTOTO)
27 14/12/2015 3118 S$86,632 (Group 2 QP system 12 iTOTO)
28 31/08/2015 3088 S$76,767 (Group 2 ordinary)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 30/06/2014 2966 S$33,070 (Group 2 system 8)
2 14/02/2014 2927 S$1,668,188 (Group 1 QP ordinary)
3 14/02/2014 2927 S$47,962 (Group 2 QP ordinary)
4 22/10/2012 2790 S$48,043 (Group 2 QP system 7)
5 10/09/2012 2778 S$33,966 (Group 2 QP system 7)
6 10/10/2011 2682 S$45,201 (Group 2 QP system 7)
7 09/09/2011 2673 S$34,370 (Group 2 QP system 7)
8 19/05/2011 2641 S$1,652,465 (Group 1 system roll)
9 19/05/2011 2641 S$47,500 (Group 2 system roll)
10 19/05/2011 2641 S$47,500 (Group 2 system 8)
11 28/01/2011 2609 S$64,481 (Group 2 QP system 7)
12 27/12/2010 2600 S$13,509 (Group 2 system 7)
13 02/09/2010 2567 S$26,177 (Group 2 system 7)
14 02/08/2010 2558 S$39,828 (Group 2 ordinary)
15 22/04/2010 2529 S$317,227 (Group 1 QP ordinary)
16 23/02/2009 2408 S$10,557 (Group 2 QP system 7)
17 25/12/2008 2391 S$41,139 (Group 2 system 10)
18 11/12/2008 2387 S$125,297 (Group 2 QP system 7)
19 30/10/2008 2375 S$95,392 (Group 2 QP system 7)
20 21/04/2008 2320 S$346,348 (Group 1 QP ordinary)
21 21/02/2008 2303 S$45,832 (Group 2 QP ordinary)
22 06/12/2007 2281 S$42,105 (Group 2 QP system 7)
23 29/11/2007 2279 S$17,417 (Group 2 QP ordinary)
24 04/10/2007 2263 S$44,565 (Group 2 QP system 7)
25 06/07/2007 2237 S$15,659 (Group 2 QP ordinary)
26 05/04/2007 2211 S$63,739 (Group 2 system 9)
27 29/03/2007 2209 S$41,708 (Group 2 QP system 7)
28 24/08/2006 2147 S$36,561 (Group 2 system 10)
29 07/11/2005 2064 S$216,441 (Group 1 system 7)
30 25/02/2002 1678 S$1,421,723 (Group 1 system 7)
31 19/02/2001 1572 S$209,307 (Group 1 QP system 7)
Back To Outlet Search
Page Content