Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
NTUC FairPrice Joo Koon
1 Joo Koon Circle #03-21 Fairprice Hub Singapore 629117
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 9.00 am 9.00 am 9.00 am 9.00 am 9.00 am 9.00 am 9.00 am
Closing 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 06/03/2025 4058 S$79,343 (Group 2 QP ordinary)
2 07/02/2025 4050 S$73,857 (Group 2 QP system 12 iTOTO)
3 14/03/2024 3956 S$101,034 (Group 2 QP system 12 iTOTO)
4 18/01/2024 3940 S$178,761 (Group 2 QP system 12 iTOTO)
5 05/01/2024 3936 S$1,965,174 (Group 1 QP system 12 iTOTO)
6 05/01/2024 3936 S$73,010 (Group 2 QP system 12 iTOTO)
7 18/12/2023 3931 S$148,395 (Group 2 QP system 7)
8 30/11/2023 3926 S$1,151,815 (Group 1 QP ordinary)
9 20/03/2023 3853 S$72,255 (Group 2 ordinary)
10 20/01/2023 3836 S$119,931 (Group 2 QP system 12 iTOTO)
11 31/10/2022 3813 S$119,405 (Group 2 QP system 12 iTOTO)
12 06/06/2022 3771 S$1,379,328 (Group 1 QP ordinary)
13 10/01/2022 3729 S$85,925 (Group 2 QP system 12 iTOTO)
14 10/01/2022 3729 S$85,925 (Group 2 QP system 12 iTOTO)
15 13/12/2021 3721 S$61,642 (Group 2 QP system 12 iTOTO)
16 18/10/2021 3705 S$85,912 (Group 2 QP system 12 iTOTO)
17 12/11/2020 3608 S$83,716 (Group 2 ordinary)
18 03/01/2020 3541 S$44,386 (Group 2 system 7)
19 16/05/2019 3475 S$1,577,765 (Group 1 QP system 7)
20 18/04/2019 3467 S$1,390,889 (Group 1 QP system 12 iTOTO)
21 18/04/2019 3467 S$58,564 (Group 2 QP system 12 iTOTO)
22 12/11/2018 3422 S$117,351 (Group 2 QP system 12 iTOTO)
23 17/04/2017 3258 S$59,175 (Group 2 system 7)
24 04/08/2016 3185 S$36,379 (Group 2 QP system 12 iTOTO)
25 14/04/2016 3153 S$76,065 (Group 2 QP system 12 iTOTO)
Back To Outlet Search
Page Content