Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Teo Sook Cheng Agency
Block 293 Yishun Street 22 #01-225 Singapore 760293
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 03/04/2025 4066 S$61,216 (Group 2 QP system 12 iTOTO)
2 03/01/2025 4040 S$136,132 (Group 2 QP system 12 iTOTO)
3 30/09/2024 4013 S$155,019 (Group 2 QP system 12 iTOTO)
4 12/09/2024 4008 S$64,002 (Group 2 QP system 12 iTOTO)
5 09/05/2024 3972 S$127,391 (Group 2 QP system 12 iTOTO)
6 09/05/2024 3972 S$127,391 (Group 2 QP system 12 iTOTO)
7 14/03/2024 3956 S$101,034 (Group 2 QP system 12 iTOTO)
8 14/03/2024 3956 S$101,034 (Group 2 QP system 12 iTOTO)
9 23/02/2024 3950 S$3,087,960 (Group 1 QP system 12 iTOTO)
10 21/12/2023 3932 S$1,191,969 (Group 2 QP system 12 iTOTO)
11 26/10/2023 3916 S$83,456 (Group 2 QP system 12 iTOTO)
12 18/09/2023 3905 S$173,815 (Group 2 QP system 7)
13 21/08/2023 3897 S$17,639 (Group 2 ordinary)
14 04/08/2023 3892 S$140,121 (Group 2 QP system 12 iTOTO)
15 04/08/2023 3892 S$140,121 (Group 2 QP system 12 iTOTO)
16 17/04/2023 3861 S$72,616 (Group 2 QP system 12 iTOTO)
17 27/03/2023 3855 S$110,897 (Group 2 QP system 12 iTOTO)
18 31/10/2022 3813 S$119,405 (Group 2 QP system 12 iTOTO)
19 10/10/2022 3807 S$174,778 (Group 2 QP ordinary)
20 03/10/2022 3805 S$57,234 (Group 2 QP system 12 iTOTO)
21 29/08/2022 3795 S$37,465 (Group 2 QP system 12 iTOTO)
22 14/07/2022 3782 S$101,697 (Group 2 QP system 12 iTOTO)
23 13/06/2022 3773 S$172,727 (Group 2 QP system 12 iTOTO)
24 21/04/2022 3758 S$84,476 (Group 2 QP system 7)
25 11/02/2022 3738 S$77,154 (Group 2 QP ordinary)
26 11/02/2022 3738 S$77,154 (Group 2 QP system 12 iTOTO)
27 11/02/2022 3738 S$77,154 (Group 2 QP system 12 iTOTO)
28 11/02/2022 3738 S$77,154 (Group 2 QP system 12 iTOTO)
29 06/12/2021 3719 S$273,205 (Group 2 QP system 7)
30 22/11/2021 3715 S$71,498 (Group 2 QP system 12 iTOTO)
31 24/05/2021 3663 S$141,051 (Group 2 QP system 12 iTOTO)
32 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
33 08/02/2021 3633 S$101,482 (Group 2 QP system 12 iTOTO)
34 01/02/2021 3631 S$47,378 (Group 2 QP system 12 iTOTO)
35 14/12/2020 3617 S$92,982 (Group 2 QP system 12 iTOTO)
36 19/03/2020 3563 S$64,250 (Group 2 QP system 7)
37 07/02/2020 3551 S$101,649 (Group 2 QP system 12 iTOTO)
38 02/12/2019 3532 S$57,843 (Group 2 QP system 12 iTOTO)
39 02/12/2019 3532 S$57,843 (Group 2 QP system 7)
40 14/10/2019 3518 S$9,348,725 (Group 1 QP system 12 iTOTO)
41 26/09/2019 3513 S$4,719,169 (Group 1 QP system 12 iTOTO)
42 26/09/2019 3513 S$45,119 (Group 2 QP system 12 iTOTO)
43 26/08/2019 3504 S$998,232 (Group 2 QP system 12 iTOTO)
44 22/08/2019 3503 S$55,337 (Group 2 QP ordinary)
45 11/07/2019 3491 S$235,386 (Group 2 QP system 7)
46 06/06/2019 3481 S$2,670,599 (Group 1 system 7)
47 25/04/2019 3469 S$158,092 (Group 2 QP system 12 iTOTO)
48 11/04/2019 3465 S$813,439 (Group 2 QP ordinary)
49 17/12/2018 3432 S$151,910 (Group 2 QP system 12 iTOTO)
50 24/09/2018 3408 S$749,202 (Group 2 QP ordinary)
51 14/05/2018 3370 S$157,222 (Group 2 QP system 7)
52 05/04/2018 3359 S$303,815 (Group 2 QP system 7)
53 18/01/2018 3337 S$112,719 (Group 2 QP system 12 iTOTO)
54 16/11/2017 3319 S$186,186 (Group 2 QP ordinary)
55 04/09/2017 3298 S$2,311,781 (Group 1 QP system 12 iTOTO)
56 27/03/2017 3252 S$2,138,384 (Group 2 QP system 12 iTOTO)
57 06/03/2017 3246 S$260,299 (Group 2 QP system 12 iTOTO)
58 23/02/2017 3243 S$89,302 (Group 2 QP system 12 iTOTO)
59 22/12/2016 3225 S$131,039 (Group 2 QP system 7)
60 19/09/2016 3198 S$109,012 (Group 2 QP system 8)
61 08/09/2016 3195 S$2,257,276 (Group 1 system 7)
62 15/02/2016 3136 S$136,081 (Group 2 QP ordinary)
63 11/02/2016 3135 S$89,225 (Group 2 QP system 12 iTOTO)
64 11/02/2016 3135 S$89,225 (Group 2 QP system 12 iTOTO)
65 23/11/2015 3112 S$78,901 (Group 2 QP system 12 iTOTO)
66 20/08/2015 3085 S$78,397 (Group 2 QP ordinary)
67 23/03/2015 3042 S$129,415 (Group 2 QP system 7)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 31/03/2014 2940 S$56,304 (Group 2 QP system 7)
2 12/08/2013 2874 S$1,637,144 (Group 1 QP ordinary)
3 11/04/2013 2839 S$43,204 (Group 2 QP ordinary)
4 14/03/2013 2831 S$22,357 (Group 2 QP ordinary)
5 13/12/2012 2805 S$25,492 (Group 2 system 7)
6 19/11/2012 2798 S$28,942 (Group 2 ordinary)
7 06/09/2012 2777 S$11,828 (Group 2 system 7)
8 18/05/2012 2745 S$52,687 (Group 2 QP system 7)
9 01/03/2012 2723 S$2,018 (Group 2 system 7)
10 13/02/2012 2718 S$33,913 (Group 2 QP ordinary)
11 10/10/2011 2682 S$45,201 (Group 2 QP ordinary)
12 25/07/2011 2660 S$60,886 (Group 2 QP ordinary)
13 26/05/2011 2643 S$1,680,630 (Group 1 QP system 7)
14 10/02/2011 2613 S$26,887 (Group 2 ordinary)
15 27/12/2010 2600 S$13,509 (Group 2 ordinary)
16 25/11/2010 2591 S$27,763 (Group 2 QP ordinary)
17 08/11/2010 2586 S$53,950 (Group 2 QP ordinary)
18 18/10/2010 2580 S$30,104 (Group 2 QP ordinary)
19 20/09/2010 2572 S$21,802 (Group 2 ordinary)
20 16/09/2010 2571 S$33,353 (Group 2 QP system 7)
21 05/08/2010 2559 S$427,610 (Group 1 system 8)
22 19/07/2010 2554 S$17,369 (Group 2 system 9)
23 18/02/2010 2511 S$32,877 (Group 2 QP system 7)
24 31/12/2009 2497 S$57,486 (Group 2 QP system 7)
25 10/09/2009 2465 S$67,516 (Group 2 QP ordinary)
26 09/07/2009 2447 S$60,150 (Group 2 ordinary)
27 14/05/2009 2431 S$61,377 (Group 2 QP ordinary)
28 08/08/2008 2351 S$45,974 (Group 2 QP system 7)
29 23/05/2008 2329 S$24,211 (Group 2 system 7)
30 15/05/2008 2327 S$327,734 (Group 1 QP ordinary)
31 28/01/2008 2296 S$20,397 (Group 2 ordinary)
32 28/01/2008 2296 S$20,397 (Group 2 QP system 7)
33 10/01/2008 2291 S$53,855 (Group 2 QP system 7)
34 06/07/2007 2237 S$137,930 (Group 1 system 7)
35 15/03/2007 2205 S$130,720 (Group 1 system 7)
36 15/03/2007 2205 S$28,609 (Group 2 system 7)
37 10/08/2006 2143 S$30,837 (Group 2 QP ordinary)
38 25/05/2006 2121 S$197,847 (Group 1 QP ordinary)
39 09/03/2006 2099 S$608,801 (Group 1 system 7)
40 24/10/2005 2060 S$615,500 (Group 1 QP ordinary)
41 06/09/2004 1942 S$157,142 (Group 1 system 7)
42 03/10/2002 1741 S$259,477 (Group 1 system 7)
43 30/07/2001 1618 S$520,069 (Group 1 QP system 9)
44 27/12/1999 1452 S$367,101 (Group 1 system roll)
45 13/05/1999 1387 S$308,834 (Group 1 system 7)
46 22/04/1999 1381 S$716,771 (Group 1 QP system 7)
47 12/04/1999 1378 S$1,182,965 (Group 1 system roll)
48 22/10/1998 1329 S$250,000 (Group 1 system 7)
Back To Outlet Search
Page Content