|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        23/10/2025 | 
						        4124 | 
						        S$139,191 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        31/07/2025 | 
						        4100 | 
						        S$73,408 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 3 | 
						        20/03/2025 | 
						        4062 | 
						        S$162,575 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        03/03/2025 | 
						        4057 | 
						        S$132,911 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 5 | 
						        03/01/2025 | 
						        4040 | 
						        S$136,132 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        12/12/2024 | 
						        4034 | 
						        S$76,564 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        25/11/2024 | 
						        4029 | 
						        S$130,168 (Group 2  system 8)  | 
					        
                            
                            
						        | 8 | 
						        21/11/2024 | 
						        4028 | 
						        S$91,571 (Group 1  ordinary)  | 
					        
                            
                            
						        | 9 | 
						        19/08/2024 | 
						        4001 | 
						        S$267,513 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 10 | 
						        08/08/2024 | 
						        3998 | 
						        S$92,693 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 11 | 
						        09/05/2024 | 
						        3972 | 
						        S$127,391 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        09/05/2024 | 
						        3972 | 
						        S$127,391 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        25/04/2024 | 
						        3968 | 
						        S$96,467 (Group 2  system 11)  | 
					        
                            
                            
						        | 14 | 
						        23/02/2024 | 
						        3950 | 
						        S$108,350 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 15 | 
						        23/02/2024 | 
						        3950 | 
						        S$3,087,960 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 16 | 
						        23/02/2024 | 
						        3950 | 
						        S$108,350 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 17 | 
						        08/01/2024 | 
						        3937 | 
						        S$259,307 (Group 2  ordinary)  | 
					        
                            
                            
						        | 18 | 
						        01/01/2024 | 
						        3935 | 
						        S$25,370 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 19 | 
						        26/10/2023 | 
						        3916 | 
						        S$83,456 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        20/07/2023 | 
						        3888 | 
						        S$80,707 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 21 | 
						        29/06/2023 | 
						        3882 | 
						        S$1,074,777 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 22 | 
						        08/06/2023 | 
						        3876 | 
						        S$123,425 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 23 | 
						        20/01/2023 | 
						        3836 | 
						        S$3,133,188 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 24 | 
						        20/01/2023 | 
						        3836 | 
						        S$119,931 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 25 | 
						        20/01/2023 | 
						        3836 | 
						        S$119,931 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 26 | 
						        15/12/2022 | 
						        3826 | 
						        S$80,736 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 27 | 
						        15/12/2022 | 
						        3826 | 
						        S$80,736 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 28 | 
						        17/11/2022 | 
						        3818 | 
						        S$121,731 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 29 | 
						        03/11/2022 | 
						        3814 | 
						        S$5,578,700 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 30 | 
						        03/10/2022 | 
						        3805 | 
						        S$57,234 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 31 | 
						        18/08/2022 | 
						        3792 | 
						        S$72,426 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 32 | 
						        21/07/2022 | 
						        3784 | 
						        S$1,417,875 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 33 | 
						        04/07/2022 | 
						        3779 | 
						        S$81,647 (Group 2  system roll)  | 
					        
                            
                            
						        | 34 | 
						        14/04/2022 | 
						        3756 | 
						        S$5,667,055 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 35 | 
						        14/04/2022 | 
						        3756 | 
						        S$108,062 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 36 | 
						        10/01/2022 | 
						        3729 | 
						        S$85,925 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 37 | 
						        16/08/2021 | 
						        3687 | 
						        S$803,281 (Group 2  system 8)  | 
					        
                            
                            
						        | 38 | 
						        24/05/2021 | 
						        3663 | 
						        S$3,166,852 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 39 | 
						        19/10/2020 | 
						        3601 | 
						        S$1,255,014 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 40 | 
						        19/10/2020 | 
						        3601 | 
						        S$30,464 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 41 | 
						        01/10/2020 | 
						        3596 | 
						        S$1,508,018 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 42 | 
						        31/08/2020 | 
						        3587 | 
						        S$111,959 (Group 2  ordinary)  | 
					        
                            
                            
						        | 43 | 
						        19/03/2020 | 
						        3563 | 
						        S$64,250 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 44 | 
						        17/01/2020 | 
						        3545 | 
						        S$99,569 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 45 | 
						        17/01/2020 | 
						        3545 | 
						        S$99,569 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 46 | 
						        03/01/2020 | 
						        3541 | 
						        S$44,386 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 47 | 
						        11/04/2019 | 
						        3465 | 
						        S$813,439 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 48 | 
						        11/06/2018 | 
						        3378 | 
						        S$858,154 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 49 | 
						        29/03/2018 | 
						        3357 | 
						        S$855,036 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 50 | 
						        09/02/2018 | 
						        3343 | 
						        S$150,809 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 51 | 
						        18/01/2018 | 
						        3337 | 
						        S$112,719 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 52 | 
						        04/09/2017 | 
						        3298 | 
						        S$2,311,781 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 53 | 
						        22/12/2016 | 
						        3225 | 
						        S$131,039 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 54 | 
						        17/10/2016 | 
						        3206 | 
						        S$55,505 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 55 | 
						        02/06/2016 | 
						        3167 | 
						        S$181,551 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 56 | 
						        14/12/2015 | 
						        3118 | 
						        S$86,632 (Group 2 QP system 12 iTOTO)  |