|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        15/05/2025 | 
						        4078 | 
						        S$202,727 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 2 | 
						        02/08/2024 | 
						        3996 | 
						        S$1,501,809 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        28/03/2024 | 
						        3960 | 
						        S$66,230 (Group 2  ordinary)  | 
					        
                            
                            
						        | 4 | 
						        07/12/2023 | 
						        3928 | 
						        S$214,071 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 5 | 
						        26/10/2023 | 
						        3916 | 
						        S$83,456 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        27/03/2023 | 
						        3855 | 
						        S$110,897 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        17/03/2022 | 
						        3748 | 
						        S$5,321,344 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        21/01/2022 | 
						        3732 | 
						        S$83,454 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        30/08/2021 | 
						        3691 | 
						        S$1,437,544 (Group 1  system 7)  | 
					        
                            
                            
						        | 10 | 
						        26/02/2021 | 
						        3638 | 
						        S$79,833 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 11 | 
						        21/01/2021 | 
						        3628 | 
						        S$61,747 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 12 | 
						        10/08/2020 | 
						        3581 | 
						        S$160,255 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        27/01/2020 | 
						        3548 | 
						        S$263,841 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 14 | 
						        21/11/2019 | 
						        3529 | 
						        S$97,944 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 15 | 
						        14/10/2019 | 
						        3518 | 
						        S$85,254 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 16 | 
						        26/08/2019 | 
						        3504 | 
						        S$998,232 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 17 | 
						        11/04/2019 | 
						        3465 | 
						        S$813,439 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        01/02/2019 | 
						        3445 | 
						        S$47,771 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 19 | 
						        08/11/2018 | 
						        3421 | 
						        S$151,468 (Group 2  ordinary)  | 
					        
                            
                            
						        | 20 | 
						        02/04/2018 | 
						        3358 | 
						        S$48,674 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 21 | 
						        09/10/2017 | 
						        3308 | 
						        S$65,088 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 22 | 
						        03/04/2017 | 
						        3254 | 
						        S$54,343 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 23 | 
						        09/03/2017 | 
						        3247 | 
						        S$34,623 (Group 2  ordinary)  | 
					        
                            
                            
						        | 24 | 
						        19/02/2016 | 
						        3137 | 
						        S$122,838 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 25 | 
						        23/11/2015 | 
						        3112 | 
						        S$78,901 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 26 | 
						        08/10/2015 | 
						        3099 | 
						        S$1,051,401 (Group 1 QP ordinary)  |