|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        04/09/2025 | 
						        4110 | 
						        S$3,074,781 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        25/08/2025 | 
						        4107 | 
						        S$119,475 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        18/08/2025 | 
						        4105 | 
						        S$132,518 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        24/04/2025 | 
						        4072 | 
						        S$197,702 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 5 | 
						        20/03/2025 | 
						        4062 | 
						        S$162,575 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        07/02/2025 | 
						        4050 | 
						        S$73,857 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        07/02/2025 | 
						        4050 | 
						        S$73,857 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 8 | 
						        24/01/2025 | 
						        4046 | 
						        S$72,042 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        12/12/2024 | 
						        4034 | 
						        S$1,203,270 (Group 1  system 7)  | 
					        
                            
                            
						        | 10 | 
						        21/10/2024 | 
						        4019 | 
						        S$72,422 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 11 | 
						        04/07/2024 | 
						        3988 | 
						        S$65,038 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        13/05/2024 | 
						        3973 | 
						        S$63,305 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 13 | 
						        14/03/2024 | 
						        3956 | 
						        S$101,034 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 14 | 
						        14/03/2024 | 
						        3956 | 
						        S$101,034 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 15 | 
						        23/02/2024 | 
						        3950 | 
						        S$108,350 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 16 | 
						        18/09/2023 | 
						        3905 | 
						        S$173,815 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 17 | 
						        04/08/2023 | 
						        3892 | 
						        S$140,121 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        04/08/2023 | 
						        3892 | 
						        S$140,121 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 19 | 
						        08/05/2023 | 
						        3867 | 
						        S$68,346 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 20 | 
						        03/02/2023 | 
						        3840 | 
						        S$122,585 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 21 | 
						        20/01/2023 | 
						        3836 | 
						        S$119,931 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 22 | 
						        26/12/2022 | 
						        3829 | 
						        S$5,782,800 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 23 | 
						        15/12/2022 | 
						        3826 | 
						        S$80,736 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 24 | 
						        21/07/2022 | 
						        3784 | 
						        S$1,417,875 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 25 | 
						        30/05/2022 | 
						        3769 | 
						        S$87,325 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 26 | 
						        14/04/2022 | 
						        3756 | 
						        S$5,667,055 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 27 | 
						        17/03/2022 | 
						        3748 | 
						        S$5,321,344 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 28 | 
						        11/02/2022 | 
						        3738 | 
						        S$77,154 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 29 | 
						        01/11/2021 | 
						        3709 | 
						        S$143,734 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 30 | 
						        12/08/2021 | 
						        3686 | 
						        S$61,899 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 31 | 
						        28/06/2021 | 
						        3673 | 
						        S$128,793 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 32 | 
						        24/05/2021 | 
						        3663 | 
						        S$141,051 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 33 | 
						        08/04/2021 | 
						        3650 | 
						        S$59,686 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 34 | 
						        26/02/2021 | 
						        3638 | 
						        S$79,833 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 35 | 
						        08/02/2021 | 
						        3633 | 
						        S$101,482 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 36 | 
						        14/12/2020 | 
						        3617 | 
						        S$92,982 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 37 | 
						        05/11/2020 | 
						        3606 | 
						        S$75,333 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 38 | 
						        05/03/2020 | 
						        3559 | 
						        S$81,379 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 39 | 
						        14/10/2019 | 
						        3518 | 
						        S$85,254 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 40 | 
						        29/08/2019 | 
						        3505 | 
						        S$544,800 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 41 | 
						        23/05/2019 | 
						        3477 | 
						        S$111,495 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 42 | 
						        28/03/2019 | 
						        3461 | 
						        S$4,744,763 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 43 | 
						        25/03/2019 | 
						        3460 | 
						        S$166,647 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 44 | 
						        02/08/2018 | 
						        3393 | 
						        S$1,266,249 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 45 | 
						        26/07/2018 | 
						        3391 | 
						        S$58,900 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 46 | 
						        29/03/2018 | 
						        3357 | 
						        S$855,036 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 47 | 
						        05/10/2017 | 
						        3307 | 
						        S$73,148 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 48 | 
						        27/07/2017 | 
						        3287 | 
						        S$107,585 (Group 2  system 12 iTOTO)  | 
					        
                            
                            
						        | 49 | 
						        06/03/2017 | 
						        3246 | 
						        S$260,299 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 50 | 
						        10/02/2017 | 
						        3239 | 
						        S$89,083 (Group 2 QP system 12)  | 
					        
                            
                            
						        | 51 | 
						        15/08/2016 | 
						        3188 | 
						        S$239,685 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 52 | 
						        04/08/2016 | 
						        3185 | 
						        S$36,379 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 53 | 
						        14/03/2016 | 
						        3144 | 
						        S$2,163,551 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 54 | 
						        13/04/2015 | 
						        3048 | 
						        S$40,586 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 55 | 
						        27/02/2015 | 
						        3035 | 
						        S$122,673 (Group 2 QP ordinary)  |