Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Li Li Cheng Supermarket (Punggol) Pte Ltd
Block 273C Punggol Place #01-884 Singapore 823273
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 24/01/2025 4046 S$72,042 (Group 2 QP ordinary)
2 24/01/2025 4046 S$72,042 (Group 2 QP system 12 iTOTO)
3 12/12/2024 4034 S$76,564 (Group 2 QP system 12 iTOTO)
4 02/08/2024 3996 S$1,501,809 (Group 1 QP system 12 iTOTO)
5 29/07/2024 3995 S$81,338 (Group 2 QP system 7)
6 15/01/2024 3939 S$1,295,233 (Group 1 system 7)
7 11/01/2024 3938 S$1,504,496 (Group 1 QP system 8)
8 11/01/2024 3938 S$74,834 (Group 2 QP system 12 iTOTO)
9 05/01/2024 3936 S$1,965,174 (Group 1 QP system 12 iTOTO)
10 05/01/2024 3936 S$73,010 (Group 2 QP system 12 iTOTO)
11 21/12/2023 3932 S$1,191,969 (Group 2 QP system 12 iTOTO)
12 03/02/2023 3840 S$122,585 (Group 2 QP system 12 iTOTO)
13 03/11/2022 3814 S$143,683 (Group 2 QP system 12 iTOTO)
14 29/08/2022 3795 S$37,465 (Group 2 QP system 12 iTOTO)
15 19/05/2022 3766 S$5,346,307 (Group 1 QP system 12 iTOTO)
16 11/02/2022 3738 S$2,427,114 (Group 1 system 11)
17 21/01/2022 3732 S$83,454 (Group 2 QP system 12 iTOTO)
18 10/01/2022 3729 S$85,925 (Group 2 QP system 12 iTOTO)
19 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
20 17/09/2020 3592 S$13,362 (Group 2 system 7)
21 19/03/2020 3563 S$64,250 (Group 2 QP system 12 iTOTO)
22 06/01/2020 3542 S$223,267 (Group 2 system 7)
23 05/12/2019 3533 S$1,403,996 (Group 2 QP system 12 iTOTO)
24 04/03/2019 3454 S$90,257 (Group 2 QP system 12 iTOTO)
25 01/02/2019 3445 S$47,771 (Group 2 QP ordinary)
26 12/03/2018 3352 S$50,792 (Group 2 QP system 7)
27 06/03/2017 3246 S$260,299 (Group 2 QP system 12 iTOTO)
Back To Outlet Search
Page Content